![]() Change View: LiteNormal |
Login |
Kwik Trip #871 |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(920) 232-1278 | |||
US41 Ex 124 | |||
5821 Green Valley Rd | |||
Oshkosh,WI 54904 | |||
Diesel Retail Prices
N/A
|
|||
If the listed prices are incorrect, please Update the Fuel Price. | |||
Comments: demolished,rebuild |
Entertainment | |
WiFi | |
Financial | |
ATM | |
Food | |
Deli / Fast Food | |
Restaurant | |
Internet | |
WiFi | |
Office | |
WiFi | |
Parking | |
Paved Parking | |
Payment | |
TCH Card | |
TCH Check | |
Scales | |
Axle Scales | |
Certified Scales | |
Platform Scales | |
Scales |
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Collins Truck Stop | US41 | Oshkosh | WI | 3 | ||
Speedway Truck Stop #2083 | US41 Ex 120 | Oshkosh | WI | 3 | ||
Wal-Mart Supercenter | US41 Ex 117 | Oshkosh | WI | 6 | ||
Kwik Trip #457 | US41 Ex 116 (Hwy44) | Oshkosh | WI | 8 | 2.659 | 05/05/15 |
Kwik Trip #612 | Hwy116 | Winneconne | WI | 8 | ||
Kwik Trip #743 | US10 & Hwy114 | Menasha | WI | 10 | ||
Planeview Travel Plaza | US41 Ex 113 (Hwy26) | Oshkosh | WI | 11 | 3.990 | 02/05/13 |
Kwik Trip #452 | US41 Ex 137 | Appleton | WI | 12 | ||
West Wisconsin | US41 Ex 138 (Hwy96) | Appleton | WI | 13 | ||
Kwik Trip #412 | US41 Ex 138 | Appleton | WI | 13 | ||
Kwik Trip #359. | Hwy47 & W NorthlandAve | Appleton | WI | 14 | ||
Kwik Trip #685 | HwyKk | Appleton | WI | 14 | ||
Kwik Trip #740 | Hwy15 | Hortonville | WI | 17 | ||
Moasis Travel Plaza | Hwy41 Ex 146 | Little Chute | WI | 18 | ||
Fremont Citgo Travel Plaza | Hwy110 & Hwy96 | Fremont | WI | 19 | ||
Northbound Trail Convenience Center | US10 Ex 119 (Hwy110/Hwy96) | Fremont | WI | 19 | ||
Stretch Truck Stop | US41 Ex 101 (CR00) | Fond du Lac | WI | 20 | 4.070 | 02/05/13 |
Railway Junction Fast Stop | Hwy57 & US10 | Brillion | WI | 21 | ||
Kwik Trip South | US45 & US45 | New London | WI | 22 | ||
New London Travel Plaza | Hwy54 | New London | WI | 23 | ||
Kwik Trip #392 | Hwy23 | Ripon | WI | 23 | ||
Kwik Trip #807 | US10 | Brillion | WI | 24 | ||
Rolling Meadows Travel Plaza | US41 Ex 97 | Fond du Lac | WI | 25 | 2.529 | 07/24/15 |
Wal-Mart | US45 | New London | WI | 25 | ||
Love's #587 | I-41 Ex 97 | Fond Du Lac | WI | 25 | 3.079 | 08/27/18 |
Kwik Trip #781 | Hwy21 | Redgranite | WI | 28 | ||
Bear Creek Citgo | US45 & Hwy76 | Bear Creek | WI | 31 | ||
DePere SuperStore | US41 Ex 163 | De Pere | WI | 33 | ||
Waupaca Mobil Travel Center | US10 Ex 59w | Waupaca | WI | 34 | ||
Kwik Trip #651 | Hwy49 | Waupun | WI | 34 | 4.050 | 02/05/13 |
Lomira Shell | US41 Ex 85 (Hwy67) | Lomira | WI | 36 | ||
Country Express | I-43 Ex 180 (Hwy172) | De Pere | WI | 37 | 3.819 | 07/11/14 |
Oneida Casino & Travel Center | Hwy29 Ex 32 (Hwy32) | Pulaski | WI | 37 | 3.999 | 11/13/12 |
Wal-Mart Supercenter | US41 Ex 167 (Hwy54) | Green Bay | WI | 37 | ||
Maplewood Shell Travel Plaza | Hwy29 | Green Bay | WI | 38 | ||
Rest Area | US41N | Theresa Station | WI | 38 | ||
Rest Area | US41S | Theresa Station | WI | 38 | ||
GCS Lineville Shell Travel Plaza | I-43 Ex 178 | Green Bay | WI | 39 | 3.999 | 02/16/14 |
Weber Family Station | Hwy57 & CRPP | Plymouth | WI | 39 | ||
Rest Area | I-43S MM 168 | Denmark | WI | 39 | ||
GCS Bay Beach Shell | I-43 Ex 187 | Green Bay | WI | 40 | 4.069 | 04/01/13 |
Francis Creek Travel Plaza | I-43 Ex 157 | Francis Creek | WI | 41 | 07/23/15 | |
Fun-N-Fast Travel Center | I-43 Ex 157 | Manitowoc | WI | 41 | ||
Kwik Trip #365 | US141/US41 Ex 173/173 (Lineville RD) | Green Bay | WI | 41 | ||
Manitowoc Shell | I-43 Ex 149 (US151) | Manitowoc | WI | 42 | ||
Lineville Travel Mart | US41/US141 Ex 173 | Green Bay | WI | 42 | ||
Wal-Mart Supercenter | I-43 Ex 149 (US151) | Manitowoc | WI | 42 | ||
Joc's Citgo Oasis | I-43 Ex 128 | Sheboygan | WI | 44 | 3.199 | 12/06/10 |
Suamico Citgo | US141/US41 Ex 176/176 | Suamico | WI | 44 | ||
Kwik Trip #621 | Hwy55 Ex 234 (Hwy117) | Bonduel | WI | 44 | ||
Wal-Mart Supercenter | US151 Ex 135 | Beaver Dam | WI | 44 | ||
Primary Interstate Plaza | I-43 Ex 128 (Hwy42) | Sheboygan | WI | 45 | ||
Kwik Trip #332 | Hwy28 | Horicon | WI | 45 | ||
Wild Goose Station | Hwy33 & Hwy26 | Juneau | WI | 46 | ||
Kwik Trip #785 | Hwy30 | Beaver Dam | WI | 46 | ||
Wal-Mart Supercenter | I-43 Ex 123 | Sheboygan | WI | 47 | ||
Kwik Trip #346 | Hwy6 | Beaver Dam | WI | 48 | ||
Rest Area | I-39N MM 118 | Springfield Corners | WI | 48 | ||
Rest Area | I-39S MM 120 | Springfield Corners | WI | 48 | ||
Plainfield Travel Plaza | I-39 Ex 136 (Hwy73) | Plainfield | WI | 49 | ||
Western Shores Truck Stop | I-43 Ex 120 | Sheboygan | WI | 49 | ||
Hoops Travel Center | I-39 Ex 124 (Hwy21) | Coloma | WI | 49 | 3.990 | 04/07/11 |
Love's #640 | I-43 Ex 120 (CR V) | Sheboygan | WI | 49 | 3.089 | 06/26/18 |
Abrams Shell | US41 Ex 185 | Abrams | WI | 52 | ||
Addison Station Central | I-41 Ex 68 | Hartford | WI | 52 | ||
Oxford Travel Plaza | I-39/US51 Ex 106 (Hwy82) | Oxford | WI | 52 | ||
Super 39 Shell | I-39 Ex 151 (Hwy54) | Plover | WI | 53 | 2.799 | 10/22/09 |
How-Dea Service Center | I-43 Ex 107 (County HwyD) | Belgium | WI | 54 | 3.159 | 05/13/10 |
Columbus West T/C | US151 Ex 118 (Hwy16) | Columbus | WI | 57 | 3.790 | 12/01/14 |
Village Mart | Hwy60 | Jackson | WI | 57 | ||
Wilderness Crossing T/C | Hwy29/US45 Ex 198 | Wittenberg | WI | 58 | ||
Ez Stop | US141 | Oconto | WI | 58 | ||
Kwik Trip #342 | I-39 Ex 159 (Hwy66) | Stevens Point | WI | 58 | 4.059 | 10/26/12 |
Kwik Trip #683 | I-39 Ex 92 (US51) | Portage | WI | 59 | ||
Pioneer Plaza | US41 | Richfield | WI | 59 | 4.050 | 02/20/14 |
Kwik Trip #653 | US51 | Portage | WI | 60 | ||
Richfield Truck Stop | Hwy41 & Hwy167 | Richfield | WI | 61 | ||
Friendship Corners | Hwy21 & Hwy13 | Friendship | WI | 63 | ||
Petro Portage | I-90/I-94 Ex 108a (Hwy78) | Portage | WI | 64 | 3.999 | 11/14/23 |
Kwik Trip #774 | Hwy13 | Adams | WI | 64 | ||
Kwik Trip #354 | Hwy26 | Watertown | WI | 65 | ||
Wal-Mart Supercenter | Hwy175 | Germantown | WI | 65 | ||
Wal-Mart Supercenter | US13 | Wisconsin Rapids | WI | 66 | ||
Rest Area | I-39N MM 113 | Dekorra | WI | 66 | ||
Rest Area | I-39S/I-90/I-94 MM 113 | Dekorra | WI | 66 | ||
North Point Plaza | I-90 Ex 115 | Poynette | WI | 67 | 2.959 | 04/27/18 |
Love's #637 | I-90 Ex 115 (CR CS) | Poynette | WI | 67 | 3.229 | 06/26/18 |
Kwik Trip #310 | Hwy13 | Wisconsin Rapids | WI | 68 | ||
Quarry Mart Mobil | Hwy74 & LIsbon Rd | Sussex | WI | 70 | ||
Pine Cone Travel Plaza | I-94 Ex 267 (Hwy26) | Johnson Creek | WI | 71 | ||
Rhodes Junction | Hwy32/Hwy64 | Suring | WI | 71 | ||
Rest Area | I-94W MM 261 | Aztalan | WI | 71 | ||
Lake Mills | I-94 Ex 259 | Lake Mills | WI | 72 | ||
Kwik Trip #306 | I-94 Ex 159 | Lake Mills | WI | 72 | ||
Lyndon Station BP | I-90/I-94 Ex 79 | Lyndon Station | WI | 72 | 3.859 | 08/10/13 |
Wal-Mart Supercenter | US12 | Baraboo | WI | 72 | ||
Rest Area | I-94E MM 263 | Aztalan | WI | 72 | ||
Quick Fuel-Hampton Ave #1003 | US45 Ex 45 | Milwaukee | WI | 73 | ||
Wal-Mart | US151 Ex 101 | Sun Prairie | WI | 73 | ||
Trucker's Inn | I-90/I-94/I-39 Ex 132 (US51) | De Forest | WI | 74 | 4.090 | 02/05/13 |
R-Store | Hwy64 | Pound | WI | 74 | ||
Kwik Trip #673 | I-39/I-90 Ex 131 (Hwy19) | Windsor | WI | 74 | ||
Kwik Trip #396 | I-94 Ex 295 | Pewaukee | WI | 74 | 3.869 | 03/08/11 |
Rest Area | I-90W/I-94 MM 75 | Lyndon Station | WI | 74 | ||
Madison Travel Center | I-90/I-94/I-39 Ex 132 (US51) | De Forest | WI | 75 | 2.679 | 01/03/17 |
Eagle Express T/S | Hwy41 | Peshtigo | WI | 75 | ||
Rest Area | I-90E MM 74 | Lemonweir | WI | 75 | ||
Remington's Fueltown | US45 | Antigo | WI | 76 | ||
Kwik Trip #399 | Hwy21 & Hwy80 | Necedah | WI | 76 | ||
Kwik Trip #425 | I-94 Ex 293 (Grandview Blvd) | Waukesha | WI | 77 | ||
Quick Fuel-Pearl St #1005 | Hwy164 | Waukesha | WI | 77 | ||
Pilot Travel Center | I-90/I-94 Ex 69 (Hwy82) | Mauston | WI | 78 | 2.459 | 12/08/20 |
Kwik Trip #775 | I-90/I-94 Ex 69 | Mauston | WI | 78 | 2.949 | 01/20/15 |
Rib Mountain Travel Center | US51/Hwy29 Ex 188 | Wausau | WI | 78 | 2.690 | 02/15/15 |
Mauston Interstate BP | I-90 Ex 69 | Mauston | WI | 78 | 2.919 | 09/06/10 |
Wal-Mart | Sturgeon Bay | WI | 78 | |||
Draeger North Truck Stop | US45 & Hwy64 | Antigo | WI | 79 | ||
Quick Fuel-Cleveland Ave #1001 | New Berlin | WI | 79 | |||
Bunkhouse Enterprises Inc | I-90/I-94 Ex 61 (Hwy80) | New Lisbon | WI | 81 | 2.999 | 01/20/15 |
River Cities Fuel Plaza | US41 Ex 141 | Marinette | WI | 81 | ||
Cenex | Hwy13/Hwy73 & Hwy80 | Marshfield | WI | 82 | ||
Kwik Trip #838 | Hwy33 | Reedsburg | WI | 82 | ||
Wal-Mart | I-43 Ex 60 | Greenfield | WI | 82 | ||
Road Ranger | I-90 Ex 147 | Cottage Grove | WI | 83 | 2.559 | 01/15/19 |
Mobil | US14 | Middleton | WI | 85 | ||
Camp Douglas BP | I-90/I-94 Ex 55 | Camp Douglas | WI | 86 | 2.279 | 11/29/16 |
Quick Fuel-Boden Ct #1002 | I-94 Ex 319 | Milwaukee | WI | 86 | ||
Wal-Mart | US12 Ex 255 | Madison | WI | 87 | ||
Wal-Mart | I-94 Ex 320 | Franklin | WI | 87 | ||
Wal-Mart Supercenter | I-43 Ex 42 | Mukwonago | WI | 87 | ||
Wal-Mart | US12 | Whitewater | WI | 88 | ||
Edgerton BP Oasis | I-90 Ex 160 (US51) | Edgerton | WI | 89 | 2.899 | 01/20/15 |
Highway 51 Truck Stop | US51 Ex 205 (CRQ) | Merrill | WI | 89 | ||
Wal-Mart | US51 | Stoughton | WI | 89 | ||
Wal-Mart Supercenter | US51 | Bedford | TX | 89 | ||
Love's Travel Stop #432 | I-94 Ex 322 (Hwy100) | Oak Creek | WI | 90 | 3.349 | 08/27/18 |
Pilot Travel Center | I-94 Ex 322 (Hwy100) | Oak Creek | WI | 90 | 2.599 | 12/08/20 |
Road Ranger #236 | I-43 Ex 38 (Hwy20) | East Troy | WI | 91 | 3.179 | 12/09/18 |
Edgar Travel Center | Hwy29 & CR H | Edgar | WI | 91 | ||
Kwik Trip #847 | Hwy33 | Union Center | WI | 91 | ||
Love's Travel Stop | I-90`/I-94 Ex 48 | Oakdale | WI | 92 | 3.289 | 08/27/18 |
Road Ranger | I-90/I-94 Ex 48 | Oakdale | WI | 92 | 2.739 | 01/16/19 |
Wal-Mart | US51 Ex 208 (Hwy64) | Merrill | WI | 92 | ||
Rest Area | I-43S MM 32 | East Troy | WI | 94 | ||
Kwik Trip #841 | Hwy82/Hwy80 | Hillsboro | WI | 95 | ||
Rest Area | I-43N MM 32 | East Troy | WI | 95 | ||
Rest Area | I-39S MM 168 | Milton Junction | WI | 95 | ||
Weigh Station | I-94S MM 327 | Kilbournville | WI | 95 | ||
Pilot Travel Center | I-94 Ex 329 (CRK) | Franksville | WI | 96 | 2.599 | 12/08/20 |
Mulligan's Truck Stop | I-90 Ex 171a | Janesville | WI | 97 | ||
Kwik Trip #796 | I-90 Ex 143 (Hwy21) & US12 | Tomah | WI | 97 | 4.099 | 03/20/13 |
Kwik Trip #319 | Hwy13 | Spencer | WI | 97 | ||
Wal-Mart Supercenter | I-90/I-39 Ex 171 | Janesville | WI | 97 | ||
Janesville Travel Center | I-90 Ex 171c (US14) | Janesville | WI | 98 | 2.549 | 01/03/17 |
Kwik Trip #384 | I-90/I-39 Ex 171a (Hwy26) | Janesville | WI | 98 | ||
Kwik Trip #718 | US12 | Tomah | WI | 98 | ||
Wal-Mart Supercenter | I-94 Ex 143 (Hwy21) | Tomah | WI | 98 | ||
Petro Racine | I-94 Ex 333 (Hwy20) | Racine | WI | 99 | 4.299 | 11/14/23 |
Citgo Auto Travel Plaza | I-94/Hwy20 Ex 333 | Sturtevant | WI | 99 | 3.990 | 02/14/14 |
River Valley Oil | Hwy14 | Spring Green | WI | 99 | ||
I-94-20 Shell Plaza | I-94 Ex 333 | Sturtevant | WI | 100 | ||
Kwik Trip #686 | I-94/US41 | Sturtevant | WI | 100 | 3.979 | 05/16/14 |
Pacific Pride | Burlington | WI | 100 |
City | ST | Miles |
---|---|---|
Melrose Park | WI | 1 |
Leonards Point | WI | 1 |
Sunset Point | WI | 2 |
Shangri La Point | WI | 2 |
Highland Shore | WI | 2 |
Reighmoor | WI | 4 |
Keenville | WI | 4 |
Plummer Point | WI | 4 |
Stony Beach | WI | 5 |
Winnebago | WI | 5 |
Nichols Shore Acres | WI | 5 |
Rivermoor | WI | 5 |
Miles Kimball Co | WI | 5 |
Butte Des Morts | WI | 5 |
Fairview Beach | WI | 6 |
Island Beach | WI | 6 |
Paukotuk | WI | 6 |
Allenville | WI | 7 |
Fisk | WI | 7 |
Omro | WI | 7 |
Lasleys Point | WI | 8 |
Indian Shores | WI | 9 |
Piacenza | WI | 9 |
Winneconne | WI | 9 |
Clarks Point | WI | 9 |
Ricker Bay | WI | 9 |
Pickett | WI | 9 |
Waukau | WI | 9 |
Island Park | WI | 10 |
Point Comfort | WI | 10 |
Restaurant & lounge open 5am-9pm closed Sunday