![]() Change View: LiteNormal |
Login |
Fun-N-Fast Travel Center |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(920) 686-9032 | |||
I-43 Ex 157 | |||
5800 W. Hillcrest Rd | |||
Manitowoc,WI 54220 | |||
Diesel Retail Prices N/A | |||
Do you know the current price at this truck stop? Update the Fuel Price. |
Entertainment | |
Trucker's Lounge | |
Financial | |
ATM | |
Food | |
Deli / Fast Food | |
Restaurant | |
Hygiene | |
Laundry | |
Showers | |
Parking | |
Paved Parking | |
Payment | |
TCH Card | |
TCH Check |
Very Clean, Nice parking area, well lighted, very friendly people!
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Francis Creek Travel Plaza | I-43 Ex 157 | Francis Creek | WI | 0 | 07/23/15 | |
Manitowoc Shell | I-43 Ex 149 (US151) | Manitowoc | WI | 8 | ||
Wal-Mart Supercenter | I-43 Ex 149 (US151) | Manitowoc | WI | 8 | ||
Rest Area | I-43S MM 168 | Denmark | WI | 9 | ||
Kwik Trip #807 | US10 | Brillion | WI | 17 | ||
GCS Lineville Shell Travel Plaza | I-43 Ex 178 | Green Bay | WI | 19 | 3.999 | 02/16/14 |
Railway Junction Fast Stop | Hwy57 & US10 | Brillion | WI | 21 | ||
Country Express | I-43 Ex 180 (Hwy172) | De Pere | WI | 22 | 3.819 | 07/11/14 |
DePere SuperStore | US41 Ex 163 | De Pere | WI | 25 | ||
GCS Bay Beach Shell | I-43 Ex 187 | Green Bay | WI | 26 | 4.069 | 04/01/13 |
Primary Interstate Plaza | I-43 Ex 128 (Hwy42) | Sheboygan | WI | 28 | ||
Joc's Citgo Oasis | I-43 Ex 128 | Sheboygan | WI | 28 | 3.199 | 12/06/10 |
Wal-Mart Supercenter | US41 Ex 167 (Hwy54) | Green Bay | WI | 29 | ||
Moasis Travel Plaza | Hwy41 Ex 146 | Little Chute | WI | 30 | ||
Lineville Travel Mart | US41/US141 Ex 173 | Green Bay | WI | 31 | ||
Kwik Trip #685 | HwyKk | Appleton | WI | 31 | ||
Kwik Trip #365 | US141/US41 Ex 173/173 (Lineville RD) | Green Bay | WI | 32 | ||
Wal-Mart Supercenter | I-43 Ex 123 | Sheboygan | WI | 33 | ||
Maplewood Shell Travel Plaza | Hwy29 | Green Bay | WI | 34 | ||
Weber Family Station | Hwy57 & CRPP | Plymouth | WI | 34 | ||
Suamico Citgo | US141/US41 Ex 176/176 | Suamico | WI | 34 | ||
Kwik Trip #743 | US10 & Hwy114 | Menasha | WI | 34 | ||
Kwik Trip #359. | Hwy47 & W NorthlandAve | Appleton | WI | 35 | ||
West Wisconsin | US41 Ex 138 (Hwy96) | Appleton | WI | 36 | ||
Western Shores Truck Stop | I-43 Ex 120 | Sheboygan | WI | 36 | ||
Oneida Casino & Travel Center | Hwy29 Ex 32 (Hwy32) | Pulaski | WI | 36 | 3.999 | 11/13/12 |
Love's #640 | I-43 Ex 120 (CR V) | Sheboygan | WI | 36 | 3.089 | 06/26/18 |
Kwik Trip #412 | US41 Ex 138 | Appleton | WI | 37 | ||
Kwik Trip #452 | US41 Ex 137 | Appleton | WI | 37 | ||
Kwik Trip #871 | US41 Ex 124 | Oshkosh | WI | 41 | 3.950 | 08/02/11 |
Abrams Shell | US41 Ex 185 | Abrams | WI | 42 | ||
Collins Truck Stop | US41 | Oshkosh | WI | 43 | ||
Speedway Truck Stop #2083 | US41 Ex 120 | Oshkosh | WI | 43 | ||
Wal-Mart Supercenter | US41 Ex 117 | Oshkosh | WI | 44 | ||
Kwik Trip #457 | US41 Ex 116 (Hwy44) | Oshkosh | WI | 45 | 2.659 | 05/05/15 |
Planeview Travel Plaza | US41 Ex 113 (Hwy26) | Oshkosh | WI | 46 | 3.990 | 02/05/13 |
Kwik Trip #740 | Hwy15 | Hortonville | WI | 46 | ||
Stretch Truck Stop | US41 Ex 101 (CR00) | Fond du Lac | WI | 47 | 4.070 | 02/05/13 |
Rolling Meadows Travel Plaza | US41 Ex 97 | Fond du Lac | WI | 48 | 2.529 | 07/24/15 |
Ez Stop | US141 | Oconto | WI | 48 | ||
Kwik Trip #612 | Hwy116 | Winneconne | WI | 48 | ||
Love's #587 | I-41 Ex 97 | Fond Du Lac | WI | 48 | 3.079 | 08/27/18 |
How-Dea Service Center | I-43 Ex 107 (County HwyD) | Belgium | WI | 49 | 3.159 | 05/13/10 |
Wal-Mart | Sturgeon Bay | WI | 49 | |||
Kwik Trip South | US45 & US45 | New London | WI | 51 | ||
Kwik Trip #621 | Hwy55 Ex 234 (Hwy117) | Bonduel | WI | 51 | ||
New London Travel Plaza | Hwy54 | New London | WI | 52 | ||
Wal-Mart | US45 | New London | WI | 52 | ||
Lomira Shell | US41 Ex 85 (Hwy67) | Lomira | WI | 55 | ||
Bear Creek Citgo | US45 & Hwy76 | Bear Creek | WI | 55 | ||
Fremont Citgo Travel Plaza | Hwy110 & Hwy96 | Fremont | WI | 56 | ||
Northbound Trail Convenience Center | US10 Ex 119 (Hwy110/Hwy96) | Fremont | WI | 56 | ||
Rest Area | US41N | Theresa Station | WI | 56 | ||
Rest Area | US41S | Theresa Station | WI | 56 | ||
Eagle Express T/S | Hwy41 | Peshtigo | WI | 59 | ||
River Cities Fuel Plaza | US41 Ex 141 | Marinette | WI | 61 | ||
Kwik Trip #392 | Hwy23 | Ripon | WI | 61 | ||
Addison Station Central | I-41 Ex 68 | Hartford | WI | 64 | ||
Village Mart | Hwy60 | Jackson | WI | 64 | ||
Kwik Trip #651 | Hwy49 | Waupun | WI | 64 | 4.050 | 02/05/13 |
R-Store | Hwy64 | Pound | WI | 65 | ||
Pioneer Plaza | US41 | Richfield | WI | 68 | 4.050 | 02/20/14 |
Richfield Truck Stop | Hwy41 & Hwy167 | Richfield | WI | 69 | ||
Kwik Trip #781 | Hwy21 | Redgranite | WI | 69 | ||
Kwik Trip #332 | Hwy28 | Horicon | WI | 69 | ||
Rest Area | US31N | French Town | MI | 69 | ||
Waupaca Mobil Travel Center | US10 Ex 59w | Waupaca | WI | 70 | ||
Wild Goose Station | Hwy33 & Hwy26 | Juneau | WI | 71 | ||
Wal-Mart Supercenter | Hwy175 | Germantown | WI | 72 | ||
Rhodes Junction | Hwy32/Hwy64 | Suring | WI | 73 | ||
Wal-Mart Supercenter | US151 Ex 135 | Beaver Dam | WI | 73 | ||
Kwik Trip #785 | Hwy30 | Beaver Dam | WI | 75 | ||
Rest Area | US31S | Mears | MI | 76 | ||
Kwik Trip #346 | Hwy6 | Beaver Dam | WI | 77 | ||
Quick Fuel-Hampton Ave #1003 | US45 Ex 45 | Milwaukee | WI | 77 | ||
Quarry Mart Mobil | Hwy74 & LIsbon Rd | Sussex | WI | 79 | ||
Wilderness Crossing T/C | Hwy29/US45 Ex 198 | Wittenberg | WI | 81 | ||
Kwik Trip #396 | I-94 Ex 295 | Pewaukee | WI | 82 | 3.869 | 03/08/11 |
Rest Area | US31N | Montague | MI | 84 | ||
Quick Fuel-Cleveland Ave #1001 | New Berlin | WI | 85 | |||
Cedar River Plaza | HwyM35 | Cedar River | MI | 86 | ||
Quick Fuel-Pearl St #1005 | Hwy164 | Waukesha | WI | 86 | ||
Kwik Trip #354 | Hwy26 | Watertown | WI | 87 | ||
Kwik Trip #425 | I-94 Ex 293 (Grandview Blvd) | Waukesha | WI | 87 | ||
Wal-Mart | I-43 Ex 60 | Greenfield | WI | 87 | ||
Columbus West T/C | US151 Ex 118 (Hwy16) | Columbus | WI | 88 | 3.790 | 12/01/14 |
Quick Fuel-Boden Ct #1002 | I-94 Ex 319 | Milwaukee | WI | 88 | ||
Plainfield Travel Plaza | I-39 Ex 136 (Hwy73) | Plainfield | WI | 89 | ||
Wal-Mart | I-94 Ex 320 | Franklin | WI | 89 | ||
Rest Area | I-39N MM 118 | Springfield Corners | WI | 89 | ||
Rest Area | I-39S MM 120 | Springfield Corners | WI | 89 | ||
Super 39 Shell | I-39 Ex 151 (Hwy54) | Plover | WI | 90 | 2.799 | 10/22/09 |
Hoops Travel Center | I-39 Ex 124 (Hwy21) | Coloma | WI | 90 | 3.990 | 04/07/11 |
Love's Travel Stop #432 | I-94 Ex 322 (Hwy100) | Oak Creek | WI | 92 | 3.349 | 08/27/18 |
Pilot Travel Center | I-94 Ex 322 (Hwy100) | Oak Creek | WI | 92 | 2.599 | 12/08/20 |
Oxford Travel Plaza | I-39/US51 Ex 106 (Hwy82) | Oxford | WI | 92 | ||
Pine Cone Travel Plaza | I-94 Ex 267 (Hwy26) | Johnson Creek | WI | 93 | ||
Kwik Trip #342 | I-39 Ex 159 (Hwy66) | Stevens Point | WI | 93 | 4.059 | 10/26/12 |
Remington's Fueltown | US45 | Antigo | WI | 94 | ||
Rest Area | I-94W MM 261 | Aztalan | WI | 94 | ||
Corner Express | Hwy55 & Hwy37 | Wellston | MI | 95 | ||
Draeger North Truck Stop | US45 & Hwy64 | Antigo | WI | 96 | ||
Lake Mills | I-94 Ex 259 | Lake Mills | WI | 96 | ||
Rest Area | I-94E MM 263 | Aztalan | WI | 96 | ||
Kwik Trip #306 | I-94 Ex 159 | Lake Mills | WI | 97 | ||
Kwik Trip #683 | I-39 Ex 92 (US51) | Portage | WI | 97 | ||
Kwik Trip #653 | US51 | Portage | WI | 97 | ||
Wal-Mart Supercenter | I-43 Ex 42 | Mukwonago | WI | 98 | ||
Weigh Station | I-94S MM 327 | Kilbournville | WI | 98 | ||
Pilot Travel Center | I-94 Ex 329 (CRK) | Franksville | WI | 99 | 2.599 | 12/08/20 |
Pembine Fuels Incorporated | W8130 Us Highway 8 | Pembine | WI | 99 |
City | ST | Miles |
---|---|---|
Manitowoc Rapids | WI | 1 |
Kellners Corners | WI | 2 |
Clover | WI | 4 |
Rockwood | WI | 5 |
Branch | WI | 5 |
Shoto | WI | 6 |
Two Rivers | WI | 7 |
Northeim | WI | 7 |
Francis Creek | WI | 7 |
Reifs Mills | WI | 8 |
Whitelaw | WI | 8 |
Clarks Mills | WI | 9 |
Newton | WI | 10 |
Quiet and secure but not many extras.