![]() Change View: Lite |
Login |
Pilot Travel Center #145 |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(479) 872-6100 | |||
I-540 Ex 72 (US412) | |||
5660 West Sunset Avenue | |||
Springdale,AR 72762 | |||
Diesel Retail Prices
N/A
|
|||
If the listed prices are incorrect, please Update the Fuel Price. |
Entertainment | |
Lotto | |
Video Games / Game Room | |
WiFi | |
Financial | |
ATM | |
Check Cashing | |
Money Orders | |
Western Union | |
Food | |
Restaurant | |
Restaurant Names | |
Hygiene | |
# Of Private Showers | |
Laundry | |
Private Showers | |
Showers | |
Internet | |
WiFi | |
Load Finding | |
DAT Load Monitor | |
Office | |
Fedex / UPS | |
Money Orders | |
Post Office Drop | |
TransFlo Express | |
TripPak Express | |
TripPak Scanning | |
WiFi | |
Office - Shipping | |
Fedex / UPS | |
Post Office Drop | |
TransFlo Express | |
TripPak Express | |
TripPak Scanning | |
Parking | |
# Of Parking Spaces | |
050-099 Parking Spaces | |
Overnight Parking | |
Scales | |
Axle Scales | |
Certified Scales | |
Platform Scales | |
Scales |
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Valero | US412 & Hwy112 | Tontitown | AR | 1 | ||
Weigh Station | I-540S/US62/US71 | Springdale | AR | 1 | ||
Weigh Station | I-540 | Springdale | MO | 1 | ||
Wal-Mart Supercenter | US71 | Springdale | AR | 3 | ||
Wal-Mart Supercenter | I-540 Ex 67 (US71) | Fayetteville | AR | 4 | ||
Wal-Mart Supercenter | I-540 Ex 62 (US62) | Fayetteville | AR | 9 | ||
Fast Trax #7 | I-540 Ex 85 | Rogers | AR | 11 | ||
Wal-Mart Supercenter | US71 | Rogers | AR | 11 | ||
Tobo's 66 | I-540 Ex 58 | Fayetteville | AR | 12 | 06/12/13 | |
E-Z Mart #425 | I-540/US71 Ex 86 (Hwy102) | Bentonville | AR | 13 | ||
Kum & Go #403 | I-540 Ex 86 (US62) | Rogers | AR | 13 | ||
Wal-Mart Supercenter | US71 | Bentonville | AR | 13 | ||
Fastrip #25 | US71 Bus | Bentonville | AR | 14 | ||
E-Z Mart #432 | US 71 | West Fork | AR | 17 | ||
Wal-Mart Supercenter | Hwy412 | Siloam Springs | AR | 18 | ||
The Station II | US412 & US59 | West Siloam | OK | 21 | ||
Love's #658 | Hwy59/Hwy412 | West Siloam Springs | OK | 21 | 2.949 | 06/26/18 |
Wal-Mart | Hwy23 | Huntsville | AR | 26 | ||
White Oak | Hwy37 & Hwy112 | Seligman | MO | 28 | ||
Welcome Center | US59 | Kansas | OK | 33 | ||
Kings River | US412 | Marble | AR | 34 | ||
Wal-Mart Supercenter | US62 | Berryville | AR | 37 | ||
Wal-Mart | US59 | Jay | OK | 38 | ||
Wal-Mart Supercenter | Hwy37 | Cassville | MO | 39 | ||
Powell's One Stop | US62/Hwy103 | Green Forest | AR | 42 | ||
Ez Go #45 | Cherokee Tnpk MM 19 | Rose | OK | 42 | ||
Wal-Mart Supercenter | US59 | Grove | OK | 42 | ||
C-Mart Conoco | Hwy71 | Goodman | MO | 43 | ||
Hilltop Travel Center | I-540N Ex 24 (Hwy282) | Alma | AR | 44 | 3.099 | 04/27/18 |
Kountry Xpress | I-40 Ex 20 | Mulberry | AR | 46 | ||
Love's Country Store | US62 | Tahlequah | OK | 47 | 2.799 | 08/27/18 |
Oak Tree Mart Csc #44 | US60/US71 | Neosho | MO | 47 | ||
Wal-Mart Supercenter | US60 | Neosho | MO | 47 | ||
Alma Travel Mart | I-40 Ex 13 (Hwy162/US71) | Alma | AR | 48 | ||
Wal-Mart Supercenter | I-40 Ex 12 | Alma | AR | 48 | ||
Rest Area | I-40E | Mountain Grove | AR | 49 | ||
The I-40 Travel Center | I-40 Ex 35 | Ozark | AR | 49 | 3.059 | 04/27/18 |
Love's Travel Stop | I-40 Ex 37 | Ozark | AR | 50 | 3.229 | 08/27/18 |
Wal-Mart Supercenter | I-40 Ex 5 (Hwy59) | Van Buren | AR | 50 | ||
Wal-Mart | Hwy23 | Ozark | AR | 50 | ||
Weigh Station | I-40E | Alma | AR | 50 | ||
Weigh Station | I-40W/I-540W MM 8 | Alma | AR | 50 | ||
TWA Truck Wash | I-40 Ex 5 (Hwy59) | Van Buren | AR | 50 | ||
Love's #585 | US71 Ex 27 | Neosho | MO | 50 | 3.149 | 08/27/18 |
Welcome Center | I-40E | Dora | AR | 51 | ||
Herds General Store | Hwy37 | Monett | MO | 52 | ||
The Turtle Stop | Hwy60 | Wyandotte | OK | 53 | 3.829 | 04/08/11 |
Wal-Mart Supercenter | US60 | Monett | MO | 53 | ||
Diamond Shamrock #464 | I-540 Ex 5 (Kelley Hwy) | Fort Smith | AR | 54 | ||
Buffalo Ranch Travel Center | US69 Ex 302 | Afton | OK | 55 | 3.699 | 04/29/14 |
Pilot Travel Center | I-40 Ex 325 (US64) | Roland | OK | 56 | 2.459 | 12/08/20 |
Cherokee Nation Truckstop | I-40 Ex 325 (US64) | Roland | OK | 56 | 2.459 | 04/24/15 |
Roland Shell | I-40 Ex 325 (US64) | Roland | OK | 56 | ||
Wal-Mart Supercenter | I-540 Ex 6 | Fort Smith | AR | 56 | ||
Turn Out | I-44E MM 299 | Cleora | OK | 57 | ||
Wal-Mart Supercenter | Hwy22 | Fort Smith | AR | 58 | ||
Turn Out | I-44W MM 310 | Dotyville | OK | 58 | ||
Ed's Truck Stop | I-40 Ex 311 (US64) | Sallisaw | OK | 59 | ||
Wild Bill's Travel Center | US65 & Hwy14 | Ridgedale | MO | 59 | 2.799 | 07/19/10 |
Arena Truck Stop | I-40 Ex 321 (Hwy64) | Muldrow | OK | 59 | 3.299 | 12/05/14 |
Wal-Mart | US60 | Aurora | MO | 59 | ||
Turn Out | I-44E MM 312 | Miami | OK | 59 | ||
Wal-Mart Supercenter | US62/US412 | Harrison | AR | 60 | ||
Wal-Mart Supercenter | I-540 Ex 11 (Hwy255) | Fort Smith | AR | 60 | ||
Rest Area | I-40E MM 316 | Gans | OK | 60 | ||
Welcome Center | I-44W MM 314 | Miami | OK | 60 | ||
Pilot Travel Center | I-44 Ex 4 (Hwy43) | Joplin | MO | 61 | 2.259 | 12/08/20 |
Love's Travel Stop | I-44 Ex 4 | Joplin | MO | 61 | 3.149 | 08/27/18 |
Love's Country Store | US69 | Miami | OK | 61 | 2.789 | 08/27/18 |
Petro | I-44 Ex 4 (Hwy43) | Joplin | MO | 61 | 4.439 | 11/14/23 |
Sallisaw Travel Center | I-40 Ex 308 (US59) | Sallisaw | OK | 61 | ||
Jam Mart #2 | I-540 Ex 12 | Fort Smith | AR | 61 | ||
Rapid Roberts #122 Conoco | I-44 Ex 4 (Hwy43) | Joplin | MO | 61 | 2.140 | 12/21/16 |
Wal-Mart | US65 & Hwy76 | Branson | MO | 61 | ||
Wal-Mart Supercenter | I-40 Ex 308 (US59) | Sallisaw | OK | 61 | ||
Wal-Mart Supercenter | I-44 Ex 289 (US60/US69) | Vinita | OK | 61 | ||
Kum and Go | I-44E MM 288 | Vinita | OK | 61 | 3.869 | 04/09/11 |
EZ Go Foods #46 | I-44W MM 288 | Vinita | OK | 61 | ||
Welcome Center | I-44E MM 2 | Spring City | MO | 61 | ||
Welcome Center | I-44W MM 2 | Spring City | MO | 61 | ||
Weigh Station | I-44E MM 2 | Joplin | MO | 61 | ||
Flying J #669 | I-44 Ex 11a (US71) | Joplin | MO | 62 | 2.259 | 12/08/20 |
Exxon Tigermart | I-40 Ex 55 (W Main St) | Clarksville | AR | 62 | ||
Big Cabin Truck Plaza | I-44 Ex 283 (US69) | Big Cabin | OK | 63 | 2.849 | 04/27/18 |
Choctaw - Pocola #107 | US271/I-540 | Pocola | OK | 63 | ||
Wal-Mart Supercenter | US69 | Miami | OK | 63 | ||
Love's Travel Stop | US412 & US69 | Chouteau | OK | 64 | 2.840 | 03/23/19 |
Exit 57 Auto Truck Express. | I-40 Ex 57 | Clarksville | AR | 64 | 3.929 | 09/02/11 |
Hi-Way 109 Truck Plaza | I-40 Ex 55 (Hwy109) | Clarksville | AR | 64 | ||
Ez Mart #678 | US69 | Pryor | OK | 64 | 3.679 | 04/29/14 |
Prime Time #14 | Hwy76 | Branson | MO | 64 | ||
Wal-Mart Supercenter | US69 | Pryor | OK | 64 | ||
White Oak | US65/US62/US412 | Bellefonte | AR | 65 | ||
Wal-Mart Supercenter | I-40 Ex 58 | Clarksville | AR | 65 | ||
Wal-Mart | US69 | Baxter Springs | KS | 65 | ||
Wal-Mart Supercenter | Joplin | MO | 66 | |||
Mt. Vernon Travel Center | I-44 Ex 46 (Hwy39) | Mount Vernon | MO | 67 | 2.459 | 01/03/17 |
Sac-N-Pac | I-540 & US271 | Spiro | OK | 67 | ||
Wal-Mart Supercenter | Hwy571 | Carthage | MO | 67 | ||
Wal-Mart | Hwy22/Hwy109 | Paris | AR | 67 | ||
Wal-Mart Supercenter | US71 | Webb City | MO | 68 | ||
Speedys #2 | US69 & CRestwood Dr | Wagoner | OK | 69 | 3.879 | 04/08/11 |
Wal-Mart Supercenter | US69 & Hwy51 | Wagoner | OK | 69 | ||
Turn Out | I-44E MM 269 | Adair | OK | 69 | ||
Fastrax #6 | US69 | Wagoner | OK | 69 | 3.669 | 04/29/14 |
Rest Area | I-44E MM 52 | Chesapeake | MO | 71 | ||
Love's Travel Stop | I-40 Ex 287 (Hwy100) | Webbers Falls | OK | 72 | 3.189 | 08/27/18 |
Wal-Mart Supercenter | US62 | Muskogee | OK | 72 | ||
Rest Area | I-44W MM 52 | Chesapeake | MO | 72 | ||
EZ Go Foods #40 | Hwy165 MM 25 | Tullahassee | OK | 72 | ||
Pilot Travel Center | US69 | Muskogee | OK | 73 | 2.259 | 12/08/20 |
Wal-Mart | Hwy10 | Booneville | AR | 73 | ||
Rest Area | I-40E | Knoxville | AR | 73 | ||
Star Mart | Hwy69 | Muskogee | OK | 74 | 1.999 | 07/19/16 |
Creek Nation Travel Plaza | US64/US69 & US64 | Muskogee | OK | 75 | 2.160 | 05/03/17 |
Turn Out | I-40W MM 283 | Warner | OK | 75 | ||
Weigh Station | Hwy96 | Lawton | KS | 75 | ||
Weigh Station | I-40E MM 283 | Warner | OK | 75 | ||
Weigh Station | I-40W MM 283 | Warner | OK | 75 | ||
71 Express | US71 | Mansfield | AR | 77 | 2.899 | 08/07/10 |
Wal-Mart Supercenter | US60 | Republic | MO | 77 | ||
Rest Area | I-40W | London | AR | 77 | ||
Choctaw Travel Plaza - Poteau | US59/US271 & Hwy112 | Poteau | OK | 78 | 2.759 | 04/27/18 |
Hood's Service Center | I-44 Ex 61 | Bois D Arc | MO | 78 | 2.159 | 08/11/16 |
Wal-Mart Supercenter | US65 & HwyF | Ozark | MO | 78 | ||
Carm N Dale's | US59/US166 | Chetopa | KS | 78 | ||
Fiesta Mart | I-40 Ex 278 (US266/Hwy2) | Warner | OK | 79 | ||
Wal-Mart Supercenter | US59 | Poteau | OK | 79 | ||
Wal-Mart Supercenter | Hwy66 | Claremore | OK | 80 | ||
Signal Food Store Ozark | US65 & HwyJ | Ozark | MO | 82 | 2.899 | 04/27/18 |
Wal-Mart Supercenter | Hwy9 | Stigler | OK | 82 | ||
Wal-Mart Supercenter | Hwy51 | Coweta | OK | 83 | ||
Wal-Mart Supercenter | Hwy3 & US160 | Springfield | MO | 84 | ||
Wal-Mart Supercenter | Springfield | MO | 84 | |||
SRB Green Energy | US60 | Rogersville | MO | 86 | ||
Jump Stop #24 | US65 | Springfield | MO | 86 | ||
Flying J Travel Plaza #605 | I-40 Ex 84 | Russellville | AR | 87 | 2.699 | 12/08/20 |
Pilot Travel Center #430 | I-40 Ex 84 (Hwy331) | Russellville | AR | 87 | 2.699 | 12/08/20 |
PDQ | Hwy7 | Russellville | AR | 87 | ||
Hob Nob Shell | I-40 Ex 84 | Russellville | AR | 87 | ||
Wal-Mart Supercenter | I-40 Ex 84 (US64) | Russellville | AR | 87 | ||
Flying J #1061 | I-44 Ex 72 | Springfield | MO | 87 | 2.359 | 12/08/20 |
Marshall Travel Center | Hwy65 | Marshall | AR | 88 | 2.949 | 09/14/10 |
PDQ #247 | Hwy7 & Hwy247 | Russellville | AR | 88 | ||
Wal-Mart Supercenter | Hwy7 | Dardanelle | AR | 88 | ||
Wal-Mart | US71 | Waldron | AR | 88 | ||
Love's #636 | Hwy169 | Nowata | OK | 88 | 2.889 | 06/26/18 |
Flying J #702 | I-40 Ex 264b (US69) & Hwy266 | Checotah | OK | 89 | 2.359 | 12/08/20 |
QuikTrip #71 | I-44 Ex 238 | Tulsa | OK | 89 | 2.120 | 12/21/16 |
Sinclair Fiesta Mart Truck Stop | I-44 Ex 238 (161st St) | Tulsa | OK | 89 | 2.550 | 03/01/15 |
E Z Mart #529 | US69 | Checotah | OK | 89 | ||
Checotah Stop/ Smiths Truck Repa | I-40 Ex 264b Or US266 & US69 | Checotah | OK | 89 | 04/05/18 | |
Fiesta Mart #3531 | I-44 Ex 238 | Tulsa | OK | 89 | ||
Village Mart #20 | I-44/US65 | Springfield | MO | 89 | ||
Cody's #15 | US65 | Springfield | MO | 89 | ||
Wal-Mart Supercenter | I-44 Ex 77 (Hwy13) | Springfield | MO | 89 | ||
Choctaw Travel Plaza #13 | US59 | Heavener | OK | 90 | ||
Kwik-N-EZ Auto/Truck Travel Plaza | I-40 Ex 265 (Bus69) | Checotah | OK | 90 | 2.519 | 04/24/15 |
Chad's Auto Repair | US69 & KS126 | Pittsburg | KS | 90 | ||
Kum & Go #467 | US65 & HwyY | Springfield | MO | 90 | 3.899 | 05/02/11 |
Jump Stop #27 | I-44/US65 Ex 80 | Springfield | MO | 90 | ||
Wal-Mart | I-44 Ex 80 | Springfield | MO | 90 | ||
Wal-Mart Supercenter | I-40 Ex 365 (US69) | Checotah | OK | 90 | ||
Wal-Mart Supercenter | US62 & US412 | Flippin | AR | 90 | ||
Flying J #706 | I-44 Ex 236 Or I-244 Ex 15 | Tulsa | OK | 91 | 2.099 | 12/08/20 |
Lamarti's Truck Stop | US71 & US160 | Lamar | MO | 91 | 2.959 | 04/27/18 |
Lamar Travel Plaza | US71 & US160 | Lamar | MO | 91 | ||
Kum N Go | I-44 Ex 82a (US65) & Hwy744 | Springfield | MO | 91 | 2.559 | 05/19/15 |
Rapid Roberts | I-44 Ex 80b | Springfield | MO | 91 | 2.059 | 11/12/16 |
Break Time #3086 | US65/kearney Exit & US66 | Springfield | MO | 91 | ||
Wal-Mart Supercenter | US69 | Pittsburg | KS | 91 | ||
Wal-Mart Supercenter | Broken Arrow | OK | 91 | |||
Wal-Mart Supercenter | US169 | Owasso | OK | 92 | ||
Wal-Mart Supercenter | US71 & US160 | Lamar | MO | 92 | ||
Wal-Mart Supercenter | I-244 Ex 12 | Tulsa | OK | 94 | ||
Flash Market | US62 & N Johnson St | Gassville | AR | 95 | ||
Wal-Mart Supercenter | Tulsa | OK | 95 | |||
Wal-Mart Supercenter | US64 | Tulsa | OK | 95 | ||
On The Run | Hwy62/US412 & Hwy126 | Gassville | AR | 96 | ||
Love's Travel Stop #458 | I-44 Ex 88 | Strafford | MO | 96 | 3.149 | 08/27/18 |
Springfield East Travel Center | I-44 Ex 88 (Hwy125) | Strafford | MO | 97 | 2.459 | 01/03/17 |
Jump Oil(Circle K) | I-44 Ex 88 (MO125) | Strafford | MO | 97 | 2.779 | 08/07/10 |
Bordertown USA | US169 | South Coffeyville | OK | 97 | ||
Love's Travel Stop | Hwy69B/Hwy9 & Birks Rd | Eufaula | OK | 99 | 3.029 | 08/27/18 |
Easy Mart | US71 | Boles | AR | 99 | 2.869 | 08/07/10 |
Wal-Mart Supercenter | Tulsa | OK | 99 | |||
Wal-Mart | US166 | Coffeyville | KS | 100 |
City | ST | Miles |
---|---|---|
Johnson | AR | 1 |
Bethel Heights | AR | 1 |
Spring Creek | AR | 5 |
Sonora | AR | 5 |
Elm Springs | AR | 6 |
Lowell | AR | 6 |
Tontitown | AR | 6 |
Hickory Creek | AR | 8 |
Univ Of Ark At Fayetteville | AR | 8 |
Harmon | AR | 8 |
Fayetteville | AR | 8 |
Monte Northeast Shores | AR | 8 |
Wheeler | AR | 8 |
Hicks | AR | 8 |
Pleasure Heights | AR | 8 |
Habberton | AR | 8 |
Mayfield | AR | 8 |
Evelyn Hills | AR | 8 |
Cave Springs | AR | 8 |
Harris | AR | 8 |
Durham | AR | 8 |
Baldwin | AR | 8 |
Goshen | AR | 10 |
Healing Springs | AR | 10 |
Nice place. Really clean showers,store, and Burger King, however the ladies room is Nasty. Its dirty and the sanitary receptacle is directly below the toilet paper so if the recepticle is full the tp itself sits on the protruding garbage.