![]() Change View: LiteNormal |
Login |
Flying J #669 |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(417) 626-7600 | |||
I-44 Ex 11a (US71) | |||
11570 Hwy FF | |||
Joplin,MO 64804 | |||
Diesel Retail Prices
N/A
|
|||
If the listed prices are incorrect, please Update the Fuel Price. |
Entertainment | |
Lotto | |
Saloon | |
Trucker's Lounge | |
Video Games / Game Room | |
WiFi | |
Financial | |
ATM | |
Check Cashing | |
Money Orders | |
Western Union | |
Food | |
Deli / Fast Food | |
Restaurant | |
Restaurant Names | |
Hygiene | |
# Of Private Showers | |
Barber | |
Laundry | |
Private Showers | |
Showers | |
Internet | |
WiFi | |
Load Finding | |
Loadboard | |
Office | |
Copy Machine | |
Fax Machine | |
Fedex / UPS | |
Money Orders | |
TransFlo Express | |
TripPak Express | |
TripPak Scanning | |
WiFi | |
Office - Shipping | |
Fedex / UPS | |
TransFlo Express | |
TripPak Express | |
TripPak Scanning | |
Parking | |
# Of Parking Spaces | |
100-199 Parking Spaces | |
Overnight Parking | |
Overnight RV Parking | |
Paved Parking | |
Trailer Drop | |
Payment | |
American Express | |
Discover | |
EFS Card | |
EFS Check | |
FPS | |
Imperial Oil | |
Major Credit Cards | |
Mastercard | |
Multi Service Card | |
T-Chek Card | |
T-Chek Check | |
TCH Card | |
TCH Check | |
Visa | |
Voyager | |
Wright Express | |
RV Facilities | |
Liquid Propane | |
Overnight RV Parking | |
Pump Dump | |
RVs Welcome | |
Scales | |
Scales | |
Septic | |
Pump Dump | |
Store | |
Travel Store |
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Wal-Mart Supercenter | US71 | Webb City | MO | 6 | ||
Love's Travel Stop | I-44 Ex 4 | Joplin | MO | 7 | 3.149 | 08/27/18 |
Rapid Roberts #122 Conoco | I-44 Ex 4 (Hwy43) | Joplin | MO | 7 | 2.140 | 12/21/16 |
Wal-Mart Supercenter | Joplin | MO | 7 | |||
Pilot Travel Center | I-44 Ex 4 (Hwy43) | Joplin | MO | 8 | 2.259 | 12/08/20 |
Petro | I-44 Ex 4 (Hwy43) | Joplin | MO | 8 | 4.439 | 11/14/23 |
Weigh Station | I-44E MM 2 | Joplin | MO | 8 | ||
Wal-Mart Supercenter | Hwy571 | Carthage | MO | 9 | ||
Welcome Center | I-44E MM 2 | Spring City | MO | 9 | ||
Welcome Center | I-44W MM 2 | Spring City | MO | 9 | ||
Love's #585 | US71 Ex 27 | Neosho | MO | 12 | 3.149 | 08/27/18 |
Oak Tree Mart Csc #44 | US60/US71 | Neosho | MO | 15 | ||
Wal-Mart Supercenter | US60 | Neosho | MO | 15 | ||
Wal-Mart | US69 | Baxter Springs | KS | 17 | ||
Weigh Station | Hwy96 | Lawton | KS | 17 | ||
C-Mart Conoco | Hwy71 | Goodman | MO | 20 | ||
The Turtle Stop | Hwy60 | Wyandotte | OK | 24 | 3.829 | 04/08/11 |
Welcome Center | I-44W MM 314 | Miami | OK | 26 | ||
Love's Country Store | US69 | Miami | OK | 27 | 2.789 | 08/27/18 |
Wal-Mart Supercenter | US69 | Miami | OK | 27 | ||
Turn Out | I-44E MM 312 | Miami | OK | 28 | ||
Chad's Auto Repair | US69 & KS126 | Pittsburg | KS | 29 | ||
Turn Out | I-44W MM 310 | Dotyville | OK | 29 | ||
Herds General Store | Hwy37 | Monett | MO | 30 | ||
Wal-Mart Supercenter | US69 | Pittsburg | KS | 30 | ||
Lamarti's Truck Stop | US71 & US160 | Lamar | MO | 31 | 2.959 | 04/27/18 |
Lamar Travel Plaza | US71 & US160 | Lamar | MO | 31 | ||
Wal-Mart Supercenter | US60 | Monett | MO | 31 | ||
Wal-Mart Supercenter | US71 & US160 | Lamar | MO | 31 | ||
Mt. Vernon Travel Center | I-44 Ex 46 (Hwy39) | Mount Vernon | MO | 34 | 2.459 | 01/03/17 |
Buffalo Ranch Travel Center | US69 Ex 302 | Afton | OK | 37 | 3.699 | 04/29/14 |
Carm N Dale's | US59/US166 | Chetopa | KS | 37 | ||
Wal-Mart Supercenter | US59 | Grove | OK | 38 | ||
Turn Out | I-44E MM 299 | Cleora | OK | 38 | ||
Rest Area | I-44E MM 52 | Chesapeake | MO | 39 | ||
Rest Area | I-44W MM 52 | Chesapeake | MO | 39 | ||
Wal-Mart | US60 | Aurora | MO | 40 | ||
Wal-Mart Supercenter | Hwy37 | Cassville | MO | 40 | ||
White Oak | Hwy37 & Hwy112 | Seligman | MO | 45 | ||
Hood's Service Center | I-44 Ex 61 | Bois D Arc | MO | 48 | 2.159 | 08/11/16 |
Fastrip #25 | US71 Bus | Bentonville | AR | 49 | ||
Wal-Mart Supercenter | I-44 Ex 289 (US60/US69) | Vinita | OK | 49 | ||
Wal-Mart Supercenter | US71 | Bentonville | AR | 49 | ||
Wal-Mart | US59 | Jay | OK | 49 | ||
E-Z Mart #425 | I-540/US71 Ex 86 (Hwy102) | Bentonville | AR | 50 | ||
Stockyards Plaza | US59 & US400 | Parsons | KS | 50 | 2.290 | 06/24/16 |
Wal-Mart Supercenter | US59 | Parsons | KS | 50 | ||
Kum and Go | I-44E MM 288 | Vinita | OK | 50 | 3.869 | 04/09/11 |
EZ Go Foods #46 | I-44W MM 288 | Vinita | OK | 50 | ||
Kum & Go #403 | I-540 Ex 86 (US62) | Rogers | AR | 51 | ||
Fast Trax #7 | I-540 Ex 85 | Rogers | AR | 52 | ||
Wal-Mart Supercenter | US71 | Rogers | AR | 52 | ||
Emery's Truck Plaza | US54 | Deerfield | MO | 54 | ||
Pilot #167 | Hwy71 & Camp Clark | Nevada | MO | 54 | 2.359 | 12/08/20 |
Wal-Mart Supercenter | US71 & E Austin Blvd | Nevada | MO | 54 | ||
Wal-Mart Supercenter | US69 | Fort Scott | KS | 54 | ||
Wal-Mart Supercenter | US60 | Republic | MO | 54 | ||
Big Cabin Truck Plaza | I-44 Ex 283 (US69) | Big Cabin | OK | 55 | 2.849 | 04/27/18 |
Wal-Mart | North Vernon | IN | 56 | |||
Cowen's Country Corner | US54 & US69 | Fort Scott | KS | 57 | ||
Wal-Mart Supercenter | Hwy412 | Siloam Springs | AR | 60 | ||
Wal-Mart Supercenter | Hwy3 & US160 | Springfield | MO | 60 | ||
The Station II | US412 & US59 | West Siloam | OK | 61 | ||
Welcome Center | US59 | Kansas | OK | 61 | ||
Love's #658 | Hwy59/Hwy412 | West Siloam Springs | OK | 61 | 2.949 | 06/26/18 |
Pilot Travel Center #145 | I-540 Ex 72 (US412) | Springdale | AR | 62 | 2.699 | 12/08/20 |
Valero | US412 & Hwy112 | Tontitown | AR | 62 | ||
Weigh Station | I-540 | Springdale | MO | 62 | ||
Wal-Mart Supercenter | US71 | Springdale | AR | 63 | ||
Wal-Mart Supercenter | I-44 Ex 77 (Hwy13) | Springfield | MO | 63 | ||
Wal-Mart Supercenter | Springfield | MO | 63 | |||
Weigh Station | I-540S/US62/US71 | Springdale | AR | 63 | ||
Ez Go #45 | Cherokee Tnpk MM 19 | Rose | OK | 65 | ||
Village Mart #20 | I-44/US65 | Springfield | MO | 65 | ||
Cody's #15 | US65 | Springfield | MO | 65 | ||
Jump Stop #24 | US65 | Springfield | MO | 65 | ||
Flying J #1061 | I-44 Ex 72 | Springfield | MO | 65 | 2.359 | 12/08/20 |
Rapid Roberts | I-44 Ex 80b | Springfield | MO | 66 | 2.059 | 11/12/16 |
Bordertown USA | US169 | South Coffeyville | OK | 66 | ||
Jump Stop #27 | I-44/US65 Ex 80 | Springfield | MO | 66 | ||
Wal-Mart Supercenter | US62 | Berryville | AR | 66 | ||
Wal-Mart | I-44 Ex 80 | Springfield | MO | 66 | ||
Wal-Mart Supercenter | I-540 Ex 67 (US71) | Fayetteville | AR | 66 | ||
Wal-Mart Supercenter | US65 & HwyF | Ozark | MO | 66 | ||
C-Store | Hwy13 & HwyU/HwyY | Bolivar | MO | 67 | 3.859 | 03/07/13 |
Signal Food Store Ozark | US65 & HwyJ | Ozark | MO | 67 | 2.899 | 04/27/18 |
Break Time #3086 | US65/kearney Exit & US66 | Springfield | MO | 67 | ||
Kum & Go #467 | US65 & HwyY | Springfield | MO | 67 | 3.899 | 05/02/11 |
Wal-Mart | US166 | Coffeyville | KS | 67 | ||
Kum N Go | I-44 Ex 82a (US65) & Hwy744 | Springfield | MO | 68 | 2.559 | 05/19/15 |
SRB Green Energy | US60 | Rogersville | MO | 68 | ||
Wal-Mart Supercenter | Hwy83 | Bolivar | MO | 68 | ||
Turn Out | I-44E MM 269 | Adair | OK | 68 | ||
Wal-Mart Supercenter | Chanute | KS | 70 | |||
Love's #636 | Hwy169 | Nowata | OK | 70 | 2.889 | 06/26/18 |
Wal-Mart | US65 & Hwy76 | Branson | MO | 71 | ||
Wal-Mart Supercenter | I-540 Ex 62 (US62) | Fayetteville | AR | 71 | ||
Pilot Travel Center #385 | Hwy13 & SE 1000Rd | Collins | MO | 72 | 2.359 | 12/08/20 |
PDQ | US69 & Hwy239 | Prescott | KS | 72 | 4.139 | 04/29/14 |
Powell's One Stop | US62/Hwy103 | Green Forest | AR | 73 | ||
Prime Time #14 | Hwy76 | Branson | MO | 73 | ||
Springfield East Travel Center | I-44 Ex 88 (Hwy125) | Strafford | MO | 74 | 2.459 | 01/03/17 |
Tobo's 66 | I-540 Ex 58 | Fayetteville | AR | 74 | 06/12/13 | |
Jump Oil(Circle K) | I-44 Ex 88 (MO125) | Strafford | MO | 74 | 2.779 | 08/07/10 |
Wal-Mart Supercenter | US69 | Pryor | OK | 74 | ||
Love's Travel Stop #458 | I-44 Ex 88 | Strafford | MO | 74 | 3.149 | 08/27/18 |
Ez Mart #678 | US69 | Pryor | OK | 75 | 3.679 | 04/29/14 |
D-Diamond Travel Plaza Conoco | Hwy215 | Fair Grove | MO | 76 | ||
Wild Bill's Travel Center | US65 & Hwy14 | Ridgedale | MO | 77 | 2.799 | 07/19/10 |
Wal-Mart | Hwy23 | Huntsville | AR | 77 | ||
Kings River | US412 | Marble | AR | 79 | ||
E-Z Mart #432 | US 71 | West Fork | AR | 79 | ||
Weigh Station | Hwy75 | Caney | KS | 79 | ||
Love's Travel Stop | US412 & US69 | Chouteau | OK | 80 | 2.840 | 03/23/19 |
Jump Start Travel Center | US169 & US54 | Iola | KS | 80 | 2.500 | 06/24/16 |
Pacific Pride | Iola | KS | 81 | |||
Bacani Plaza | US400 & Hwy47 | Fredonia | KS | 82 | ||
Wal-Mart Supercenter | US54 | Iola | KS | 82 | ||
Copan Truck Stop | US75 | Copan | OK | 83 | ||
Wal-Mart | Hwy32 & US65 | Buffalo | MO | 83 | ||
Wal-Mart | Hwy52 | Butler | MO | 83 | ||
Love's Country Store | US62 | Tahlequah | OK | 84 | 2.799 | 08/27/18 |
Johnson's General Store #31 | US400 | Fredonia | KS | 84 | ||
Wal-Mart Supercenter | Hwy66 | Claremore | OK | 85 | ||
Wal-Mart Supercenter | I-44 Ex 100 (Hwy38) | Marshfield | MO | 85 | ||
Wal-Mart Supercenter | US60/US75 | Bartlesville | OK | 86 | ||
Monday's Stop N Shop | US75 | Ochelata | OK | 89 | ||
Wal-Mart Supercenter | US62/US412 | Harrison | AR | 92 | ||
Gaulding Oil Co | US54 & US75 | Yates Center | KS | 92 | ||
Speedys #2 | US69 & CRestwood Dr | Wagoner | OK | 93 | 3.879 | 04/08/11 |
Wal-Mart Supercenter | US69 & Hwy51 | Wagoner | OK | 93 | ||
Wal-Mart Supercenter | US169 | Owasso | OK | 94 | ||
Fastrax #6 | US69 | Wagoner | OK | 94 | 3.669 | 04/29/14 |
Sandra's Quick Stop | US59 & US169 | Garnett | KS | 95 | ||
Wal-Mart Supercenter | Hwy14 | Ava | MO | 97 | ||
QuikTrip #71 | I-44 Ex 238 | Tulsa | OK | 98 | 2.120 | 12/21/16 |
White Oak | US65/US62/US412 | Bellefonte | AR | 98 | ||
Sinclair Fiesta Mart Truck Stop | I-44 Ex 238 (161st St) | Tulsa | OK | 98 | 2.550 | 03/01/15 |
Fiesta Mart #3531 | I-44 Ex 238 | Tulsa | OK | 98 | ||
Wal-Mart Supercenter | Hwy13 & Hwy7 | Clinton | MO | 98 | ||
Flying J #706 | I-44 Ex 236 Or I-244 Ex 15 | Tulsa | OK | 99 | 2.099 | 12/08/20 |
Break Time #3014 | Hwy7 | Clinton | MO | 99 | 3.899 | 03/07/13 |
Wal-Mart Supercenter | Hwy20 | Skiatook | OK | 100 | ||
EZ Go Foods #40 | Hwy165 MM 25 | Tullahassee | OK | 100 |
City | ST | Miles |
---|---|---|
Dennis Acres | MO | 1 |
Shoal Creek Drive | MO | 1 |
Loma Linda | MO | 1 |
Gateway Drive | MO | 2 |
Belle Center | MO | 2 |
Iron Gates | MO | 2 |
Duquesne | MO | 2 |
Lakeside | MO | 2 |
Leawood | MO | 2 |
Silver Creek | MO | 2 |
Central City | MO | 2 |
Grand Falls | MO | 2 |
Stones Corner | MO | 2 |
Redings Mill | MO | 2 |
Prosperity | MO | 2 |
Saginaw | MO | 3 |
Cliff Village | MO | 3 |
Chitwood | MO | 3 |
Oakland Park | MO | 4 |
Duenweg | MO | 5 |
Spring City | MO | 5 |
Tuckahoe | MO | 5 |
Thoms | MO | 6 |
Airport Drive | MO | 6 |
Webb City | MO | 6 |
Belleville | MO | 6 |
Carterville | MO | 7 |
Carl Junction | MO | 7 |
Smithfield | MO | 7 |
Atlas | MO | 7 |
Stringtown | MO | 7 |
Gulfton | MO | 9 |
Spurgeon | MO | 9 |
Oronogo | MO | 9 |
Usually, a good place to stop. Bathrooms are kept mostly clean and stocked.