Connecticut (CT)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Mobil Oil | 9.5 | Y | W | Darien | 3.099 | Rate It! | |
| Service Plaza | 10 | Y | S | Champion International | N/A | Rate It! | |
| Service Plaza | 12 | Y | N | South Norwalk | N/A | Rate It! | |
| Service Plaza | 22 | Y | N | Black Rock | N/A | Rate It! | |
| Service Plaza | 22 | Y | S | Black Rock | N/A | Rate It! | |
| Mobil Oil #927 | 39b | Milford | N/A | Rate It! | |||
| Mobil Oil #927 | 39a | W | Milford | N/A | Rate It! | ||
| Pilot Travel Center | 40 | Milford | 3.159 | 150 | Rate It! | ||
| Secondi Bros Truck Stop | 40 | Milford | 3.149 | 5 of 10 | |||
| Service Plaza | 41 | Y | S | West Haven | N/A | Rate It! | |
| Service Plaza | 53 | Y | N | Fair Haven East | N/A | Rate It! | |
| Service Plaza | 54 | Y | S | Indian Neck | N/A | Rate It! | |
| Leetes Island Fuel | 56 | Branford | N/A | Rate It! | |||
| New Haven Travel Center | 56 | New Haven | 3.219 | 75 | Rate It! | ||
| Service Plaza | 62 | Y | N | Kelseytown | N/A | Rate It! | |
| Service Plaza | 62 | Y | S | Kelseytown | N/A | Rate It! | |
| Service Plaza | 65 | Y | N | Fenwick | N/A | Rate It! | |
| Weigh Station | 81 | Y | New London | N/A | Rate It! | ||
| Spicer Plus Food & Fuel | 93 | North Stonington | N/A | Rate It! | |||
| American Auto Stop | 93 | North Stonington | 3.199 | Rate It! |
Delaware (DE)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Delaware House Service Area | 5 | Y | Christiana | N/A | Rate It! |
Florida (FL)
Georgia (GA)
Massachusetts (MA)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Sterry St Towing | 2a | Attleboro | N/A | Rate It! | |||
| Turn Out | 9 | Y | S | West Mansfield | N/A | Rate It! | |
| Welcome Center | 10 | Y | N | West Mansfield | N/A | Rate It! | |
| Service Plaza | 38 | Y | S | Newton Center | N/A | Rate It! | |
| J&H Auto/Truck Stop(Best) | 44 | S | Peabody | 2.969 | 50 | 3 of 10 | |
| J&H Auto/Truck Stop(Best) | 44b | N | Peabody | 2.969 | 50 | 3 of 10 | |
| Service Plaza | 46 | Y | N | Lexington | 3.199 | 2 of 10 | |
| Welcome Center | 85 | Y | S | Salisbury Plains | N/A | Rate It! |
Maryland (MD)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Weigh Station | 27 | Greenbelt | N/A | Rate It! | |||
| Welcome Center | 37 | Y | S | Scaggsville | N/A | Rate It! | |
| Welcome Center | 37 | Y | N | Hillsborough | N/A | Rate It! | |
| Baltimore South Travel Center | 41a | Jessup | 2.919 | 436 | Rate It! | ||
| T/A Baltimore South | 41a | Jessup | 3.139 | Rate It! | |||
| Baltimore Travel Center | 57 | Baltimore | 2.919 | 181 | Rate It! | ||
| Maryland House Service Plaza | 81 | Y | Harford Furnace | N/A | 54 | Rate It! | |
| Weigh Station | 93 | Y | N | Perryville | N/A | Rate It! | |
| Pilot Travel Center | 93 | Perryville | 2.879 | 80 | 1 of 10 | ||
| Chesapeake House Service Plaza | 97 | Y | N | Theodore | N/A | 100 | Rate It! |
| Flying J Travel Plaza | 100a | North East | 2.819 | 200 | Rate It! | ||
| Petro | 109a | Elkton | 2.829 | Rate It! | |||
| Elkton Travel Center | 109b | Elkton | 2.919 | 164 | Rate It! |
Maine (ME)
North Carolina (NC)
New Hampshire (NH)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Rest Area | 0.5 | Y | N | Fogg Corners | N/A | Rate It! | |
| Seabrook One-Stop | 1 | Seabrook | 2.879 | Rate It! | |||
| Exit 3 Travel Stop | 3b | S | Greenland | 2.929 | Rate It! | ||
| Greenland Travel Center | 3b | S | Greenland | 3.099 | 105 | 5 of 10 | |
| Greenland Travel Center | 3 | N | Greenland | 3.099 | 105 | 5 of 10 | |
| Exit 3 Travel Stop | 3 | N | Greenland | 2.929 | Rate It! | ||
| Hanscom's Truck Stop | 5 | N | Portsmouth | N/A | Rate It! | ||
| Hanscom's Truck Stop | 7 | S | Portsmouth | N/A | Rate It! |
New Jersey (NJ)
Pennsylvania (PA)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Welcome Center | 0.5 | Y | N | Aston | N/A | Rate It! | |
| Devita & Sons (Valero) | 9a | Essington | N/A | Rate It! | |||
| Bensalem Travel Plaza | 37 | Bensalem | N/A | Rate It! | |||
| Weigh Station | 49 | Y | S | Yardley | N/A | Rate It! | |
| Rest Area | 50 | Y | S | Yardley | N/A | Rate It! |
Rhode Island (RI)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| RI's Only 24 Hr T/A Plaza | 5b | West Greenwich | N/A | 350 | Rate It! | ||
| REC Commerical Cardlock | 18 | Providence | N/A | Rate It! | |||
| Welcome Center | 110 | Y | S | White Rock | N/A | Rate It! |

