Connecticut (CT)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Mobil Oil | 9.5 | Y | W | Darien | Rate It! | ||
| Service Plaza | 10 | Y | S | Champion International | Rate It! | ||
| Service Plaza | 12 | Y | N | South Norwalk | Rate It! | ||
| Service Plaza | 22 | Y | N | Black Rock | Rate It! | ||
| Service Plaza | 22 | Y | S | Black Rock | Rate It! | ||
| Mobil Oil #927 | 39a | W | Milford | Rate It! | |||
| Mobil Oil #927 | 39b | Milford | Rate It! | ||||
| Secondi Bros Truck Stop | 40 | Milford | 5 of 10 | ||||
| Pilot Travel Center | 40 | Milford | 4.159 | 150 | Rate It! | ||
| Service Plaza | 41 | Y | S | West Haven | Rate It! | ||
| Service Plaza | 53 | Y | N | Fair Haven East | Rate It! | ||
| Service Plaza | 54 | Y | S | Indian Neck | Rate It! | ||
| New Haven Travel Center | 56 | New Haven | 4.179 | 75 | Rate It! | ||
| Leetes Island Fuel | 56 | Branford | Rate It! | ||||
| Service Plaza | 62 | Y | N | Kelseytown | Rate It! | ||
| Service Plaza | 62 | Y | S | Kelseytown | Rate It! | ||
| Service Plaza | 65 | Y | N | Fenwick | Rate It! | ||
| Weigh Station | 81 | Y | New London | Rate It! | |||
| American Auto Stop/Pilot #882 | 93 | North Stonington | 4.159 | 120 | Rate It! | ||
| Spicer Plus Food & Fuel | 93 | North Stonington | Rate It! |
Delaware (DE)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Delaware Sunoco Plaza & Center | 2 | Y | Newark | 3.839 | Rate It! | ||
| Delaware House Service Area | 5 | Y | Christiana | Rate It! |
Florida (FL)
Georgia (GA)
Massachusetts (MA)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Sterry St Towing | 2a | Attleboro | Rate It! | ||||
| Turn Out | 9 | Y | S | West Mansfield | Rate It! | ||
| Welcome Center | 10 | Y | N | West Mansfield | Rate It! | ||
| Service Plaza | 38 | Y | S | Newton Center | Rate It! | ||
| J&H Auto/Truck Stop(Best) | 44 | S | Peabody | 3.999 | 3 of 10 | ||
| J&H Auto/Truck Stop(Best) | 44b | N | Peabody | 3.999 | 3 of 10 | ||
| Service Plaza | 46 | Y | N | Lexington | 2 of 10 | ||
| Welcome Center | 85 | Y | S | Salisbury Plains | Rate It! |
Maryland (MD)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Weigh Station | 27 | Greenbelt | Rate It! | ||||
| Welcome Center | 37 | Y | S | Scaggsville | Rate It! | ||
| Welcome Center | 37 | Y | N | Hillsborough | Rate It! | ||
| Baltimore South Travel Center | 41a | Jessup | 4.029 | 436 | Rate It! | ||
| Baltimore Travel Center | 57 | Baltimore | 4.029 | 181 | Rate It! | ||
| Maryland House Service Plaza | 81 | Y | Harford Furnace | 54 | Rate It! | ||
| Pilot Travel Center | 93 | Perryville | 3.999 | 80 | 1 of 10 | ||
| Weigh Station | 93 | Y | N | Perryville | Rate It! | ||
| Chesapeake House Service Plaza | 97 | Y | N | Theodore | 100 | Rate It! | |
| Pilot Travel Center #784 | 100a | North East | 3.999 | 200 | Rate It! | ||
| Flying J - Patriot Farms #875 | 109a | Elkton | 3.999 | Rate It! | |||
| Elkton Travel Center | 109b | Elkton | 4.029 | 164 | Rate It! |
Maine (ME)
North Carolina (NC)
New Hampshire (NH)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Rest Area | 0.5 | Y | N | Fogg Corners | Rate It! | ||
| Seabrook One-Stop | 1 | Seabrook | Rate It! | ||||
| Exit 3 Travel Stop | 3b | S | Greenland | Rate It! | |||
| Exit 3 Travel Stop | 3 | N | Greenland | Rate It! | |||
| Greenland Travel Center | 3b | S | Greenland | 4.199 | 105 | 5 of 10 | |
| Greenland Travel Center | 3 | N | Greenland | 4.199 | 105 | 5 of 10 | |
| Hanscom's Truck Stop(North) | 5 | N | Portsmouth | Rate It! | |||
| Hanscom's Truck Stop(North) | 7 | S | Portsmouth | Rate It! | |||
| Hanscom's Truck Stop | 7 | S | Portsmouth | Rate It! |
New Jersey (NJ)
Pennsylvania (PA)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Welcome Center | 0.5 | Y | N | Aston | Rate It! | ||
| Devita & Sons (Valero) | 9a | Essington | Rate It! | ||||
| Bensalem Travel Plaza | 37 | Bensalem | Rate It! | ||||
| Weigh Station | 49 | Y | S | Yardley | Rate It! | ||
| Rest Area | 50 | Y | S | Yardley | Rate It! |
Rhode Island (RI)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| RI's Only 24 Hr T/A Plaza | 5b | West Greenwich | 350 | Rate It! | |||
| Fleet Masters Cardlock | 18 | Providence | Rate It! | ||||
| Welcome Center | 110 | Y | S | White Rock | Rate It! |

