Connecticut (CT)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Berkshire Petroleum | 9 | North Haven | N/A | Rate It! | |||
| Rest Area | 23 | Y | N | Baileyville | N/A | Rate It! | |
| Mercury | 27 | Hartford | N/A | Rate It! | |||
| Brainard Road Shell | 27 | Hartford | 3.059 | Rate It! |
Massachusetts (MA)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Broad Street Truck Stop | 4 | Springfield | N/A | Rate It! | |||
| Broad Street Truck Stop | 5 | Springfield | N/A | Rate It! | |||
| Whately/Whately Truck Stop | 24 | Whately | N/A | Rate It! |
New Hampshire (NH)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Flemming Oil Food Mart | 3 | West Chesterfield | N/A | Rate It! |
Vermont (VT)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Citgo Station | 3 | Brattleboro | N/A | Rate It! | |||
| BART Energy | 6 | Rockingham | N/A | Rate It! | |||
| Irving Springfield Circle J #955 | 7 | Springfield | N/A | 50 | Rate It! | ||
| P&H Truck Stop | 17 | Wells River | N/A | Rate It! | |||
| Newport Carwash & Mini | 27 | Newport | N/A | Rate It! | |||
| Short Stop #113 | 28 | Derby | N/A | Rate It! | |||
| Champlain Farms | 28 | Derby | N/A | Rate It! | |||
| Rest Area | 62 | Y | N | North Vernon | N/A | Rate It! | |
| Rest Area | 68 | Y | N | Hartford | N/A | Rate It! | |
| Rest Area | 68 | Y | S | Hartford | N/A | Rate It! | |
| Rest Area | 100 | Y | N | Bradford | N/A | Rate It! | |
| Turn Out | 100 | Y | S | Bradford | N/A | Rate It! | |
| Turn Out | 114 | Y | N | East Ryegate | N/A | Rate It! | |
| Turn Out | 115 | Y | S | Mc Indoe Falls | N/A | Rate It! | |
| Turn Out | 122 | Y | N | South Peacham | N/A | Rate It! | |
| Rest Area | 141 | Y | S | Lyndon Center | N/A | Rate It! | |
| Turn Out | 143 | Y | N | East Sutton Ridge | N/A | Rate It! | |
| Turn Out | 154 | Y | N | Barton | N/A | Rate It! | |
| Turn Out | 167 | Y | N | Brownington Village | N/A | Rate It! | |
| Turn Out | 167 | Y | S | Brownington Village | N/A | Rate It! | |
| Rest Area | 176 | Y | S | Derby Line | N/A | Rate It! |

