Idaho (ID)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Flying J Travel Plaza | 2 | Post Falls | 3.139 | 100 | Rate It! | ||
| Pacific Pride | 5 | Post Falls | N/A | Rate It! | |||
| Weigh Station | 8 | Y | E | Huetter | N/A | Rate It! | |
| Huetter Rest Area East Bound | 8 | Y | E | Coeur D Alene | N/A | Rate It! | |
| Rest Area | 8 | Y | W | Huetter | N/A | Rate It! | |
| Big Y Truck Stop | 15 | Coeur D'Alene | N/A | Rate It! | |||
| Truck parking | 27 | Y | Coeur D Alene | N/A | Rate It! | ||
| truck parking | 32 | Y | Cataldo | N/A | Rate It! | ||
| truck parking | 67 | Mullan | N/A | Rate It! |
Illinois (IL)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Flying J Travel Plaza | 1 | South Beloit | 2.999 | 186 | Rate It! | ||
| Road Ranger #210 | 1 | South Beloit | 2.999 | 75 | Rate It! | ||
| Rest Area | 2 | Y | E | South Beloit | N/A | Rate It! | |
| Love's Travel Stop | 3 | Roscoe | 2.989 | Rate It! | |||
| Des Plaines Oasis | 5 | Y | E | Des Plaines | N/A | Rate It! | |
| Arrowhead Travel Plaza | 36 | Hampshire | N/A | 5 of 10 | |||
| Road Ranger #148 | 36 | Hampshire | 2.999 | 30 | 5 of 10 | ||
| I-90/20 Mobile Stop | 36 | Hampshire | N/A | Rate It! | |||
| Elgin West Travel Center | 36.5 | Y | Elgin | N/A | 92 | Rate It! | |
| Belvidere Oasis | 54 | Y | Belvidere | N/A | Rate It! |
Indiana (IN)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Speedway Truck Stop #8305 | 5 | Hammond | 2.849 | Rate It! | |||
| Steel City #481 | 21 | Gary | 2.859 | Rate It! | |||
| B And R Oil #700 | 22 | Y | E | Portage | N/A | Rate It! | |
| B And R Oil #701 | 22 | Y | E | Portage | N/A | Rate It! | |
| Toll Road BP #510 | 22 | Y | W | Portage | N/A | Rate It! | |
| Toll Road BP #70510 | 56 | Y | E | Rolling Prairie | N/A | Rate It! | |
| BP Toll Road Turnpike #70509 | 56 | Y | W | Rolling Prairie | N/A | Rate It! | |
| Speedway #6674 | 72 | South Bend | 2.859 | Rate It! | |||
| BP #70507 | 90 | W | Elkhart | N/A | Rate It! | ||
| BP #70508 | 90 | Y | E | Elkhart | N/A | Rate It! | |
| American Petroleum | 107 | Middlebury | N/A | Rate It! | |||
| Mobil 7 South | 126 | E | Howe | N/A | Rate It! | ||
| Mobil 7 North | 126 | Y | W | Howe | N/A | Rate It! | |
| Pilot Travel Center | 144 | Fremont | 2.959 | 130 | Rate It! | ||
| Toll Road Mobil | 145 | Y | W | Fremont | N/A | Rate It! | |
| Toll Road Mobil | 145 | Y | E | Fremont | N/A | Rate It! |
Massachusetts (MA)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Lee Travel Plaza | 2 | Lee | N/A | Rate It! | |||
| Stan & Frans Service Station | 6 | Springfield | N/A | Rate It! | |||
| Pride Travel Center | 6 | Chicopee | 2.999 | 1 of 10 | |||
| Lee Service Plaza | 8 | Y | E | Stockbridge | N/A | Rate It! | |
| Lee Service Plaza | 8 | Y | W | Stockbridge | N/A | Rate It! | |
| New England Truck Stop | 9 | Sturbridge | N/A | 100 | Rate It! | ||
| Blandford Service Plaza | 29 | Y | E | Blandford | N/A | Rate It! | |
| Blandford Service Plaza | 29 | Y | W | Blandford | N/A | Rate It! | |
| Ludlow Service Plaza | 55 | Y | W | Ludlow | N/A | Rate It! | |
| Ludlow Service Plaza | 55 | Y | E | Ludlow | N/A | Rate It! | |
| Charlton Service Plaza | 80 | Y | E | Charlton | N/A | Rate It! | |
| Charlton Service Plaza | 84 | Y | W | Charlton | N/A | Rate It! | |
| Westboro Service Plaza | 104 | Y | Westborough | N/A | Rate It! | ||
| Framingham Plaza | 114 | Y | W | Natick | N/A | Rate It! | |
| Natick Service Plaza | 117 | Y | E | Natick | N/A | Rate It! |
Minnesota (MN)
Montana (MT)
New York (NY)
Ohio (OH)
Pennsylvania (PA)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Welcome Center | 2 | Y | E | West Springfield | N/A | Rate It! | |
| BP Stateline Exit 3 Travel Center | 3 | West Springfield | N/A | Rate It! | |||
| Shell | 18 | Erie | N/A | Rate It! | |||
| Urraro Oil Co.(Marathon) | 18 | Fairview | N/A | Rate It! | |||
| Robinson Rd Shell | 24 | Erie | N/A | Rate It! | |||
| Pilot Travel Center | 27 | Erie | 3.159 | 85 | Rate It! | ||
| Harborcreek Travel Center | 35 | Harborcreek | N/A | 266 | Rate It! | ||
| Kwik Fill #228 | 45 | North East | N/A | Rate It! | |||
| Stateline BP | 45 | North East | N/A | Rate It! | |||
| No 1 North East Travel Plaza | 45 | North East | N/A | Rate It! | |||
| Welcome Center | 46 | Y | W | Freeport | N/A | Rate It! |
South Dakota (SD)
Washington (WA)
Wisconsin (WI)
Wyoming (WY)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Weigh Station | 16 | Sheridan | N/A | Rate It! | |||
| Common Cents Travel Plaza #210 | 20 | Sheridan | N/A | Rate It! | |||
| Pacific Pride | 23 | Sheridan | N/A | Rate It! | |||
| Wal-Mart Supercenter | 25 | Sheridan | N/A | Rate It! | |||
| Pacific Pride | 25 | Sheridan | N/A | Rate It! | |||
| Turn Out | 39 | Y | W | Story | N/A | Rate It! | |
| Red Eagle Food Store #13 Exxon | 58 | Buffalo | N/A | Rate It! | |||
| Turn Out | 68 | Y | Buffalo | N/A | Rate It! | ||
| Rest Area | 88 | Saddlestring | N/A | Rate It! | |||
| Rest Area | 88 | Saddlestring | N/A | Rate It! | |||
| Flying J Travel Plaza #762 | 126 | Gillette | 3.099 | 50 | Rate It! | ||
| Turn Out | 138 | Y | E | Rozet | N/A | Rate It! | |
| Turn Out | 138 | Y | W | Rozet | N/A | Rate It! | |
| Rest Area | 153 | Oshoto | N/A | Rate It! | |||
| Rest Area | 153 | Oshoto | N/A | Rate It! | |||
| Coffee Cup Fuel Stop #5 | 154 | Moorcroft | N/A | 20 | Rate It! | ||
| Turn Out | 177 | Y | E | Oshoto | N/A | Rate It! | |
| Sundance Travel Center | 189 | Sundance | N/A | Rate It! | |||
| Welcome Center | 189 | Y | E | Sundance | N/A | Rate It! | |
| Weigh Station | 189 | Sundance | N/A | Rate It! |

