Idaho (ID)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Flying J #639 | 2 | Post Falls | 3.859 | 100 | Rate It! | ||
| Love's #301 | 2 | Post Falls | Rate It! | ||||
| Pacific Pride | 5 | Post Falls | Rate It! | ||||
| Weigh Station | 8 | Y | E | Huetter | Rate It! | ||
| Huetter Rest Area East Bound | 8 | Y | E | Coeur D Alene | Rate It! | ||
| Rest Area | 8 | Y | W | Huetter | Rate It! | ||
| Big Y Truck Stop(Tesoro) | 15 | Coeur D'Alene | Rate It! | ||||
| Truck parking | 27 | Y | Coeur D Alene | Rate It! | |||
| truck parking | 32 | Y | Cataldo | Rate It! | |||
| truck parking | 67 | Mullan | Rate It! |
Illinois (IL)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Flying J #646 | 1 | South Beloit | 3.779 | 186 | Rate It! | ||
| Road Ranger #210 | 1 | South Beloit | 3.779 | 60 | Rate It! | ||
| Rest Area | 2 | Y | E | South Beloit | Rate It! | ||
| Love's Travel Stop | 3 | Roscoe | 3.760 | Rate It! | |||
| Des Plaines Oasis | 5 | Y | E | Des Plaines | Rate It! | ||
| Elgin West Travel Center | 36.5 | Y | Elgin | 92 | Rate It! | ||
| I-90/20 Mobile Stop | 36 | Hampshire | Rate It! | ||||
| Arrowhead Travel Plaza | 36 | Hampshire | 5 of 10 | ||||
| Road Ranger #148 | 36 | Hampshire | 3.779 | 35 | 5 of 10 | ||
| Belvidere Oasis | 54 | Y | Belvidere | Rate It! |
Indiana (IN)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Speedway Truck Stop #8305 | 5 | Hammond | 3.489 | Rate It! | |||
| Toll Road BP #510 | 22 | Y | W | Portage | Rate It! | ||
| B And R Oil #701 | 22 | Y | E | Portage | Rate It! | ||
| B And R Oil #700 | 22 | Y | E | Portage | Rate It! | ||
| BP Toll Road Turnpike #70509 | 56 | Y | W | Rolling Prairie | Rate It! | ||
| Toll Road BP #70510 | 56 | Y | E | Rolling Prairie | Rate It! | ||
| Speedway #6674 | 72 | South Bend | 3.559 | Rate It! | |||
| BP #70507 | 90 | W | Elkhart | Rate It! | |||
| BP #70508 | 90 | Y | E | Elkhart | Rate It! | ||
| American Petroleum | 107 | Middlebury | Rate It! | ||||
| Mobil 7 North | 126 | Y | W | Howe | Rate It! | ||
| Mobil 7 South | 126 | E | Howe | Rate It! | |||
| Pilot Travel Center | 144 | Fremont | 3.639 | 130 | Rate It! | ||
| Toll Road Mobil | 145 | Y | W | Fremont | Rate It! | ||
| Toll Road Mobil | 145 | Y | E | Fremont | Rate It! |
Massachusetts (MA)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Stan & Frans Service Station | 6 | Springfield | Rate It! | ||||
| Pride Travel Center | 6 | Chicopee | 3.999 | 1 of 10 | |||
| Lee Service Plaza | 8 | Y | E | Stockbridge | Rate It! | ||
| Lee Service Plaza | 8 | Y | W | Stockbridge | Rate It! | ||
| New England Truck Stop | 9 | Sturbridge | 100 | Rate It! | |||
| Blandford Service Plaza | 29 | Y | W | Blandford | Rate It! | ||
| Blandford Service Plaza | 29 | Y | E | Blandford | Rate It! | ||
| Ludlow Service Plaza | 55 | Y | W | Ludlow | Rate It! | ||
| Ludlow Service Plaza | 55 | Y | E | Ludlow | Rate It! | ||
| Charlton Service Plaza | 80 | Y | E | Charlton | Rate It! | ||
| Charlton Service Plaza | 84 | Y | W | Charlton | Rate It! | ||
| Westboro Service Plaza | 104 | Y | Westborough | Rate It! | |||
| Framingham Plaza | 114 | Y | W | Natick | Rate It! | ||
| Natick Service Plaza | 117 | Y | E | Natick | Rate It! |
Minnesota (MN)
Montana (MT)
New York (NY)
Ohio (OH)
Pennsylvania (PA)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Welcome Center | 2 | Y | E | West Springfield | Rate It! | ||
| BP Stateline Exit 3 Travel Center | 3 | West Springfield | Rate It! | ||||
| Shell | 18 | Erie | Rate It! | ||||
| Urraro Oil Co.(Marathon) | 18 | Fairview | Rate It! | ||||
| Robinson Rd Shell | 24 | Erie | Rate It! | ||||
| Pilot Travel Center | 27 | Erie | 4.039 | 85 | Rate It! | ||
| Harborcreek Travel Center | 35 | Harborcreek | 266 | Rate It! | |||
| No 1 North East Travel Plaza | 45 | North East | Rate It! | ||||
| Kwik Fill #228 | 45 | North East | Rate It! | ||||
| Stateline BP | 45 | North East | Rate It! | ||||
| Welcome Center | 46 | Y | W | Freeport | Rate It! |
South Dakota (SD)
Washington (WA)
Wisconsin (WI)
Wyoming (WY)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Weigh Station | 16 | Sheridan | Rate It! | ||||
| Common Cents Travel Plaza #210 | 20 | Sheridan | Rate It! | ||||
| Pacific Pride | 23 | Sheridan | Rate It! | ||||
| Wal-Mart Supercenter | 25 | Sheridan | Rate It! | ||||
| Pacific Pride | 25 | Sheridan | Rate It! | ||||
| Turn Out | 39 | Y | W | Story | Rate It! | ||
| Red Eagle Food Store #13 Exxon | 58 | Buffalo | Rate It! | ||||
| Turn Out | 68 | Y | Buffalo | Rate It! | |||
| Rest Area | 88 | Saddlestring | Rate It! | ||||
| Rest Area | 88 | Saddlestring | Rate It! | ||||
| Flying J Travel Plaza #762 | 126 | Gillette | 3.859 | 50 | Rate It! | ||
| Turn Out | 138 | Y | E | Rozet | Rate It! | ||
| Turn Out | 138 | Y | W | Rozet | Rate It! | ||
| Rest Area | 153 | Oshoto | Rate It! | ||||
| Rest Area | 153 | Oshoto | Rate It! | ||||
| Coffee Cup Fuel Stop #5 | 154 | Moorcroft | 20 | Rate It! | |||
| Turn Out | 177 | Y | E | Oshoto | Rate It! | ||
| Welcome Center | 189 | Y | E | Sundance | Rate It! | ||
| Sundance Travel Center | 189 | Sundance | Rate It! | ||||
| Weigh Station | 189 | Sundance | Rate It! |

