Colorado (CO)
Illinois (IL)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Pilot Travel Center | 4 | East St. Louis | 4.099 | 200 | Rate It! | ||
| Wal-Mart Supercenter | 11 | Collinsville | Rate It! | ||||
| Weigh Station | 13 | Y | W | Maryville | Rate It! | ||
| Pilot Travel Center | 18 | Troy | 4.099 | 135 | Rate It! | ||
| Troy Travel Center | 18 | Troy | 120 | Rate It! | |||
| Rest Area | 27 | Y | E | Highland | Rate It! | ||
| Love's Travel Stop #384 | 45 | Greenville | 3.999 | 81 | Rate It! | ||
| Wal-Mart Supercenter | 61 | Vandalia | Rate It! | ||||
| Fast Stop Travel Center | 61 | Vandalia | 89 | Rate It! | |||
| Weigh Station | 71 | Y | E | Brownstown | Rate It! | ||
| Rest Area | 86 | Y | E | Keptown | Rate It! | ||
| Rest Area | 86 | Y | W | Keptown | Rate It! | ||
| Jumpin Jimmies Econo Fuel | 93 | Y | Effingham | Rate It! | |||
| Truckomat Of Effingham | 93 | Y | Effingham | Rate It! | |||
| Petro | 93 | Y | Effingham | 4.019 | 242 | Rate It! | |
| Wal-Mart Supercenter | 94 | Y | Effingham | Rate It! | |||
| Effingham Travel Center | 94 | Y | Effingham | 137 | Rate It! | ||
| Flying J #643 | 94 | Y | Effingham | 3.999 | 180 | Rate It! | |
| Pilot Travel Center | 96 | Y | Effingham | 3.999 | 100 | Rate It! | |
| Travel Mart | 136 | Martinsville | Rate It! | ||||
| Interstate 66 | 147 | Marshall | Rate It! | ||||
| Wal-Mart Supercenter | 147 | Marshall | Rate It! | ||||
| Rest Area | 149 | Y | W | Mckeen | Rate It! | ||
| Weigh Station | 151 | Y | W | Marshall | Rate It! |
Indiana (IN)
Kansas (KS)
Maryland (MD)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Little Sandy's Hancock Truck Stop | 3 | Hancock | Rate It! | ||||
| Big Pool Exxon | 12 | Big Pool | Rate It! | ||||
| Pilot Travel Center | 24 | Hagerstown | 3.839 | 90 | Rate It! | ||
| Rest Area | 39 | Y | Hagerstown | Rate It! | |||
| Weigh Station | 64 | Y | E | New Market | Rate It! | ||
| Weigh Station | 79 | Y | W | West Friendship | Rate It! |
Missouri (MO)
Ohio (OH)
Pennsylvania (PA)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Welcome Center | 5 | Y | E | Claysville | Rate It! | ||
| Weigh Station | 5 | Y | E | Donegal Twp | Rate It! | ||
| Petro | 6 | Claysville | 3.999 | 210 | Rate It! | ||
| All American (Breezewood) #516 | 12 | Breezewood | 3.999 | 280 | Rate It! | ||
| Pacific Pride | 17 | Washington | Rate It! | ||||
| 7-11 | 25 | Eighty Four | Rate It! | ||||
| Pilot Travel Center | 32b | Bentleyville | 3.999 | 90 | Rate It! | ||
| Pacific Pride | 40 | Charleroi | Rate It! | ||||
| Pacific Pride | 46b | Belle Vernon | Rate It! | ||||
| Pacific Pride | 46a | Belle Vernon | Rate It! | ||||
| Smithton Truck Stop | 49 | Smithton | Rate It! | ||||
| Pilot Travel Center #620 | 49 | Smithton | 3.999 | Parking | Rate It! | ||
| S. Summerset Service Plaza | 112 | Y | E | Somerset | Rate It! | ||
| N. Somerset Service Plaza | 112 | Y | W | Somerset | Rate It! | ||
| Rest Area | 153 | Y | E | Crystal Spring | Rate It! | ||
| Turn Out | 155 | Y | W | Emmaville | Rate It! | ||
| Town Hill Truck Stop | 156 | Warfordsburg | Rate It! | ||||
| Welcome Center | 171 | Y | W | Johnsons Mill | Rate It! |
Utah (UT)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Thomas Petroleum | 37 | Richfield | Rate It! | ||||
| Top Stop | 40 | Richfield | Rate It! | ||||
| Flying J Fuel Stop #773 | 40 | Richfield | 3.959 | 50 | Rate It! | ||
| Scenic Quick Stop | 54 | Salina | Rate It! | ||||
| Rest Area | 85 | Emery | Rate It! | ||||
| Rest Area | 85 | Emery | Rate It! | ||||
| Turn Out | 102 | Y | E | Emery | Rate It! | ||
| Turn Out | 102 | Y | W | Moore | Rate It! | ||
| Rest Area | 114 | Y | E | Moore | Rate It! | ||
| Rest Area | 116 | Moore | Rate It! | ||||
| Rest Area | 120 | Y | W | Moore | Rate It! | ||
| Rest Area | 120 | Y | E | Moore | Rate It! | ||
| Rest Area | 141 | Y | E | Green River | Rate It! | ||
| Rest Area | 141 | Y | W | Green River | Rate It! | ||
| Rest Area | 146 | Y | W | Green River | Rate It! | ||
| Gas-n-Go #13 | 160 | Green River | 150 | 7 of 10 | |||
| Pilot #892 West Winds | 160 | E | Green River | 3.959 | Rate It! | ||
| Pilot #892 West Winds | 164 | W | Green River | 3.959 | Rate It! | ||
| Rest Area | 181 | Y | E | Crescent Junction | Rate It! | ||
| Out West Food & Fuel #34 | 187 | Thompson Springs | Rate It! | ||||
| Welcome Center | 188 | Y | W | Thompson | Rate It! |
West Virginia (WV)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Weigh Station | 3 | Y | E | Wheeling | Rate It! | ||
| Wheeling Travel Center | 11 | Wheeling | 4.019 | 182 | Rate It! | ||
| Welcome Center | 13 | Y | W | Valley Grove | Rate It! |

