Illinois (IL)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Wal-Mart Supercenter | 14 | O Fallon | N/A | Rate It! | |||
| Weigh Station | 18 | Y | E | O'Fallon | N/A | Rate It! | |
| Road Ranger #157 | 41 | Okawville | 2.969 | Rate It! | |||
| Little Nashville Truck Stop | 50 | Nashville | N/A | Rate It! | |||
| Mt. Vernon Travel Center | 95 | Mt. Vernon | 2.999 | 169 | Rate It! | ||
| Pilot Travel Center | 95 | Mt. Vernon | 2.969 | Rate It! | |||
| Wal-Mart Supercenter | 95 | Mount Vernon | N/A | Rate It! | |||
| Chuck Wagon Charlies | 117 | Burnt Prairie | N/A | Rate It! | |||
| Rest Area | 130 | Y | W | Calvin | N/A | Rate It! |
Indiana (IN)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Welcome Center | 7 | Y | E | Barrett | N/A | Rate It! | |
| Love's Travel Stop #414 | 25b | Haubstadt | 2.849 | 110 | Rate It! | ||
| Busler Truck Stop | 25 | Haubstadt | N/A | Rate It! | |||
| Flying J Travel Plaza | 25b | Haubstadt | 2.879 | 145 | Rate It! | ||
| Pilot Travel Center | 25b | Haubstadt | 2.859 | 145 | Rate It! | ||
| Circle A Food Mart #109 | 29b | Elberfeld | N/A | Rate It! | |||
| Rest Area | 59 | Y | W | Heilman | N/A | Rate It! | |
| Rest Area | 59 | Y | E | Heilman | N/A | Rate It! | |
| Pilot Travel Center | 92 | Leavenworth | 2.859 | Rate It! | |||
| Care Free Food Mart Citgo | 92 | Leavenworth | N/A | Rate It! | |||
| Turn Out | 97 | Y | W | Wyandotte | N/A | Rate It! | |
| Turn Out | 98 | Y | E | Wyandotte | N/A | Rate It! | |
| Wal-Mart Supercenter | 105 | Corydon | N/A | Rate It! | |||
| S & F Petrol | 105 | Corydon | N/A | Rate It! | |||
| Welcome Center | 115 | Y | W | Edwardsville | N/A | Rate It! | |
| Gas And Stuff | 118 | Georgetown | N/A | Rate It! | |||
| Thornton's #1 | 121 | New Albany | N/A | Rate It! | |||
| Sternburg's 24 N More | 231 | Jasper | N/A | 5 of 10 |
Kentucky (KY)
North Carolina (NC)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Fuel Doc #3 | 472 | Rocky Mount | N/A | Rate It! |
Virginia (VA)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Wal-Mart Supercenter | 55 | Lexington | N/A | Rate It! | |||
| Rest Area | 105 | Y | E | Greenwood | N/A | Rate It! | |
| Rest Area | 113 | Y | W | Ivy | N/A | Rate It! | |
| Crossing Pointe Citgo | 136 | Gordonsville | N/A | Rate It! | |||
| Rest Area | 168 | Y | W | Oilville | N/A | Rate It! | |
| Rest Area | 169 | Y | E | Oilville | N/A | Rate It! | |
| Wal-Mart Supercenter | 177 | Glen Allen | N/A | Rate It! | |||
| Lee Hi Travel Plaza | 195 | Lexington | N/A | 300 | Rate It! | ||
| Mapco #4013 | 197 | Sandston | N/A | Rate It! | |||
| Rest Area | 199 | Y | Fairfield | N/A | Rate It! | ||
| Weigh Station | 203 | Y | E | Sandston | N/A | Rate It! | |
| Smiley Fuel City | 205 | Raphine | N/A | Rate It! | |||
| White's Truck Stop | 205 | Raphine | 2.759 | Rate It! | |||
| Wilcohess Travel Plaza | 205 | Raphine | 2.759 | Rate It! | |||
| Pilot Travel Center | 211 | Providence Forge | 2.959 | 60 | 7 of 10 | ||
| Rest Area | 213 | Y | W | New Kent | N/A | Rate It! | |
| Welcome Center | 213 | Y | E | Providence Forge | N/A | Rate It! | |
| Kangaroo Express #3713 | 217 | Staunton | N/A | Rate It! | |||
| Miller Mart #40 | 255b | Newport News | N/A | Rate It! | |||
| Wilco #787 | 258 | Yorktown | 2.899 | Rate It! | |||
| Big Charlies Truck Plaza | 282 | Virginia Beach | N/A | Rate It! | |||
| Wilco #765 | 286 | Virginia Beach | 2.689 | Rate It! |
West Virginia (WV)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Welcome Center | 2 | Y | E | Wild Meadow | N/A | Rate It! | |
| Rest Area | 10 | Y | E | Huntington | N/A | Rate It! | |
| Go-Mart #59 | 15 | Huntington | N/A | Rate It! | |||
| Rest Area | 35 | Y | E | Teays | N/A | Rate It! | |
| Rest Area | 35 | Y | W | Teays | N/A | Rate It! | |
| Weigh Station | 37 | Y | E | Teays Valley | N/A | Rate It! | |
| Hurricane Travel Center | 39 | Hurricane | 3.099 | 76 | Rate It! | ||
| Go Mart #43 | 39 | Scott Depot | N/A | Rate It! | |||
| Go-Mart #43 | 39 | Hurricane | N/A | Rate It! | |||
| Citgo Truck Stop | 44 | Winfield | N/A | Rate It! | |||
| Pilot Travel Center | 45 | Nitro | 3.059 | 60 | Rate It! | ||
| Beckley Travel Plaza #713 | 45 | Beckley | N/A | Rate It! | |||
| Rest Area | 69 | Y | Elkridge | N/A | Rate It! | ||
| Morton Travel Plaza #714 | 72 | Y | N | Charleston | N/A | Rate It! | |
| Alta Station | 161 | Asbury | N/A | Rate It! | |||
| Wal-Mart Supercenter | 169 | Lewisburg | N/A | Rate It! | |||
| Stop In #137 | 175 | White Sulphur Springs | N/A | Rate It! | |||
| Welcome Center | 179 | Y | W | Dickson | N/A | Rate It! |

