Alabama (AL)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Grand Bay Welcome Center | 0 | Y | E | Grand Bay | Rate It! | ||
| Mobile Travel Center | 4 | Grand Bay | 3.779 | 89 | Rate It! | ||
| Pilot Travel Center #302 | 13 | Theodore | 3.759 | 65 | Rate It! | ||
| Stop N Shop #2 | 17a | Theodore | Rate It! | ||||
| Wal-Mart Supercenter | 17 | Mobile | Rate It! | ||||
| Cefco #406 | 38 | Daphne | Rate It! | ||||
| Merri Mart #56 | 44 | Loxley | Rate It! | ||||
| Love's Travel Stop | 44 | Loxley | 3.740 | Rate It! | |||
| Oasis Travel Center | 53 | Robertsdale | 3.869 | Rate It! | |||
| Baldwin Welcome Center | 65 | Y | W | Seminole | Rate It! |
Arizona (AZ)
California (CA)
Florida (FL)
Louisiana (LA)
Mississippi (MS)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Weigh Station | 0 | Y | E | Bay Saint Louis | Rate It! | ||
| Welcome Center | 2 | Y | Logtown | Rate It! | |||
| Turn Out | 10 | Y | E | Stennis Center | Rate It! | ||
| Mississippi Fuel & Service Center | 24 | Pass Christian | Rate It! | ||||
| Flying J #676 | 31 | Gulfport | 3.689 | 165 | Rate It! | ||
| Love's Travel Stop | 31 | Gulfport | 5 of 10 | ||||
| Kangaroo Express | 34a | Gulfport | Rate It! | ||||
| Wal-Mart Supercenter | 34 | Gulfport | Rate It! | ||||
| Love's Travel Stop #402 | 44 | Biloxi | 3.680 | 125 | Rate It! | ||
| Kangaroo | 50 | Ocean Springs | 75 | Rate It! | |||
| Rest Area | 63 | Y | E | Gautier | Rate It! | ||
| Rest Area | 63 | Y | W | Gautier | Rate It! | ||
| Interstate Amoco #2 | 69 | Moss Point | Rate It! | ||||
| Cone Auto/Truck Plaza #230 | 69 | Moss Point | Rate It! | ||||
| Welcome Center | 74 | Y | W | Moss Point | Rate It! | ||
| Weigh Station | 74 | Y | E | Pascagoula | Rate It! | ||
| Weigh Station | 75 | Y | W | Pascagoula | Rate It! |
New Mexico (NM)
| Name | Exit | MM | Dir | City | CPG | PkSp | Rating |
|---|---|---|---|---|---|---|---|
| Shady Grove Truck Plaza | 5 | Lordsburg | Rate It! | ||||
| Welcome Center | 20 | Y | E | Road Forks | Rate It! | ||
| Welcome Center | 20 | Y | E | Road Forks | Rate It! | ||
| Love's Travel Stop | 20 | Lordsburg | 3.820 | Rate It! | |||
| Rest Area | 20 | Y | W | Road Forks | Rate It! | ||
| Weigh Station | 23 | Y | E | Lordsburg | Rate It! | ||
| Flying J #690 | 24 | Lordsburg | 3.839 | 285 | Rate It! | ||
| Weigh Station | 24 | Y | W | Lordsburg | Rate It! | ||
| Pilot Travel Center | 24 | Lordsburg | 3.839 | 95 | Rate It! | ||
| Rest Area | 54 | Y | E | Gage | Rate It! | ||
| Rest Area | 61 | Y | W | Gage | Rate It! | ||
| Savoy Travel Center | 68 | Deming | 250+ | 10 of 10 | |||
| Turn Out | 111 | Y | W | Kenzin | Rate It! | ||
| Rest Area | 120 | Y | E | Kenzin | Rate It! | ||
| Love's Travel Stop | 132 | Las Cruces | 3.820 | Rate It! | |||
| Rest Area | 135 | Y | E | Fairacres | Rate It! | ||
| Pacific Pride | 139 | Las Cruces | Rate It! | ||||
| Pilot Travel Center | 139 | Las Cruces | 3.839 | 40 | Rate It! | ||
| Las Cruces Travel Center | 139 | Las Cruces | 232 | 10 of 10 | |||
| Sunmart #675 | 155 | Vado | Rate It! | ||||
| National Truck Stop | 155 | Vado | 6 of 10 | ||||
| Weigh Station | 159 | Y | W | Anthony | Rate It! | ||
| Welcome Center | 164 | Y | W | Hacienda Acres | Rate It! | ||
| Rest Area | 388 | Y | W | Steins | Rate It! | ||
| Rest Area | 388 | Y | E | Steins | Rate It! |

