![]() Change View: LiteNormal |
Login |
Star Fuel Center |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(913) 780-2009 | |||
I-35 Ex 215 | |||
1550 S Hamilton Cir | |||
Olathe,KS 66061 | |||
Diesel Retail Prices
N/A
|
|||
If the listed prices are incorrect, please Update the Fuel Price. |
Entertainment | |
Lotto | |
Trucker's Lounge | |
TV Lounge | |
Financial | |
ATM | |
Fitness | |
Chapel Nearby | |
Food | |
Deli / Fast Food | |
Restaurant | |
Hygiene | |
Showers | |
Load Finding | |
Loadboard | |
Lodging | |
Motel Nearby | |
Office | |
Copy Machine | |
Fax Machine | |
Fedex / UPS | |
Office - Shipping | |
Fedex / UPS | |
Parking | |
Overnight Parking | |
Paved Parking | |
Store With Parking | |
Payment | |
American Express | |
Comdata Card | |
Comdata Check | |
Discover | |
EFS Card | |
EFS Check | |
Fleet One Card | |
Fleet One Check | |
Major Credit Cards | |
Mastercard | |
Multi Service Card | |
T-Chek Card | |
T-Chek Check | |
TCH Card | |
TCH Check | |
Visa | |
Voyager | |
Wright Express | |
RV Facilities | |
Liquid Propane | |
RVs Welcome | |
Repair | |
Lube Facility Nearby | |
Major Engine Repair Nearby | |
Mechanic / Parts Nearby | |
Minor Engine Repair Nearby | |
Tire Repair Nearby | |
Towing Service Nearby | |
Welding Repair Nearby | |
Scales | |
Axle Scales | |
Certified Scales | |
Platform Scales | |
Scales | |
Store | |
Grocery Store Nearby | |
Shopping Mall Nearby | |
Store With Parking | |
Travel Store |
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
User | Date / Time (MT) | Scrawling |
---|---|---|
lonelyone | 2014-03-07 21:00:46 | this place screams for a good cleaning. trash cans are overflowing in store and fuel islands |
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Zarco 66 | I-35 Ex 215 | Olathe | KS | 1 | 2.439 | 09/23/15 |
Wal-Mart Supercenter | I-35 Ex 218 (E Santa FE St) | Olathe | KS | 3 | ||
Weigh Station | I-35N MM 213 | Olathe | KS | 3 | ||
Quick Fuel-Lenexa #2801 | I-435W Ex 1a Or I-435E Ex 1b | Lenexa | KS | 7 | ||
Shell #28 | US69 | Stilwell | KS | 8 | 2.300 | 06/24/16 |
Wal-Mart | Overland Park | KS | 9 | |||
On The Go Travel Center | I-435 Ex 8b | Edwardsville | KS | 13 | 2.500 | 06/24/16 |
Wal-Mart Supercenter | Hwy7 | Bonner Springs | KS | 16 | ||
Valero - Pilot #524 | I-635 Ex 3 | Kansas City | KS | 17 | 3.199 | 04/30/21 |
Wal-Mart Supercenter | Hwy58 | Raymore | MO | 17 | ||
Rest Area | I-70W MM 414 | Turner | KS | 17 | ||
Welcome Center | I-70E MM 414 | Edwardsville | KS | 17 | ||
QuikTrip #231 | I-635 Ex 3 (Hwy32) | Kansas City | KS | 18 | 2.620 | 03/13/15 |
Wal-Mart | US24 | Kansas City | KS | 18 | ||
Weigh Station | I-70W | Kansas City | KS | 19 | ||
Wal-Mart Supercenter | Hwy263 & US169 | Paola | KS | 20 | ||
Wal-Mart | Hwy350 | Raytown | MO | 20 | ||
Ez Go #70 | I-70/KS Tpke MM 209 | Lawrence | KS | 21 | 3.519 | 12/21/11 |
Flying J #672 | US71 & HwyJ | Peculiar | MO | 22 | 2.299 | 12/08/20 |
Zarco 66 | Hwy10 | Lawrence | KS | 22 | ||
Nine Pumps Valero | Hwy9 | North Kansas City | MO | 22 | ||
Fairfax 66 Service | Kansas City | KS | 22 | |||
Iron Street #2403 | I-29/I-35 Ex 5 | North Kansas City | MO | 23 | ||
Grab-N-Go #12 | I-35 & Front St | Kansas City | MO | 24 | ||
Snappy Conoco #8 | I-35 Ex 6b (Hwy210) | Kansas City | MO | 24 | ||
Wal-Mart Supercenter | US59 | Lawrence | KS | 24 | ||
Flying J #768 | I-435 Ex 57 (Front) | Kansas City | MO | 25 | 2.999 | 04/30/21 |
Blue Beacon | I-435 Ex 57 (Front St) | North Kansas City | MO | 25 | ||
Quick Fuel-Cambridge #2402 | I-435 Ex 57 | Kansas City | MO | 25 | ||
Wal-Mart Supercenter | Hwy291 | Lees Summit | MO | 25 | ||
Wal-Mart Supercenter | US71 & Hwy291 | Harrisonville | MO | 27 | ||
Wal-Mart | I-70 Ex 15 | Independence | MO | 27 | ||
Pour Boy's #3 | I-435 Ex 55 | Kansas City | MO | 27 | 2.199 | 07/12/17 |
Fuel Expresso #17 - Ottawa | I-35 Ex 187 (Hwy68) | Ottawa | KS | 28 | 2.999 | 04/27/18 |
Love's #616 | I-49 Ex 158 | Harrisonville | MO | 28 | 3.049 | 06/26/18 |
Wal-Mart | Hwy1 | Gladstone | MO | 29 | ||
Weigh Station | Hwy56 | Worden | KS | 29 | ||
Wal-Mart | US73 | Leavenworth | KS | 30 | ||
Weigh Station | US71S | Harrisonville | MO | 30 | ||
QuikTrip #179 | I-35N Ex 13 Or I-35S Ex 14 | Pleasant Valley | MO | 31 | 2.119 | 06/29/17 |
Ottawa Phillp's 66 | I-35 Ex 183 (US59) | Ottawa | KS | 31 | 11/30/10 | |
Wal-Mart Supercenter | I-35 Ex 183 (US59) | Ottawa | KS | 31 | ||
Love's Travel Stop | I-35 Ex 183 | Ottawa | KS | 31 | 3.289 | 08/27/18 |
Wal-Mart Supercenter | I-35 Ex 16 (Hwy152) | Kansas City | MO | 33 | ||
QuikTrip #236 | I-29 Ex 18 (Hwy92) | Platte City | MO | 34 | 2.359 | 05/04/17 |
Grain Valley Truck Stop | I-70 Ex 24 | Grain Valley | MO | 35 | 2.329 | 09/23/15 |
Weigh Station | US50E | Lone Jack | MO | 36 | ||
Oak Grove Travel Center #52 | I-70 Ex 28 | Oak Grove | MO | 38 | 2.399 | 01/03/17 |
Petro Oak Grove | I-70 Ex 28 | Oak Grove | MO | 38 | 4.699 | 11/14/23 |
QuikTrip #150 | I-70 Ex 28 | Oak Grove | MO | 38 | 1.840 | 07/03/20 |
Rest Area | I-35N MM 175 | Homewood | KS | 39 | ||
Rest Area | I-35S MM 175 | Homewood | KS | 39 | ||
Topeka Service Area | I-70 MM 187 | Topeka | KS | 39 | 2.510 | 07/23/15 |
Service Plaza | I-70 MM 188 | Big Springs | KS | 39 | ||
Weigh Station | I-35N MM 22 | Liberty | MO | 39 | ||
Weigh Station | I-29N MM 24 | Platte City | MO | 40 | ||
Trexmart #1 | I-29 Ex 25 | Camden Point | MO | 41 | 2.210 | 06/24/16 |
Pilot Travel Center | I-35 Ex 26 (Hwy92) | Kearney | MO | 42 | 2.999 | 04/30/21 |
Rest Area | I-29N MM 27 | Dearborn | MO | 43 | ||
Rest Area | I-29S MM 27 | Dearborn | MO | 43 | ||
Wal-Mart Supercenter | US69 | Excelsior Springs | MO | 44 | ||
Break Time #3040 | Hwy58 | Holden | MO | 45 | ||
Turn Out | I-70E MM 34 | Bates City | MO | 45 | ||
Turn Out | I-70W MM 34 | Bates City | MO | 45 | ||
TrexMart #9 | I-29 Ex 30 (Hwy7) | Dearborn | MO | 46 | 2.150 | 02/25/17 |
Sandra's Quick Stop | US59 & US169 | Garnett | KS | 48 | ||
Holt T/S | I-35 Ex 33 | Holt | MO | 49 | 2.190 | 02/13/17 |
Wal-Mart | Hwy52 | Butler | MO | 49 | ||
Wal-Mart Supercenter | US73 | Atchison | KS | 50 | ||
Rest Area | I-35N MM 34 | Holt | MO | 50 | ||
Farris Truck Stop | I-29 Ex 35 (HwyDD) | Faucett | MO | 51 | ||
Stop & Go | Hwy59 | Rushville | MO | 51 | ||
Rest Area | I-35S MM 35 | Holt | MO | 51 | ||
Weigh Station | I-70E | Blue Springs | MO | 53 | ||
Wal-Mart Supercenter | Hwy13 | Richmond | MO | 54 | ||
PDQ | US69 & Hwy239 | Prescott | KS | 55 | 4.139 | 04/29/14 |
Beto Junction Travel Center | I-35 Ex 155 (US75) | Lebo | KS | 58 | 3.259 | 04/30/21 |
Fuel Expresso | I-35 Ex 155 (US75) | Lebo | KS | 58 | 2.999 | 04/27/18 |
Wal-Mart Supercenter | US62 & Hwy51 | Tahlequah | OK | 58 | ||
Wal-Mart Supercenter | US50 & Hwy13 | Warrensburg | MO | 58 | ||
Pilot Travel Center | I-70 Ex 49 (Hwy13) | Higginsville | MO | 59 | 2.299 | 12/08/20 |
Love's Travel Stop | I-29 Ex 44 | St. Joseph | MO | 60 | 2.989 | 08/27/18 |
Wiedmaier, Inc. | I-29 Ex 44 (US169) | St. Joseph | MO | 60 | 2.189 | 12/01/16 |
Deluxe Truck Stop | Hwy759 & Lower Lake | Saint Joseph | MO | 60 | 2.230 | 06/24/16 |
Wal-Mart | Hwy20 | Higginsville | MO | 60 | ||
Speedy's Convenience | St. Joseph | MO | 62 | 2.300 | 06/24/16 | |
Weigh Station | US36E | Saint Joseph | MO | 62 | ||
TrexMart #4 | Elwood | KS | 62 | |||
Break Time #3014 | Hwy7 | Clinton | MO | 64 | 3.899 | 03/07/13 |
Wal-Mart | US75 | Holton | KS | 65 | ||
Wal-Mart Supercenter | I-29 Ex 60 | Saint Joseph | MO | 66 | ||
Maple Hill 24/7 Travel Center | I-70 Ex 341 (Hwy30) | Maple Hill | KS | 67 | ||
Wal-Mart Supercenter | Hwy13 & Hwy7 | Clinton | MO | 67 | ||
Rest Area | I-70E MM 57 | Concordia | MO | 67 | ||
Rest Area | I-70W MM 57 | Concordia | MO | 67 | ||
Concordia Travel Center | I-70 Ex 58 (Hwy23) | Concordia | MO | 68 | 2.359 | 01/03/17 |
Break Time #3022 | I-70 Ex 58 | Concordia | MO | 68 | 2.359 | 09/23/15 |
Wal-Mart Supercenter | US69 & US36 | Cameron | MO | 69 | ||
Jones Travel Mart | I-35 Ex 54 (Hwy36) | Cameron | MO | 70 | 2.549 | 01/13/15 |
Cowen's Country Corner | US54 & US69 | Fort Scott | KS | 70 | ||
Shell Food Mart | I-35 Ex 54 | Cameron | MO | 70 | 2.839 | 04/27/18 |
Wal-Mart Supercenter | US54 | Iola | KS | 71 | ||
Ampride | US24 | Saint Marys | KS | 71 | ||
Jump Start Travel Center | US169 & US54 | Iola | KS | 72 | 2.500 | 06/24/16 |
Emery's Truck Plaza | US54 | Deerfield | MO | 72 | ||
Pacific Pride | Iola | KS | 72 | |||
Rest Area | I-70W MM 336 | Paxico | KS | 72 | ||
Rest Area | I-70E MM 336 | Paxico | KS | 72 | ||
Wal-Mart Supercenter | US69 | Fort Scott | KS | 73 | ||
Wal-Mart | North Vernon | IN | 73 | |||
Pilot #167 | Hwy71 & Camp Clark | Nevada | MO | 75 | 2.359 | 12/08/20 |
Millers | US71 Bus Ex 53 | Savannah | MO | 75 | 2.200 | 06/24/16 |
Break Time #308 | US71 | Savannah | MO | 75 | 2.200 | 06/24/16 |
Wal-Mart Supercenter | US71 & E Austin Blvd | Nevada | MO | 76 | ||
Sac & Fox Truck Stop | US75 & US36 | Powhattan | KS | 76 | 3.919 | 09/02/13 |
Winston Truck Stop | I-35 Ex 61 (US69) | Winston | MO | 77 | 2.749 | 01/14/15 |
Trex Mart #11 | I-29 Ex 65 (Hwy59) | Savannah | MO | 77 | 2.210 | 06/24/16 |
All Star Travel Plaza | US36 & US73 | Hiawatha | KS | 78 | ||
Ez Go #72 | I-335/KS Tpke MM 132 | Emporia | KS | 79 | 3.650 | 01/15/12 |
Wal-Mart Supercenter | Hiawatha | KS | 79 | |||
Weigh Station | I-70E MM 329 | Wabaunsee | KS | 79 | ||
Short Stop #13 | I-35 Ex 128 | Emporia | KS | 81 | 3.679 | 11/17/13 |
Snacks | I-35N/I-35S Ex 127/133 (Hwy50) | Emporia | KS | 82 | ||
Wal-Mart Supercenter | I-35 Ex 128 | Emporia | KS | 82 | ||
Flying J #658 | I-35 Ex 127 (US50) | Emporia | KS | 83 | 3.259 | 04/30/21 |
Betty's Truck Stop | I-70 Ex 74 | Sweet Springs | MO | 83 | 09/23/15 | |
Wal-Mart Supercenter | US50 | Sedalia | MO | 84 | ||
Gaulding Oil Co | US54 & US75 | Yates Center | KS | 84 | ||
Temp-Stop #103 | Hwy65 | Sedalia | MO | 85 | 03/19/17 | |
Weigh Station | I-70W MM 329 | Wabaunsee | KS | 85 | ||
4T Truck Stop | Hwy20 | Marshall | MO | 86 | ||
Sabetha Country Inn | Hwy75 & US36 | Sabetha | KS | 86 | ||
Hot Spot Convenience Store | Hwy65 | Warsaw | MO | 87 | ||
All Star Store #140 | US75 | Sabetha | KS | 88 | ||
Break Time #3080 | Sedalia | MO | 88 | |||
Wal-Mart Supercenter | Marshall | MO | 88 | |||
Rest Area | I-29N MM 82 | Mound City | MO | 88 | ||
Rest Area | I-29S MM 82 | Mound City | MO | 89 | ||
Ampride | US75 | Sabetha | KS | 89 | ||
Wal-Mart Supercenter | Chanute | KS | 90 | |||
Lucky's | US56 & Hwy177 | Council Grove | KS | 91 | ||
Casey's General Store #2652 | I-35 Ex 54 | Chillicothe | MO | 92 | 3.599 | 04/20/13 |
Wal-Mart Supercenter | US65 & US36 | Chillicothe | MO | 92 | ||
Fuel Expresso | Hwy65 & US36 | Chillicothe | MO | 93 | ||
Pilot Travel Center #385 | Hwy13 & SE 1000Rd | Collins | MO | 94 | 2.359 | 12/08/20 |
Travel Shop | US36 | Seneca | KS | 95 | ||
Wal-Mart Supercenter | US24 & McCall Rd | Manhattan | KS | 96 | ||
Break Time #3142 | Hwy240 | Slater | MO | 97 | ||
Lamar Travel Plaza | US71 & US160 | Lamar | MO | 98 | ||
Flint Hill One Stop | US50 | Strong City | KS | 98 | 3.699 | 10/15/11 |
Wal-Mart Supercenter | US71 & US160 | Lamar | MO | 98 | ||
Rest Area | I-70E MM 310 | Ogden | KS | 98 | ||
Rest Area | I-70W MM 310 | Ogden | KS | 98 | ||
Lamarti's Truck Stop | US71 & US160 | Lamar | MO | 99 | 2.959 | 04/27/18 |
Wal-Mart Supercenter | US69 | Pittsburg | KS | 99 |
City | ST | Miles |
---|---|---|
Morse | KS | 3 |
Bonita | KS | 4 |
Ocheltree | KS | 7 |
Stilwell | KS | 7 |
Leawood | KS | 8 |
Montgomery Ward | KS | 8 |
Prarie Village | KS | 8 |
Redel | KS | 8 |
Overland Park | KS | 8 |
J C Penney Co | KS | 8 |
Overland | KS | 8 |
Stanley | KS | 8 |
Spring Hill | KS | 9 |
New Century | KS | 9 |
Lenexa | KS | 9 |
Shawnee | KS | 9 |
Elmhurst | KS | 9 |
Aubry | KS | 9 |
Gardner | KS | 9 |
Shawnee Mission | KS | 9 |
Kenneth | KS | 9 |
Monticello | KS | 10 |
Zarah | KS | 10 |
New Santa Fe | MO | 10 |
this seems to be a 7-11 store and it is filthy. the restrooms had no paper towells or toilet paper. clerk was rude, cold coffee, the counters were dirty and that is just the inside of the store. if i could rate less then 1 star i would.