![]() Change View: LiteNormal |
Login |
Pilot Travel Center |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(201) 529-2704 | |||
Hwy17 | |||
230 Route 17 South | |||
Mahwah,NJ 07430 | |||
Diesel Retail Prices
N/A
|
|||
If the listed prices are incorrect, please Update the Fuel Price. |
Entertainment | |
Lotto | |
WiFi | |
Financial | |
ATM | |
Check Cashing | |
Money Orders | |
Western Union | |
Food | |
Restaurant | |
Restaurant Names | |
Hygiene | |
Laundry | |
Internet | |
WiFi | |
Load Finding | |
DAT Load Monitor | |
Office | |
Money Orders | |
TransFlo Express | |
TripPak Express | |
TripPak Scanning | |
WiFi | |
Office - Shipping | |
TransFlo Express | |
TripPak Express | |
TripPak Scanning | |
Parking | |
# Of Parking Spaces | |
Scales | |
Axle Scales | |
Certified Scales | |
Platform Scales | |
Scales |
Hard to get to. Parking lot is a dump. Maybe room for 8 trucks legally but expect to be blocked in.
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
User | Date / Time (MT) | Scrawling |
---|---|---|
JustJack | 2021-01-01 17:37:04 | I need trucker dick 2018003962 |
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Valero | Rt17 Ex 66 | Mahwah | NJ | 0 | 2.399 | 11/05/15 |
Mahwah Fuel Stop | I-287 Ex 66 (Rt17) | Mahwah | NJ | 1 | 2.399 | 11/05/15 |
Kings Mahwah Truck Stop | I-287 Ex 66 | Mahwah | NJ | 1 | 3.119 | 04/27/18 |
Sloatsburg Travel Plaza | I-87N Ex 33 | Sloatsburg | NY | 4 | 3.019 | 11/05/15 |
Ramapo Travel Plaza | I-87S MM 33 | Ramapo | NY | 5 | ||
Service Plaza | I-87S | Ramapo | NY | 5 | ||
Montvale Service Area | I-295 MM 171 | Montvale | NJ | 6 | 2.209 | 11/05/15 |
Speedway #7628 | Hwy9w | West Haverstraw | NY | 12 | ||
Brookdale Service Area (NB) | I-295N MM 153 | Bloomfield | NJ | 18 | ||
Brookdale Service Area (SB) | I-295S Ex 153 | Bloomfield | NJ | 18 | ||
Patriot Sales & Service | US46 | Palisades Park | NJ | 19 | ||
Sunoco Palisades Park #7123 | US46/Abbott Ave | Palisades Park | NJ | 19 | 3.099 | 04/27/18 |
Vince Lombardi Service Area | I-95N MM 116 Or I-95S MM 115 | Ridgefield | NJ | 20 | 3.079 | 04/27/18 |
Alex Hamilton Service Plaza | I-95S MM 111 | Secaucus | NJ | 21 | 3.079 | 04/27/18 |
B & S Fuel | I-95 Ex 16 | North Bergen | NJ | 23 | ||
Putnam Truck Stop | I-95 Ex 16e | Jersey City | NJ | 24 | 2.849 | 10/27/10 |
Brar Suman Gas and Go | US9/US1 | Jersey City | NJ | 24 | ||
Luk Oil | I-278 Ex 52 Or I-895 Ex 50 | Bronx | NY | 24 | 11/05/15 | |
Tullo Truck Stop | I-95 Ex 15e | Kearny | NJ | 25 | 2.090 | 03/31/09 |
Gulf | I-95 Ex 15e (Lincoln Hwy) | Jersey City | NJ | 25 | ||
Ultra Truck Auto Plaza | I-95E Ex 15 | Jersey City | NJ | 25 | ||
New Jersey Truck Stop | I-95 Ex 15e | Kearny | NJ | 25 | ||
Power Oil | US1/US9 | Newark | NJ | 26 | ||
Rest Area | I-84E MM 3 | New Hampton | NY | 26 | ||
Rest Area | I-684S MM 16 | Lake Katonah | NY | 26 | ||
Speedway #7876 | Hwy32 | New Windsor | NY | 27 | 2.890 | 08/14/15 |
Rest Area | I-84W MM 5 | Michigan Corners | NY | 28 | ||
Vaux Hall Service Area | I-295N MM 142 | Vauxhall | NJ | 28 | ||
Maybrook Travel Center | I-84 Ex 5 (Hwy208) | Maybrook | NY | 29 | 3.019 | 01/03/17 |
Speedway #7871 | Hwy300 | Newburgh | NY | 29 | 3.050 | 08/17/15 |
Speedway #7870 | I-84/Hwy208 Ex 5 | Montgomery | NY | 29 | 2.509 | 11/05/15 |
Pilot Travel Center | I-84 Ex 6 (SR17K) | Newburgh | NY | 30 | 3.059 | 12/08/20 |
Hess Exp #30518 | I-95 Ex 13a Or US1/US9 | Elizabeth | NJ | 30 | ||
Rest Area | I-287N | New Vernon | NJ | 30 | ||
Kingtown Truck Stop - Pilot #891 | I-80 Ex 27b | Ledgewood | NJ | 31 | 2.899 | 12/08/20 |
Xtra Auto Truck Stop | US1/US9 | Elizabeth | NJ | 31 | ||
Route 1 Vantage Truck Stop | I-278 Ex 0 Or I-95 | Linden | NJ | 32 | ||
Turn Out | I-84E | Tristates | NY | 32 | ||
Turn Out | I-84W | Tristates | NY | 32 | ||
Luk Oil Truckstop/Pilot #880 | I-84 Ex 1 (Hwy23) | Montague | NJ | 33 | 2.859 | 12/08/20 |
Montague Valero | I-84 Ex 1 | Montague | NJ | 33 | 4.190 | 03/02/14 |
Rest Area | I-684N MM 25 | Purdys | NY | 33 | ||
Plattekill Travel Plaza | I-87N Ex 65 | Plattekill | NY | 34 | ||
Mobil Oil | I-95W MM 9.5 | Darien | CT | 34 | 3.099 | 03/31/10 |
Rest Area | I-84 Ex 53 | Tristates | NY | 34 | ||
Rest Area | I-84W Ex 53 | Tristates | NY | 34 | ||
Service Plaza | I-95S MM 10 | Champion International | CT | 34 | ||
Metro 1 Fuel | I-95/NJ TPK Ex 12 | Avenel | NJ | 35 | ||
Modena Travel Plaza | I-87S MM 66 | Modena | NY | 35 | ||
Ultra Power Corp(Citgo) | Hwy17 Ex 116 | Bloomingburg | NY | 35 | 11/05/15 | |
Service Plaza | I-95N MM 12 | South Norwalk | CT | 36 | ||
Grover Cleveland Service Area | I-95N Ex 92 | Woodbridge | NJ | 37 | 3.079 | 04/27/18 |
Thomas Edison Service Plaza | I-95S MM 92 | Woodbridge | NJ | 37 | 3.079 | 04/27/18 |
Speedway #7645 | Hwy9 | Wappingers Falls | NY | 37 | 3.090 | 08/17/15 |
Speedway #7724 | Hwy52 | Carmel | NY | 38 | 2.850 | 08/14/15 |
Rest Area | I-84E MM 17 | Pecksville | NY | 39 | ||
Rest Area | I-84E MM 2 | Ridgebury | CT | 39 | ||
Rest Area | I-84W MM 17 | Pecksville | NY | 39 | ||
Weigh Station | I-84E Ex 2 | Danbury | CT | 39 | ||
Hess Exp #30268 | I-95 Ex 10 & I-287 | Edison | NJ | 40 | ||
Speedway #7598 | Hwy9 | Poughkeepsie | NY | 41 | 3.290 | 08/17/15 |
Edison Fuel Stop | US1 & Eastside Ave | Edison | NJ | 42 | 2.539 | 09/15/09 |
Victory Truck Stop | US9 & Hwy35 | South Amboy | NJ | 42 | ||
Weigh Station | I-287N MM 9 | Piscataway | NJ | 42 | ||
Cheesequake Service Area | I-295 MM 123 | South Amboy | NJ | 44 | ||
Speedway #7788 | Hwy9w | Highland | NY | 45 | 3.150 | 08/18/15 |
Speedway #7879 | Hwy299 | Highland | NY | 45 | 3.150 | 08/18/15 |
Speedway #7674 | Hwy9 | Poughkeepsie | NY | 46 | 3.290 | 08/18/15 |
Service Plaza | I-95N MM 22 | Black Rock | CT | 47 | ||
Service Plaza | I-95S MM 22 | Black Rock | CT | 47 | ||
Turn Out | I-495E MM 52 | Deerpark | NY | 48 | ||
Turn Out | I-495W MM 52 | Pine Aire | NY | 48 | ||
Welcome Center | I-80E MM 7 | Vail | NJ | 48 | ||
US Gas | I-80 Ex 4b (US46) | Delaware | NJ | 49 | 3.779 | 03/15/11 |
Comack Fuel | I-495 Ex 52 | Commack | NY | 49 | 2.549 | 11/05/15 |
Hess Exp #30332 | US1 | North Brunswick | NJ | 49 | ||
Joyce Kilmer Service Plaza | I-95N MM 78 | East Brunswick | NJ | 49 | 3.079 | 04/27/18 |
Columbia Travel Center | I-80 Ex 4 (Hwy94) | Columbia | NJ | 50 | 2.699 | 01/03/17 |
ACI Truck Stop | I-80 Ex 4 (Hwy46) Or I-80 Ex 4b (Hwy46) | Columbia | NJ | 50 | ||
Deleware Truck Stop | US46 | Delaware | NJ | 50 | 05/15/15 | |
BP | I-78W Ex 17 | Hampton | NJ | 50 | ||
Clinton Valero | I-78 Ex 16 | Clinton | NJ | 50 | 2.959 | 11/03/10 |
Rest Area | I-80W MM 1 | Columbia | NJ | 51 | ||
Rest Area | I-80E MM 1 | Columbia | NJ | 51 | ||
Sunoco Jamesburg #7704 | I-95 Ex 8a | Jamesburg | NJ | 52 | 3.119 | 04/27/18 |
Pilot Travel Center | I-78 Ex 12 | Hampton | NJ | 53 | 2.959 | 12/08/20 |
Pacific Pride | Hwy447 | East Stroudsburg | PA | 54 | ||
Molly Pitcher Service Plaza | I-95S MM 71 | Cranbury | NJ | 56 | 3.079 | 04/27/18 |
Turn Out | I-78E MM 8 | West Portal | NJ | 56 | ||
Turn Out | I-78W MM 8 | West Portal | NJ | 56 | ||
Pilot Travel Center | I-78 Ex 7 (Hwy173) | Bloomsbury | NJ | 57 | 2.959 | 12/08/20 |
Bloomsbury Travel Center | I-78 Ex 7 (Bloomsbury Rd) | Bloomsbury | NJ | 57 | 2.919 | 01/03/17 |
Promised Land Fuel Stop | I-84 Ex 26 (Hwy390) | Tafton | PA | 57 | 3.499 | 04/27/18 |
Weigh Station | I-78E MM 4 | Phillipsburg | NJ | 57 | ||
Weigh Station | I-78W MM 6 | Bloomsbury | NJ | 57 | ||
Getty | Hwy495 Ex 57 | Ronkonkoma | NY | 58 | 11/05/15 | |
Rest Area | I-84E MM 26 | Greentown | PA | 58 | ||
Rest Area | I-84W MM 26 | Greentown | PA | 58 | ||
Weigh Station | I-84W | Greentown | PA | 58 | ||
Speedway #7875 | Hwy9w | Kingston | NY | 58 | ||
Penn-Jersey Truck Stop | I-78 Ex 3 (US22) | Phillipsburg | NJ | 59 | 2.399 | 09/14/15 |
Bartonsville Exxon | I-80W Ex 302 (Hwy611) Or I-80E Ex 302b | Bartonsville | PA | 59 | ||
US Gas | I-78 Ex 3 | Phillipsburg | NJ | 59 | 2.759 | 10/27/17 |
22 Fuel Stop | I-78 Ex 3 (US22) | Phillipsburg | NJ | 59 | ||
Mobil Oil #927 | I-95W/I-95 Ex 39a/39b (US1) | Milford | CT | 59 | ||
Pilot Travel Center | I-95 Ex 40 | Milford | CT | 60 | 2.959 | 12/08/20 |
Secondi Bros Truck Stop | I-95 Ex 40 | Milford | CT | 60 | 3.149 | 03/30/10 |
Service Plaza | I-95S MM 41 | West Haven | CT | 60 | ||
Liberty Express Tannersville | I-80 Ex 299 | Tannersville | PA | 60 | ||
Speedway #7723 | Hwy28 | Kingston | NY | 60 | 2.950 | 08/20/15 |
Speedway #7630 | Hwy9w | Kingston | NY | 60 | 2.890 | 08/19/15 |
Rest Area | I-95N | West Shore | CT | 61 | ||
Pacific Pride | Easton | PA | 62 | |||
Rest Area | I-78W MM 76 | Easton | PA | 62 | ||
Monmouth Service Area/ Lukoil | I-295 MM 100 | Monmouth | NJ | 62 | 2.959 | 03/22/10 |
Lakewood Oil Co Truck Stop | I-84 Ex 20 | Greentown | PA | 63 | 3.499 | 04/27/18 |
Windsor Fuel King Gulf | US130 | Windsor | NJ | 63 | ||
Rest Area | I-80E MM 295 | Scotrun | PA | 63 | ||
Liberty Express - Tobyhanna | Tobyhanna | PA | 63 | |||
Raceway Whistle Stop | I-84/Hwy507 Ext 20 | Greentown | PA | 63 | ||
Ulster Travel Plaza | I-87S MM 96 | Ruby | NY | 64 | ||
Howe's 84 Auto/Truck Plaza | I-84 Ex 17 | Lake Ariel | PA | 66 | 3.829 | 05/30/13 |
Pacific Pride | Waterbury | CT | 66 | |||
Pacific Pride | Hwy191 | Hawley | PA | 66 | ||
Ultra Gas Station | Rt8N Ex 36 | Waterbury | CT | 67 | 3.040 | 12/10/09 |
Turn Out | I-87N | Veteran | NY | 67 | ||
Weigh Station | I-295S | Ramtown | NJ | 67 | ||
Rest Area | I-86E MM 313 | Hazel | NY | 68 | ||
Woodrow Wilson Service Plaza | I-95N MM 58 | Hamilton | NJ | 68 | 3.081 | 04/27/18 |
Richard Stockton Service Plaza | I-95S MM 58 | Hamilton | NJ | 68 | 3.079 | 04/27/18 |
Berkshire Petroleum | I-91 Ex 9 | North Haven | CT | 69 | ||
Rest Area | I-95S MM 50 | Yardley | PA | 69 | ||
Weigh Station | I-95S MM 49 | Yardley | PA | 69 | ||
Gouldsboro Travel Plaza | I-380 Ex 13 | Gouldsboro | PA | 70 | 3.499 | 04/27/18 |
Pacific Pride | Bethlehem | PA | 70 | |||
Service Plaza | I-95N MM 53 | Fair Haven East | CT | 70 | ||
Service Plaza | I-95S MM 54 | Indian Neck | CT | 70 | ||
Malden Travel Plaza | I-87N Ex 103 | Malden On Hudson | NY | 71 | ||
Turn Out | Snyderville | NY | 71 | |||
Turn Out | I-87 | Malden On Hudson | NY | 71 | ||
Turn Out | Snyderville | NY | 71 | |||
Southington Travel Center | I-84 Ex 28 | Milldale | CT | 72 | 3.029 | 01/03/17 |
Love's Travel Stop #404 | I-295 Ex 57 Or I-95 Ex 7 | Bordentown | NJ | 73 | 3.349 | 08/27/18 |
Petro Bordentown | I-295 Ex 56 Or NJ TRNPK Ex 7 | Bordentown | NJ | 73 | 4.639 | 11/14/23 |
Valero | I-95 Ex 7 (US206) | Bordentown | NJ | 73 | 05/23/11 | |
Rest Area | I-84E | Bishops Corner | CT | 73 | ||
Mt Cobb Travel Plaza | I-84 Ex 8 | Lake Ariel | PA | 73 | 06/01/18 | |
New Haven Travel Center | I-95 Ex 56 | New Haven | CT | 74 | 3.029 | 01/03/17 |
Leetes Island Fuel | I-95 Ex 56 | Branford | CT | 74 | ||
Pacific Pride | I-22 & Airport Rd | Allentown | PA | 74 | ||
309 Truck Stop | PA309 | Coopersburg | PA | 76 | ||
Rest Area | I-91S | Yalesville | CT | 76 | ||
Valero | US130 Ex 6 | Burlington | NJ | 77 | ||
Pacific Pride | Allentown | PA | 77 | |||
Hickory Run Service Plaza | I-476 MM 86 | Jim Thorpe | PA | 77 | 3.699 | 04/27/18 |
Sunoco A Plus | I-276 Ex 351 | Feasterville Trevose | PA | 79 | ||
Rest Area | I-295N | East Burlington | NJ | 79 | ||
Rest Area | I-295S | East Burlington | NJ | 79 | ||
North Neshaminy Service Plaza WB | I-276W MM 351 | Linconia | PA | 79 | ||
North Neshaminy Service Plaza EB | I-276E MM 352 | Langhorne | PA | 79 | ||
Service Plaza | I-276W MM 352 | Langhorne | PA | 79 | ||
Rest Area | I-91N MM 23 | Baileyville | CT | 80 | ||
Bensalem Travel Plaza | I-95 Ex 37 | Bensalem | PA | 81 | ||
Valero | NJTP Ex 5 Or I-295 Ex 47a | Westampton | NJ | 81 | ||
Rest Area | I-86W MM 295 | Fishs Eddy | NY | 81 | ||
Trexler Plaza | I-78/I-78 Ex 49b/49a | Allentown | PA | 82 | 3.959 | 05/02/13 |
Pacific Pride | Emmaus | PA | 82 | |||
Allentown Service Plaza | I-476N/I-476S MM 55/55 | Wescosville | PA | 82 | 3.699 | 04/27/18 |
Montage Exxon | I-81 Ex 182a | Moosic | PA | 82 | ||
Hickory Run Travel Plaza | I-80 Ex 274 (Hwy534) | White Haven | PA | 83 | 3.499 | 04/27/18 |
E-Fuel | I-80 Ex 274 (Hwy534) | White Haven | PA | 83 | 2.929 | 03/31/10 |
Service Plaza | I-95N MM 62 | Kelseytown | CT | 83 | ||
Service Plaza | I-95S MM 62 | Kelseytown | CT | 83 | ||
Petro | I-81 Ex 178b (Hwy315) | Dupont | PA | 84 | 4.959 | 08/27/23 |
Scott Fuel | I-81 Ex 199 (Hwy524) | Dalton | PA | 84 | 3.649 | 02/07/11 |
Forked River Service Area | I-295 MM 76 | Forked River | NJ | 84 | ||
Pilot Travel Center | I-81N Ex 175b Or I-47 Ex 115 | Pittston | PA | 85 | 3.159 | 12/08/20 |
Hi-Way Auto & Truck Service | I-81 Ex 175b (Hwy315) | Pittston | PA | 85 | ||
Rest Area | I-81N MM 203 | Tompkinsville | PA | 85 | ||
James Cooper Service Plaza | I-95N MM 39 | Mount Laurel | NJ | 86 | 3.079 | 04/27/18 |
Turn Out | Philmont | NY | 86 | |||
Turn Out | Philmont | NY | 86 | |||
New Tripoli Plaza | New Tripoli | PA | 87 | |||
Rest Area | I-80E MM 270 | White Haven | PA | 87 | ||
Wilkes Barre Exxon | I-81/Hwy115 Ex 170a | Wilkes Barre | PA | 87 | ||
Bandit Truck Stop | I-78 Ex 45 (Hwy863) | Kutztown | PA | 88 | 2.999 | 01/26/15 |
Kidders Street Sunoco | I-81 Ex 170b | Wilkes Barre | PA | 88 | ||
Brainard Road Shell | I-91 Ex 27 | Hartford | CT | 89 | 3.059 | 12/10/09 |
Betsy Ross | US130 | Pennsauken | NJ | 89 | 2.899 | 05/20/10 |
Mercury | I-91 Ex 27 | Hartford | CT | 89 | ||
Welcome Center | I-81S MM 208 | Lenoxville | PA | 89 | ||
Pacific Pride | Conshohocken | PA | 91 | |||
Service Plaza | I-95N MM 65 | Fenwick | CT | 91 | ||
Red Carpet Inn & Truck Stop | I-87 Ex 21b | Coxsackie | NY | 92 | 3.250 | 04/12/10 |
Liberty Truck Center | I-81 Ex 217 (Hwy547) | Harford | PA | 93 | 3.439 | 04/27/18 |
Penn-Can Restaurant/Truck Stop | I-81 Ex 217 (Hwy547) | Harford | PA | 93 | 3.459 | 04/27/18 |
Flying J Travel Plaza #710 | I-81 Ex 219 (Hwy848) | New Milford | PA | 94 | 3.169 | 12/08/20 |
Blue Ridge Plaza | I-81 Ex 155 | Mountain Top | PA | 94 | ||
New Baltimore Travel Plaza | I-87S MM 127 | Hannacroix | NY | 94 | 3.249 | 04/07/10 |
Pacific Pride | Main ST & Overbrook Ave | Dallas | PA | 94 | ||
Rest Area | I-81N MM 156 | Nescopeck Pass | PA | 94 | ||
Rest Area | I-81S MM 157 | Albert | PA | 94 | ||
Walt Whitman Service Plaza | I-95S MM 30 | Cherry Hill | NJ | 94 | 3.079 | 04/27/18 |
Weigh Station | I-81S MM 158 | Nuangola | PA | 94 | ||
Weigh Station | I-81N MM 156 | Nuangola | PA | 94 | ||
King of Prussia Service Plaza | I-276W MM 328 | King Of Prussia | PA | 94 | 3.469 | 04/27/18 |
Dorrance Sunoco | I-81 Ex 155 | Mountain Top | PA | 94 | ||
Gibson Exxon | I-81 Ex 219 | New Milford | PA | 94 | ||
Gibson Travel Plaza | I-81 Ex 219 | New Milford | PA | 94 | 3.439 | 04/27/18 |
Canaan Super Stop | I-90 Ex b3 (SR22) | Canaan | NY | 95 | 3.219 | 04/27/18 |
Eco Waste Service | I-90 Ex B3 (Hwy22) | East Chatham | NY | 95 | ||
Lee Service Plaza | I-90E MM 8 | Stockbridge | MA | 95 | 4.179 | 11/12/12 |
Lee Service Plaza | I-90W MM 8 | Stockbridge | MA | 95 | 4.179 | 11/12/12 |
Love's #611 | I-90 Ex b3 | Canaan | NY | 95 | 3.529 | 06/26/18 |
Airport Shell | Hwy75 & Hwy401 | Windsor Locks | CT | 96 | ||
Pacific Pride | Hwy924 & CRanberry RD | Hazleton | PA | 96 | ||
Gloucester Sunoco | I-76 Ex 1c (Market St) | Gloucester City | NJ | 97 | 2.759 | 01/11/10 |
Valley Forge Service Plaza | I-76 MM 380 | Valley Forge | PA | 97 | 3.469 | 04/27/18 |
Gloucester Coastal | I-76 Ex 1c (Market St) | Gloucester City | NJ | 97 | 2.759 | 01/13/10 |
Amerada Hess #38411 | US222 & Hwy662 | Fleetwood | PA | 98 | ||
Pacific Pride | W High St | Pottstown | PA | 98 | ||
Turn Out | I-86E MM 265 | Damascus | NY | 98 | ||
Blandford Service Plaza | I-90E MM 29 | Blandford | MA | 99 | 4.179 | 11/12/12 |
Fuel On #94346 | I-81 Ex 143 (Hwy924) | Hazleton | PA | 99 | 4.059 | 07/26/11 |
Blandford Service Plaza | I-90W MM 29 | Blandford | MA | 99 | 4.179 | 11/12/12 |
Humboldt Shell | I-81 Ex 143 | Hazle Township | PA | 99 |
City | ST | Miles |
---|---|---|
Educ Reading Services | NJ | 0 |
Cragmere Park | NJ | 1 |
West Mahwah | NJ | 1 |
Antrim | NY | 2 |
Hillburn | NY | 2 |
Suffern Park | NY | 2 |
Ramsey | NJ | 3 |
Ramapo | NY | 3 |
Tallman | NY | 3 |
Suffern | NY | 3 |
Montebello | NY | 3 |
Darlington | NJ | 3 |
Airmont | NY | 3 |
Monsey | NY | 4 |
U Saddle Riv | NJ | 4 |
Upper Saddle River | NJ | 4 |
Rockland M P C | NY | 4 |
Saddle River | NJ | 4 |
Fardale | NJ | 4 |
Allendale | NJ | 5 |
Viola | NY | 5 |
Sloatsburg | NY | 5 |
Skylands | NJ | 5 |
Crystal Lake | NJ | 6 |
Spring Valley | NY | 6 |
Eagle Valley | NY | 6 |
New Hempstead | NY | 6 |
Wesley Hills | NY | 6 |
Ringwood | NJ | 6 |
New Square | NY | 6 |
Cupsaw Lake | NJ | 6 |
Hillcrest | NY | 6 |
Erskine | NJ | 6 |
Erskine Lakes | NJ | 6 |
Chestnut Ridge | NY | 6 |
Skyline Lakes | NJ | 6 |
Oakland | NJ | 6 |
Waldwick | NJ | 6 |
Montvale | NJ | 7 |
Pomona Heights | NY | 7 |
Franklin Lakes | NJ | 7 |
Pearl River | NY | 7 |
Nanuet | NY | 7 |
Wyckoff | NJ | 7 |
Bardonia | NY | 7 |
Ho-Ho-Kus | NJ | 7 |
Wortendyke | NJ | 7 |
Park Ridge | NJ | 7 |
Summit Park | NY | 7 |
Ho Ho Kus | NJ | 7 |
Midland Park | NJ | 7 |
Oakbrook | NY | 7 |
Tuxedo Park | NY | 8 |
Wanaque-Midvale | NJ | 8 |
Campgaw | NJ | 8 |
Prentice Hall Co | NY | 8 |
Pomona | NY | 8 |
Midvale | NJ | 8 |
Camp Hill | NY | 8 |
New City Park | NY | 8 |
Hillsdale Manor | NJ | 8 |
Wanaque | NJ | 8 |
Mount Ivy | NY | 8 |
Tuxedo | NY | 8 |
Ladentown | NY | 8 |
Hillsdale | NJ | 8 |
Germonds | NY | 8 |
Washington Township | NJ | 9 |
Clarkstown | NY | 9 |
Westwood | NJ | 9 |
Glen Rock | NJ | 9 |
Nauraushaun | NY | 9 |
West Nyack | NY | 9 |
Haskell | NJ | 9 |
Hawthorne | NJ | 9 |
Woodcliff Lake | NJ | 9 |
Township Of Washington | NJ | 9 |
River Vale | NJ | 9 |
New City | NY | 9 |
Ridgewood | NJ | 9 |
Township Washinton | NJ | 9 |
Old Tappan | NJ | 9 |
Rivervale | NJ | 9 |
Blauvelt | NY | 10 |
Pompton Lakes | NJ | 10 |
Pompton Falls | NJ | 10 |
Garn | NY | 10 |
Brownsell Corner | NY | 10 |
The city limits this truck stop parking to no overnight. Keep driving. It is just a fuel stop only.