![]() Change View: LiteNormal |
Login |
Pilot Travel Center |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(423) 234-0414 | |||
I-81 Ex 36 (Hwy172) | |||
11190 Baileyton Road | |||
Greeneville,TN 37745 | |||
Diesel Retail Prices
N/A
|
|||
If the listed prices are incorrect, please Update the Fuel Price. |
Entertainment | |
Lotto | |
Video Games / Game Room | |
WiFi | |
Financial | |
ATM | |
Check Cashing | |
Money Orders | |
Western Union | |
Food | |
Restaurant | |
Restaurant Names | |
Hygiene | |
# Of Private Showers | |
Laundry | |
Private Showers | |
Showers | |
Internet | |
WiFi | |
Load Finding | |
DAT Load Monitor | |
Office | |
Copy Machine | |
Money Orders | |
TransFlo Express | |
TripPak Express | |
TripPak Scanning | |
WiFi | |
Office - Shipping | |
TransFlo Express | |
TripPak Express | |
TripPak Scanning | |
Parking | |
# Of Parking Spaces | |
005-025 Parking Spaces | |
Overnight Parking | |
Scales | |
Axle Scales | |
Certified Scales | |
Platform Scales | |
Scales |
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Greeneville Travel Center | I-81 Ex 36 (Hwy172) | Greeneville | TN | 0 | 2.539 | 01/03/17 |
Roadrunner #119 | I-81 Ex 36 | Greeneville | TN | 1 | ||
Rest Area | I-81N MM 38 | Pine Grove | TN | 2 | ||
Rest Area | I-81S MM 41 | Pine Grove | TN | 4 | ||
Wal-Mart Supercenter | US11 | Greeneville | TN | 10 | ||
Lee's Travel Center #123 | I-81 Ex 23 | Bulls Gap | TN | 14 | 2.299 | 12/10/16 |
Shaw's Crossroads Market & Deli | Hwy351 & Hwy350 | Greeneville | TN | 15 | ||
Weigh Station | I-81S MM 21 | Mohawk | TN | 15 | ||
Roadrunner #110 | I-26 Ex 4 | Kingsport | TN | 20 | ||
Roadrunner #124 | US11/US321 | Jonesborough | TN | 20 | ||
Wal-Mart Supercenter | US11W | Kingsport | TN | 21 | ||
Wal-Mart Supercenter | Hwy36 | Kingsport | TN | 22 | ||
Roadrunner #139 | I-181 Ex 38 | Gray | TN | 23 | ||
By-Lo Market #29 | US11e | Morristown | TN | 23 | ||
Fastop #6 | US11 | Morristown | TN | 24 | ||
Wal-Mart Supercenter | I-26 Ex 36 (Hwy381) | Johnson City | TN | 24 | ||
Wal-Mart Supercenter | US25E | Morristown | TN | 25 | ||
Tri City Truck Stop | I-81 Ex 63 | Blountville | TN | 26 | ||
Appco #69 | I-26 Ex 40 | Erwin | TN | 26 | ||
By-Lo #10 | US25E | Bean Station | TN | 27 | ||
Pilot Food Mart | US11E/Hwy34 | Morristown | TN | 30 | ||
Pilot Travel Center | I-81/Hwy341 Ex 4 | White Pine | TN | 32 | 2.639 | 12/08/20 |
Wilco Hess #4001 | I-81 Ex 4 (Hwy341) | White Pine | TN | 32 | 2.380 | 06/27/19 |
Roadrunner #121 | I-81 Ex 69 (Hwy294) | Blountville | TN | 32 | ||
The Butcher Shop | US25/US70 | Newport | TN | 32 | ||
Timeout Travel Center | I-40E Ex 432a (US25W) Or I-40W Ex 432b | Newport | TN | 33 | 2.259 | 05/10/17 |
Wal-Mart Supercenter | I-40 Ex 435 (US321) | Newport | TN | 33 | ||
Wal-Mart Supercenter | US321 | Elizabethton | TN | 33 | ||
Rest Area | I-40W Or I-81S | Colliers Corner | TN | 33 | ||
Fastrax BP | I-40 Ex 424 (Hwy113) | White Pine | TN | 34 | 3.139 | 12/19/14 |
Rest Area | I-40W MM 426 | Douglas Estates | TN | 34 | ||
Turn Out | I-26E | Mars Hill | NC | 35 | ||
Turn Out | I-26 | Buckner | NC | 36 | ||
Wal-Mart Supercenter | US19 | Bristol | TN | 37 | ||
Weigh Station | I-40W MM 441 | Wilton Springs | TN | 37 | ||
Wal-Mart | US23 Ex 1 | Big Stone Gap | VA | 38 | ||
Wal-Mart Supercenter | US11 | Jefferson City | TN | 38 | ||
Welcome Center | I-81S MM 75 | Walnut Hill | TN | 38 | ||
Pilot Travel Center | I-40 Ex 417 (Hwy92) | Dandridge | TN | 39 | 2.639 | 12/08/20 |
Downtown Hartford Citgo | I-40 Ex 447 | Hartford | TN | 39 | 2.849 | 01/18/15 |
Fas Mart #415 | US23 Ex 2 | Big Stone Gap | VA | 39 | ||
The Store | US421 | Bristol | TN | 43 | ||
Love's Travel Stop | I-40 Ex 412 | Dandridge | TN | 44 | 3.089 | 08/27/18 |
Tazewell Shell Mart | Hwy25 | Tazewell | TN | 44 | ||
Wal-Mart | Hwy33 | New Tazewell | TN | 44 | ||
Wal-Mart Supercenter | US58 | Norton | VA | 44 | ||
Rest Area | I-40W MM 10 | Fines Creek | NC | 44 | ||
Welcome Center | I-40E MM 10 | Fines Creek | NC | 44 | ||
Buddies Tobacco & Gas | Hwy72 | Harlan | KY | 45 | ||
Fas Mart #414 | US23 Ex 2 (US58) | Norton | VA | 45 | ||
Quick Stop #36 | I-81 Ex 10 | Bristol | VA | 47 | 2.149 | 12/10/16 |
Coldiron BP Kwik Mart | US119 | Coldiron | KY | 49 | ||
Pilot Food Mart | Hwy66/Hwy338 | Sevierville | TN | 50 | ||
Rest Area | I-81N MM 13 | Fractionville | VA | 51 | ||
Pilot Travel Center | I-40 Ex 24 (Hwy209) | Waynesville | NC | 52 | 2.759 | 12/08/20 |
Sams Mart #45 | I-40 Ex 24 (US209) | Waynesville | NC | 52 | ||
Road Runner #160 | I-240 Ex 5a | Asheville | NC | 52 | ||
Pilot Food Mart | US441/Hwy71 | Sevierville | TN | 53 | ||
Pilot Travel Center | Hwy25 | Middlesboro | KY | 53 | 2.659 | 12/08/20 |
Pilot Food Mart | US441/Hwy71 | Sevierville | TN | 53 | ||
Sandy's Auto/Truck Plaza | I-40 Ex 31 | Canton | NC | 53 | ||
Lee's Food Mart #10 | US25 | Middlesboro | KY | 53 | ||
Wal-Mart Supercenter | US441 | Sevierville | TN | 53 | ||
Wal-Mart Supercenter | US441 | Middlesboro | KY | 53 | ||
Weigh Station | I-40W MM 40 | Asheville | NC | 53 | ||
Candler Travel Center | I-40 Ex 37 | Candler | NC | 54 | 2.719 | 01/03/17 |
Weigh Station | I-40E MM 40 | Asheville | NC | 54 | ||
Roadrunner #148 | Hwy112 | Asheville | NC | 55 | ||
Fastop #12 | US441 | Sevierville | TN | 55 | ||
Wal-Mart | US119 | Whitesburg | KY | 55 | ||
Wal-Mart Supercenter | I-240 Ex 8 | Asheville | NC | 55 | ||
Ermine Double Kwik | Hwy119 | Ermine | KY | 56 | ||
Speedway #7914 | I-40 Ex 50 (US25) | Asheville | NC | 56 | 3.790 | 05/22/16 |
Pilot Travel Center | I-40 Ex 398 | Knoxville | TN | 57 | 2.639 | 12/08/20 |
Lee's Travel Center #1398 | I-40 Ex 398 | Knoxville | TN | 57 | 2.359 | 10/25/16 |
Aztex #104 | I-40 Ex 398 | Knoxville | TN | 57 | 3.899 | 07/08/14 |
Lee's Travel Center #126 | US11W | Knoxville | TN | 58 | 1.939 | 04/15/16 |
Mapco #1060 | US25 | Pineville | KY | 58 | ||
Pilot Food Mart | US11E/US25W/US70 | Knoxville | TN | 59 | ||
Stateline Food Mart | US23 | Pound | VA | 59 | ||
Speedway #7925 | Hwy105 | Banner Elk | NC | 59 | 3.940 | 05/22/16 |
Pilot Food Mart | US11W/Hwy1 | Knoxville | TN | 61 | ||
Pilot Food Mart | US441/Hwy71 | Seymour | TN | 61 | ||
Pilot Food Mart | I-40 Ex 398 | Knoxville | TN | 61 | 2.699 | 12/08/20 |
One Stop Market | US421 | Hoskinston | KY | 61 | ||
Love's #613 | I-81 Ex 24 | Meadowview | VA | 61 | 3.039 | 06/26/18 |
Wal-Mart | Hwy3526 | Arden | NC | 62 | ||
Rest Area | US23/US74 | Balsam | NC | 62 | ||
Pilot Food Mart | US441/Hwy33 | Knoxville | TN | 63 | ||
Pilot Food Mart | Knoxville | TN | 63 | |||
Wildcat Market | US25 & Hwy3085 | Flat Lick | KY | 63 | ||
Handy Dan's #2 | KY15 | Vicco | KY | 63 | ||
Wal-Mart | US441 | Knoxville | TN | 63 | ||
Wal-Mart Supercenter | US441 | Knoxville | TN | 63 | ||
Pilot Food Mart | I-640 Ex 6 | Knoxville | TN | 64 | ||
Pilot Food Mart | US441/Hwy71/Hwy33 | Knoxville | TN | 64 | ||
Pilot Travel Center #1063 | I-40 Ex 81 | Marion | NC | 64 | 2.759 | 12/08/20 |
Speedway #7921 | Hwy105 | Boone | NC | 64 | 2.490 | 09/24/15 |
Thums Up Exxon | I-40 Ex 390 Or US11/US70 | Knoxville | TN | 64 | ||
Mapco #3700 | I-40 Ex 390 | Knoxville | TN | 64 | ||
Rest Area | I-26E MM 41 | Fletcher | NC | 64 | ||
Rest Area | I-26W MM 41 | Fletcher | NC | 64 | ||
Pilot Food Mart | US441/Hwy33 | Knoxville | TN | 65 | ||
Pilot Food Mart | US441 | Knoxville | TN | 65 | ||
Creek Mart | & US25 | Flat Lick | KY | 65 | ||
Couch's Shell | US421 | Hyden | KY | 65 | ||
Speedway #7924 | US221/US421 | Boone | NC | 65 | 2.490 | 09/24/15 |
Rest Area | I-40E MM 82 | Glenwood | NC | 65 | ||
Rest Area | I-40W MM 82 | Glenwood | NC | 65 | ||
Pilot Food Mart | I-40 Ex 387a | Knoxville | TN | 66 | ||
Petro Glade Spring | I-81 Ex 29 | Glade Spring | VA | 66 | 4.189 | 11/14/23 |
Speedway #7920 | US321 | Blowing Rock | NC | 66 | 3.970 | 05/22/16 |
Speedway #7922 | US221 & Hwy194 | Boone | NC | 66 | 3.890 | 05/22/16 |
Speedway #7923 | US221/US321 | Boone | NC | 66 | 2.490 | 09/24/15 |
Pilot Food Mart | I-75 Ex 108 | Knoxville | TN | 67 | ||
Pilot Food Mart | I-75 Ex 108 | Knoxville | TN | 67 | ||
Pilot Food Mart | US11/US70/Hwy1 | Knoxville | TN | 67 | ||
Love's Travel Stop | I-40 Ex 86 (Hwy226) | Marion | NC | 67 | 3.240 | 08/27/18 |
Mountain Energy #26 | I-26 Ex 44 (US25) | Hendersonville | NC | 67 | 3.499 | 12/19/14 |
Friendly Mart # 809 | US25 | Barbourville | KY | 67 | ||
Aztex #121 Citgo | I-75 Ex 108 | Knoxville | TN | 67 | 3.959 | 10/18/12 |
Rocky Top #10 | US129 & US11 | Knoxville | TN | 67 | ||
Pilot Food Mart | I-75 Ex 112 (Hwy131) | Powell | TN | 68 | ||
Pilot Travel Center | I-75 Ex 117 | Heiskel | TN | 68 | 2.659 | 12/08/20 |
Nebo Truck Stop | I-40 Ex 90 | Nebo | NC | 68 | ||
Parkway Service Center | US25 | Barbourville | KY | 68 | ||
East 80 Market | Hwy80 | Hazard | KY | 68 | ||
Pit Stop Express | US23/US119 | Dorton | KY | 68 | ||
Rocky Top #15 | I-75 Ex 112 (Hwy131) | Powell | TN | 68 | ||
Weigh Station | I-26E MM 46 | Hendersonville | NC | 68 | ||
Pilot Food Mart | US129/Hwy115 | Knoxville | TN | 69 | ||
Pilot Food Mart | Knoxville | TN | 69 | |||
Hazard Double Kwik #2051 | Hwy15 | Hazard | KY | 69 | ||
Quick Mart #2 | US64 | Horse Shoe | NC | 69 | ||
Wal-Mart Supercenter | dan Boone pkwy Ex 58 | Hazard | KY | 69 | ||
Pilot Food Mart #106 | Hwy169 | Knoxville | TN | 70 | 2.699 | 12/08/20 |
Pilot Food Mart | US25W/Hwy9 | Knoxville | TN | 70 | ||
Pilot Food Mart | I-40/I-75 Ex 383 | Knoxville | TN | 70 | ||
Pilot Food Mart | Hwy62 | Knoxville | TN | 70 | ||
Smitty's Gas | Hwy550 | Hazard | KY | 70 | ||
Parkway Minit Mart | Hwy80 Ex 59 | Hazard | KY | 70 | ||
Hindman Double Kwik | Hwy160 | Hindman | KY | 70 | ||
Aztex #110 | US321 | Maryville | TN | 70 | ||
Wal-Mart | US459 | Barbourville | KY | 70 | ||
Wal-Mart Supercenter | US25W | Knoxville | TN | 70 | ||
Weigel's Store 64 | I-75 Ex 122 | Clinton | TN | 70 | 2.899 | 04/27/18 |
Lee's Travel Center #1122 | I-75/Hwy61 Ex 122 | Clinton | TN | 71 | 2.439 | 08/21/15 |
Wal-Mart Supercenter | US64 | Hendersonville | NC | 71 | ||
Pilot Food Mart | Hwy332 | Knoxville | TN | 72 | ||
Billy's One Stop | US25 | Barbourville | KY | 72 | ||
Virgie Double Kwik #2019 | Hwy610 | Virgie | KY | 72 | ||
Eagle Express | Hwy610 | Virgie | KY | 72 | ||
Pilot Food Mart | I-140 Ex 9 (Hwy333) | Louisville | TN | 73 | ||
Highway 80 Bulan | Hwy80 | Bulan | KY | 73 | ||
Elkhorn Double Kwik #2006 | Hwy80 | Elkhorn City | KY | 73 | ||
Welcome Center | I-75S MM 161 | Jellico | TN | 73 | ||
Pilot Food Mart | I-40/I-75 Ex 379 | Knoxville | TN | 74 | ||
Pilot Food Mart | Hwy169 | Knoxville | TN | 74 | ||
La Follette Exxon | I-75/US25W Ex 134 | La Follette | TN | 74 | ||
Aztex #112 BP | Hwy62 | Knoxville | TN | 74 | ||
Welcome Center | I-75N MM 1 | Jellico | TN | 74 | ||
Lakeview Shell | Hwy234 | Louisville | TN | 75 | ||
Hardy's Ashland #55 | US421 | Garrard | KY | 75 | ||
Speedway #7910 | US221 | West Jefferson | NC | 75 | 3.610 | 05/22/16 |
Aztex #108 | US129 | Alcoa | TN | 75 | ||
Roadhouse Shell | US25W | La Follette | TN | 75 | ||
Wal-Mart Supercenter | US129 | Alcoa | TN | 75 | ||
Wal-Mart Supercenter | US25w | Jacksboro | TN | 75 | ||
Speedway #7964 | I-40 Ex 103 | Morganton | NC | 75 | 3.690 | 05/22/16 |
Pilot Food Mart | I-140 Ex 5 (Hwy332) | Knoxville | TN | 76 | ||
Pilot Food Mart | US129/Hwy33 | Maryville | TN | 76 | ||
Pilot Food Mart | I-40/I-75 Ex 378 | Knoxville | TN | 76 | ||
Marrowbone Double Kwik #2005 | US460 | Regina | KY | 76 | ||
Energy Mart #4 | US64 | Brevard | NC | 76 | ||
Wal-Mart | I-40 Ex 103 (US64) | Morganton | NC | 76 | ||
Chavies Food Mart | Hwy28 | Chavies | KY | 77 | ||
Clay County Chevron | Hwy80 & Dan Boone Hwy | Manchester | KY | 77 | ||
Corner Mart 2 | Rt460 | Richlands | VA | 78 | ||
Grab-N-Go2 | US25 | Gray | KY | 78 | ||
Colson's Market | US421 | Manchester | KY | 78 | ||
Justiceville Double Kwik #2060 | US460 | Pikeville | KY | 78 | ||
Holiday Foods #2 | US64 | Lenoir | NC | 78 | ||
Rocky Top #34 | Hwy162 | Knoxville | TN | 78 | ||
Wal-Mart | Manchester | KY | 78 | |||
Wal-Mart | US321 | Lenoir | NC | 78 | ||
Speedway #7962 | I-40 Ex 105 | Morganton | NC | 78 | 2.340 | 09/23/15 |
Pilot Food Mart | I-40/I-75 Ex 374 (Hwy131) | Knoxville | TN | 79 | ||
Pilot Travel Center | I-75 Ex 141 (Hwy63) | Pioneer | TN | 79 | 3.139 | 07/22/18 |
Pilot Travel Center | I-40/I-75 Ex 374 (Hwy131) | Knoxville | TN | 79 | 2.639 | 12/08/20 |
Pilot Travel Center | I-75 Ex 11 (Hwy92) | Williamsburg | KY | 79 | 2.639 | 12/08/20 |
TA Knoxville Travel Center | I-40/I-75 Ex 374 (Hwy131) | Knoxville | TN | 79 | 2.539 | 01/03/17 |
Saluda Truck Plaza | I-26 Ex 59 | Saluda | NC | 79 | ||
Redi Mart #32 | Hwy550/Hwy7 | Wayland | KY | 79 | ||
Prater's Gas N Go | US460 | Pikeville | KY | 79 | ||
Speedway #7972 | US64 | Lenoir | NC | 79 | 3.790 | 05/22/16 |
Wal-Mart Supercenter | I-75 Ex 11 (Hwy92) | Williamsburg | KY | 79 | ||
TA Caryville | I-75 Ex 141 | Pioneer | TN | 79 | 2.559 | 01/03/17 |
Pilot Food Mart | I-75/I-40 Ex 373 | Knoxville | TN | 80 | ||
Minnie Double Kwik #2055 | Hwy122 & Hwy680 | Minnie | KY | 80 | ||
Wal-Mart Supercenter | US62 | Oak Ridge | TN | 82 | ||
Wal-Mart | I-81 Ex 47 (US11) | Marion | VA | 82 | ||
Weigh Station | I-40E/I-75N MM 372 | Farragut | TN | 82 | ||
Weigh Station | I-40W/I-75S MM 372 | Farragut | TN | 82 | ||
Welcome Center | I-26W MM 67.5 | Tryon | NC | 83 | ||
Flying J Travel Plaza #722 | I-40/I-75 Ex 369 | Knoxville | TN | 84 | 2.639 | 12/08/20 |
Pilot Travel Center | I-75 Ex 29 (US25E) | Corbin | KY | 84 | 2.639 | 12/08/20 |
Knoxville West Travel Center | I-40/I-75 Ex 369 | Knoxville | TN | 84 | 2.439 | 01/03/17 |
Love's Travel Stop | I-75 Ex 29 (US25) | Corbin | KY | 84 | 3.229 | 08/27/18 |
Petro | I-40/I-75 Ex 369 (Watt Rd) | Knoxville | TN | 84 | 3.799 | 11/14/23 |
Autobahn Crossroad Plz | US23/US460 | Pikeville | KY | 84 | ||
Rocky Top #5 | Hwy95 | Oak Ridge | TN | 84 | 3.799 | 08/02/13 |
Wal-Mart | US23 | Franklin | NC | 84 | ||
Wal-Mart Supercenter | I-75 Ex 29 (US25) | Corbin | KY | 84 | ||
Kangaroo Express #3373 | I-81 Ex 50 (US11) | Atkins | VA | 86 | 2.590 | 12/31/17 |
L & M Mart | Hwy194 | Kimper | KY | 86 | ||
Speedway #7917 | US74/US221 | Forest City | NC | 86 | 3.790 | 05/22/16 |
Speedway #7961 | US321 | Granite Falls | NC | 86 | 3.529 | 11/07/12 |
Wal-Mart Supercenter | US74 | Forest City | NC | 86 | ||
Weigh Station | I-75N | Corbin | KY | 86 | ||
Weigh Station | I-75S | Corbin | KY | 86 | ||
Weigh Station | I-75S | London | KY | 86 | ||
Laker Express | I-75 Ex 38 | London | KY | 87 | ||
Greenback Corner Market | US411 | Greenback | TN | 87 | ||
Cardinal Country Store #1 | US23 & Hwy80 | Stanville | KY | 87 | ||
Wal-Mart Supercenter | US321 | Lenoir City | TN | 87 | ||
Pilot Food Mart | US11 | Lenoir City | TN | 88 | ||
Exit 38 Truck Plaza | I-75 Ex 38 (Hwy192) | London | KY | 89 | ||
Samon's Service Station | US23 | Banner | KY | 89 | ||
Ivel Double Kwik #2058 | US23 | Ivel | KY | 89 | ||
Speedway SuperAmerica #9337 | I-75 Ex 38 (Hwy192) | London | KY | 89 | ||
Wal-Mart Supercenter | I-75 Ex 38 (Hwy192) | London | KY | 89 | ||
Rest Area | I-81S MM 53 | Atkins | VA | 89 | ||
Welcome Center | I-26E MM 3 | North Pacolet | SC | 89 | ||
Love's #480 | I-40 Ex 364 | Lenoir City | TN | 89 | 3.089 | 08/27/18 |
Village Truck Stop | I-81 Ex 54 | Rural Retreat | VA | 90 | 2.339 | 12/10/16 |
Haddix Food Mart | Hwy15 | Jackson | KY | 90 | ||
Wal-Mart | Hwy15 | Jackson | KY | 90 | ||
Turn Out | I-40E MM 362 | Oral | TN | 90 | ||
Turn Out | I-40W MM 363 | Oral | TN | 90 | ||
London Clark Truck Stop | I-75 Ex 41 (Hwy80) | London | KY | 91 | ||
London Auto/Truck Center | I-75 Ex 41 (Hwy80) | London | KY | 91 | 3.089 | 04/27/18 |
Kangaroo / Pilot #884 | I-26 Ex 5 | Campobello | SC | 91 | 2.359 | 12/08/20 |
Jo-Mart #1 | Hwy194 | Phelps | KY | 91 | ||
Phelps One Stop | Hwy194 | Phelps | KY | 91 | ||
Cubbard Express #6 | NC127 & Starnes Ln | Hickory | NC | 91 | ||
lee's Food Mart #24 | US27/Hwy29 | Winfield | TN | 91 | ||
Speedway #7965 | I-40 Ex 123 (US321) | Hickory | NC | 91 | 3.790 | 05/21/16 |
Cardinal Mart #3 | Hwy302 | Prestonsburg | KY | 92 | ||
Speedway #7969 | US321 Ex 44 (US70) | Hickory | NC | 92 | 3.790 | 05/22/16 |
Speedway #7912 | US421 | Wilkesboro | NC | 92 | 3.730 | 05/21/16 |
Wal-Mart | US460/US23 & Hwy114 | Prestonsburg | KY | 92 | ||
Wal-Mart | US421 | Wilkesboro | NC | 92 | ||
Tazewell Happy Mart | US460 | North Tazewell | VA | 93 | ||
Annville Town & Country | Hwy30 | Annville | KY | 93 | ||
Booneville BP | Hwy11 | Booneville | KY | 93 | ||
Corner Quik Stop | US421 & KY30 | Tyner | KY | 93 | ||
Speedway #7968 | Hwy127 | Hickory | NC | 93 | 3.790 | 05/22/16 |
Speedway #7966 | Hwy127 | Hickory | NC | 93 | 3.790 | 05/22/16 |
Tony's Fast Lane | Hwy92 | Stearns | KY | 94 | ||
Autobahn Sidney | US119 | Canada | KY | 94 | ||
Wal-Mart Supercenter | US27 | Oneida | TN | 94 | ||
House's Market | Hwy30 | Annville | KY | 95 | ||
Speedway #7963 | Hwy1453 | Hickory | NC | 95 | 3.790 | 05/22/16 |
Speedway #7902 | Hwy18 | North Wilkesboro | NC | 95 | 3.950 | 05/22/16 |
Spinx #178 | US25 | Travelers Rest | SC | 95 | 2.259 | 08/14/17 |
Speedway #7967 | US70 | Hickory | NC | 95 | 3.790 | 05/22/16 |
Speedway #7904 | Hwy18 | North Wilkesboro | NC | 95 | 3.950 | 05/22/16 |
Rest Area | US19/US74/US129 | Andrews | NC | 95 | ||
Turn Out | I-26E MM 9 | Inman | SC | 95 | ||
Pilot Food Mart | I-40 Ex 355 | Kingston | TN | 96 | 2.639 | 12/08/20 |
Hot Spot T/S #2013 | I-26 Ex 10 (Hwy292) | Inman | SC | 96 | 2.599 | 01/16/15 |
Prima 7 Eleven #5502 | US119 | Belfry | KY | 96 | ||
Gray Hawk Landing | US421 & SR1071 | Gray Hawk | KY | 96 | ||
Goodin's Mini Mart | Hwy90 | Parkers Lake | KY | 96 | ||
Speedway #7947 | US21 | Sparta | NC | 96 | 3.780 | 05/22/16 |
Wal-Mart Supercenter | I-40 Ex 126 (Hwy1556) Or US70 | Hickory | NC | 96 | ||
Hot Spot T/S #3005 | US221 | Chesnee | SC | 97 | ||
Speedy Mart | I-40 Ex 128 (Hwy1476) | Conover | NC | 97 | ||
Belfry Double Kwik #2014 | US119 | Belfry | KY | 97 | ||
Goody Double Kwik #2032 | US119 | South Williamson | KY | 97 | ||
Wal-Mart Supercenter | US64 Ex 254 (Hwy16) | Taylorsville | NC | 97 | ||
Puckett's Truck Stop | US460/Hwy114 | Salyersville | KY | 98 | ||
Citgo Fuel Center | I-40 Ex 128 | Newton | NC | 98 | 3.799 | 09/20/14 |
49er Fuel Center | I-75 Ex 49 | East Bernstadt | KY | 99 | 3.399 | 10/19/14 |
Appco #70 | Hwy114 | Salyersville | KY | 99 | ||
Appco #75 | Hwy11 | Beattyville | KY | 99 | ||
Salyersville Double Kwik #2062 | Hwy460 | Salyersville | KY | 99 | ||
Rose's Parkway Chevron | Hwy114 & E Mt Pkwy | Salyersville | KY | 99 | ||
Checkered Flag Market & Deli | US411 | Madisonville | TN | 100 |
City | ST | Miles |
---|---|---|
Tusculum Coll | TN | 0 |
Town Acres | TN | 1 |
Bradburn Hill | TN | 2 |
Wedgewood Hills | TN | 2 |
Williams | TN | 2 |
Harrison Hills | TN | 2 |
Willis | TN | 2 |
Staunton Mill | TN | 3 |
Rockwood Hill | TN | 3 |
Sunnyside | TN | 3 |
DeRusk | TN | 4 |
Tusculum | TN | 4 |
Dulaney | TN | 5 |
Afton | TN | 5 |
Rader | TN | 6 |
Camp Creek | TN | 6 |
Timber Ridge | TN | 7 |
Albany | TN | 7 |
Mosheim | TN | 8 |
Walkertown | TN | 8 |
Chuckey | TN | 8 |
Ottway | TN | 8 |
Chucky | TN | 8 |
Brotherton | TN | 9 |
Walter Crossroad | TN | 9 |
Rheatown | TN | 9 |
Another attempt by Pilot to call a gas station a travel center. Very small parking lot, no room to move in or out. Avoid at all cost and leave it to the 4 wheelers.