Idaho (ID)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Flying J #639 | 2 | Post Falls | 100 | Rate It! | |||
Love's Travel Stop #301 | 2 | Post Falls | Rate It! | ||||
Pacific Pride | 5 | Post Falls | Rate It! | ||||
Weigh Station | 8 | Y | E | Huetter | Rate It! | ||
Huetter Rest Area East Bound | 8 | Y | E | Coeur D Alene | Rate It! | ||
Rest Area | 8 | Y | W | Huetter | Rate It! | ||
Big Y Truck Stop(Tesoro) | 15 | Coeur D'Alene | Rate It! | ||||
Truck parking | 27 | Y | Coeur D Alene | Rate It! | |||
truck parking | 32 | Y | Cataldo | Rate It! | |||
truck parking | 67 | Mullan | Rate It! |
Illinois (IL)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Road Ranger | 1 | South Beloit | 60 | Rate It! | |||
Flying J #646 | 1 | South Beloit | 186 | Rate It! | |||
Rest Area | 2 | Y | E | South Beloit | Rate It! | ||
Love's Travel Stop | 3 | Roscoe | Rate It! | ||||
Des Plaines Oasis | 5 | Y | E | Des Plaines | Rate It! | ||
TA Elgin | 36.5 | Y | Elgin | 92 | 5 of 10 | ||
Arrowhead Travel Plaza | 36 | Hampshire | 5 of 10 | ||||
Road Ranger/Pilot Travel Center | 36 | Hampshire | 35 | 5 of 10 | |||
Belvidere Oasis | 54 | Y | Belvidere | Rate It! |
Indiana (IN)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Speedway Truck Stop #8305 | 5 | Hammond | Rate It! | ||||
BP | 22 | Y | E | Portage | Rate It! | ||
BP | 22 | Y | E | Portage | Rate It! | ||
Sunoco #2776 Wilbur Shaw Plaza | 56 | Y | W | Rolling Prairie | Rate It! | ||
Sunoco #2777 Knute Rockne Plaza | 56 | Y | E | Rolling Prairie | Rate It! | ||
Speedway #6674 | 72 | South Bend | Rate It! | ||||
Sunoco #2775 Henry Schricker Plz | 90 | W | Elkhart | Rate It! | |||
Sunoco #2774 George Craig Plaza | 90 | Y | E | Elkhart | Rate It! | ||
American Petroleum | 107 | Middlebury | Rate It! | ||||
Mobil 7 South | 126 | E | Howe | Rate It! | |||
Mobil 7 North | 126 | Y | W | Howe | Rate It! | ||
Pilot Travel Center | 144 | Fremont | 130 | Rate It! | |||
Toll Road Mobil | 145 | Y | W | Fremont | Rate It! | ||
Toll Road Mobil | 145 | Y | E | Fremont | Rate It! |
Massachusetts (MA)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Pride Travel Center | 6 | Chicopee | 2 of 10 | ||||
Lee Service Plaza | 8 | Y | W | Stockbridge | Rate It! | ||
Lee Service Plaza | 8 | Y | E | Stockbridge | Rate It! | ||
New England Truck Stop | 9 | Sturbridge | 100 | 1 of 10 | |||
Speedway #2493 | 18 | Allston | Rate It! | ||||
Blandford Service Plaza | 29 | Y | E | Blandford | Rate It! | ||
Blandford Service Plaza | 29 | Y | W | Blandford | Rate It! | ||
Ludlow Service Plaza | 55 | Y | E | Ludlow | Rate It! | ||
Ludlow Service Plaza | 55 | Y | W | Ludlow | Rate It! | ||
Charlton Service Plaza | 80 | Y | E | Charlton | Rate It! | ||
Charlton Service Plaza | 84 | Y | W | Charlton | Rate It! | ||
Westboro Service Plaza | 104 | Y | Westborough | Rate It! | |||
Framingham Plaza | 114 | Y | W | Natick | Rate It! | ||
Natick Service Plaza | 117 | Y | E | Natick | Rate It! |
Minnesota (MN)
Montana (MT)
New York (NY)
Ohio (OH)
Pennsylvania (PA)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Welcome Center | 2 | Y | E | West Springfield | Rate It! | ||
BP Stateline Exit 3 Travel Center | 3 | West Springfield | 3 of 10 | ||||
Crosby's & Tim Hortons | 7 | Erie | Rate It! | ||||
Urraro Oil Co.(Marathon) | 18 | Fairview | 5 of 10 | ||||
Adeles Store #2 | 24 | Erie | Rate It! | ||||
Pilot Travel Center | 27 | Erie | 85 | Rate It! | |||
Harborcreek Travel Center | 35 | Harborcreek | 266 | 10 of 10 | |||
Stateline BP | 45 | North East | Rate It! | ||||
Kwik Fill #228 | 45 | North East | Rate It! | ||||
Welcome Center | 46 | Y | W | Freeport | Rate It! |
South Dakota (SD)
Washington (WA)
Wisconsin (WI)
Wyoming (WY)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Weigh Station | 16 | Sheridan | Rate It! | ||||
Common Cents Travel Plaza #210 | 20 | Sheridan | 5 of 10 | ||||
Pacific Pride | 23 | Sheridan | Rate It! | ||||
Pacific Pride | 25 | Sheridan | Rate It! | ||||
Wal-Mart Supercenter | 25 | Sheridan | Rate It! | ||||
Turn Out | 39 | Y | W | Story | Rate It! | ||
Red Eagle Food Store #13 Exxon | 58 | Buffalo | Rate It! | ||||
Turn Out | 68 | Y | Buffalo | Rate It! | |||
Rest Area | 88 | Saddlestring | Rate It! | ||||
Rest Area | 88 | Saddlestring | Rate It! | ||||
Flying J Travel Plaza #762 | 126 | Gillette | 50 | 6 of 10 | |||
Turn Out | 138 | Y | W | Rozet | Rate It! | ||
Turn Out | 138 | Y | E | Rozet | Rate It! | ||
Rest Area | 153 | Oshoto | Rate It! | ||||
Rest Area | 153 | Oshoto | Rate It! | ||||
Coffee Cup Fuel Stop #5 | 154 | Moorcroft | 20 | Rate It! | |||
Turn Out | 177 | Y | E | Oshoto | Rate It! | ||
Weigh Station | 189 | Sundance | Rate It! | ||||
Welcome Center | 189 | Y | E | Sundance | Rate It! | ||
Sundance Travel Center | 189 | Sundance | Rate It! |