![]() Change View: Lite |
Login |
Entertainment | |
Casino | |
Internet Kiosks | |
Lotto | |
Financial | |
ATM | |
Check Cashing | |
Hygiene | |
# Of Private Showers | |
Private Showers | |
Showers | |
Internet | |
Internet Kiosks | |
Office | |
Internet Kiosks | |
Parking | |
# Of Parking Spaces | |
005-025 Parking Spaces | |
Overnight Parking | |
Trailer Drop | |
Payment | |
American Express | |
Discover | |
EFS Card | |
EFS Check | |
FPS | |
Major Credit Cards | |
Mastercard | |
Multi Service Card | |
T-Chek Card | |
T-Chek Check | |
TCH Card | |
TCH Check | |
Visa | |
RV Facilities | |
Pump Dump | |
Repair | |
Windshield Repair | |
Septic | |
Pump Dump | |
Store | |
Travel Store | |
Truck Wash | |
Tank Wash |
Both the staff and the facilities were great! The staff was very friendly and helpful and keep a very clean facility. Thank you and hope to see you soon!
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPL | As Of |
---|---|---|---|---|---|---|
Petro- Canada T/O | Hwy1 | Brooks | AB | 1 | ||
Emmo's Esso | Hwy1 | Bassano | AB | 30 | ||
Wilson's Service Station | Hwy1 & Hwy842 | Cluny | AB | 48 | ||
Shell/Flying J Cardlock #823 | Hwy36 & Hwy3 | Taber | AB | 55 | 1.229 | 12/10/11 |
Shell/Flying J Cardlock #826 | Hwy3 | Redcliff | AB | 59 | 1.229 | 12/05/19 |
TransCanada Truck Stop | Hwy1 | Redcliff | AB | 60 | 07/17/13 | |
Husky Travel Centre | Hwy1 | Medicine Hat | AB | 64 | ||
Cactus Corner/Flying J #846 | Hwy9 & Hwy36 | Hanna | AB | 72 | 1.079 | 12/08/20 |
Esso | Hwy3 & 1st Ave S | Lethbridge | AB | 73 | ||
Shell Canada | Hwy1 | Strathmore | AB | 74 | ||
Shell/Flying J Cardlock #821 | Hwy3 | Lethbridge | AB | 74 | 1.109 | 12/08/20 |
Husky Travel Centre | Hwy1 | Strathmore | AB | 74 | ||
Nanton Truck Stop - FlyingJ #869 | Hwy2 | Nanton | AB | 85 | 1.079 | 12/08/20 |
Walsh Shell | Hwy1 | Walsh | AB | 92 | ||
Foothills Esso | Hwy2 & Glenmore Trail | Calgary | AB | 96 | ||
Jepson Petroleum | Hwy1 & 52st N | Calgary | AB | 96 | ||
Flying J (Shell) #793 | Hwy2 | Calgary | AB | 96 | 1.039 | 12/08/20 |
Flying J (Shell) #785 | Hwy35 Ex 240 (Hwy58) | Calgary | AB | 96 | 1.049 | 12/08/20 |
Road King (Flying J) #848 | Hwy2 | Calgary | AB | 98 | 1.039 | 12/08/20 |
Esso Super Stop | Hwy2 Ex 251 | Calgary | AB | 98 | ||
Southgate Gas Plus | Hwy4 | Milk River | AB | 98 | ||
Husky Travel Centre | 32nd Ave NE & Barlow TrailNE | Calgary | AB | 100 | 0.870 | 08/10/09 |
Shell Cardlock Flying J #814 | Hwy2 | Calgary | AB | 100 | 1.039 | 12/08/20 |
Don\'t bother going into the Denny\'s. Takes forever to get your meal and the food sucks. I ordered a cheese burger, the bun was rock hard stale and the meat was burnt and dried out like it had been sitting on the grill for hours. C-store is ok. Pumps ok but only 2 pumps. Parking is ok but a mud pit if it rains.