Alabama (AL)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop #368 | I-65 Ex 208 (CR28) | Clanton, AL | 2.749 | Rate It! | |
| Love's Travel Stop | I-65 Ex 322 | Falkville, AL | 2.749 | Rate It! | |
| Love's Travel Stop | I-10 Ex 44 (Hwy59) | Loxley, AL | 2.669 | Rate It! |
Arkansas (AR)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-40 Ex 107 | Morrilton, AR | 2.799 | Rate It! | |
| Love's Travel Stop | I-40 Ex 161 | North Little Rock, AR | 2.749 | Rate It! | |
| Love's Travel Stop | I-40 Ex 37 | Ozark, AR | 2.799 | Rate It! | |
| Love's Travel Stop | I-40 Ex 233 | Palestine, AR | 2.799 | Rate It! | |
| Love's Travel Stop | I-30 Ex 46 | Prescott, AR | 2.769 | Rate It! |
Arizona (AZ)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-10 Ex 114 | Buckeye, AZ | 2.799 | Rate It! | |
| Love's Travel Stop | I-10 Ex 200 | Casa Grande, AZ | 2.739 | Rate It! | |
| Love's Travel Stop | I-10 Ex 162 | Chandler, AZ | 2.789 | Rate It! | |
| Love's Travel Stop | I-8 Ex 115 | Gila Bend, AZ | 2.789 | Rate It! | |
| Love's Travel Stop | I-40 Ex 277 | Joseph City, AZ | 2.899 | Rate It! | |
| Love's Travel Stop | I-40 Ex 59 | Kingman, AZ | 2.799 | Rate It! | |
| Love's Travel Stop #386 | I-40 Ex 9 (Hwy95) | Lake Havasu City, AZ | 2.789 | Rate It! | |
| Love's Travel Stop | I-10 Ex 17 | Quartzsite, AZ | 2.839 | Rate It! | |
| Love's Travel Stop | I-8 Ex 3 | Yuma, AZ | 2.739 | Rate It! |
California (CA)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-10 Ex 146 | Coachella, CA | 2.989 | Rate It! | |
| Love's Travel Stop | I-5 Ex 278 | Lost Hills, CA | 2.949 | Rate It! | |
| Love's Travel Stop | SH99 Ex 237b | Ripon, CA | 2.989 | Rate It! |
Colorado (CO)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | Hwy52 Ex 31 | Hudson, CO | 2.789 | Rate It! | |
| Love's Travel Stop | Hwy287 & Hwy50 | Lamar, CO | 2.799 | Rate It! |
Florida (FL)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-4 Ex 44 | Auburndale, FL | 2.889 | Rate It! | |
| Love's Travel Stop | I-10 Ex 262 (CR255) | Lee, FL | 2.889 | Rate It! | |
| Love's Travel Stop | I-95 Ex 273 (Hwy1) | Ormond Beach, FL | 2.830 | Rate It! |
Georgia (GA)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-16 Ex 49 | Dublin, GA | 2.729 | Rate It! | |
| Love's Travel Stop | I-85/Hwy54 Ex 28 | Hogansville, GA | 2.689 | Rate It! | |
| Love's Travel Stop | I-75 Ex 201 | Jackson, GA | 2.699 | Rate It! | |
| Love's Travel Stop | I-95 Ex 90 | Richmond Hill, GA | 2.679 | Rate It! | |
| Love's Travel Stop | I-20 Ex 172 | Thomson, GA | 2.689 | Rate It! | |
| Love's Travel Stop | I-75 Ex 59 | Tifton, GA | 2.749 | Rate It! | |
| Love's Travel Stop | I-20 Ex 9 | Waco, GA | 2.679 | Rate It! |
Iowa (IA)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-80 Ex 168 | Newton, IA | 2.649 | Rate It! |
Idaho (ID)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-84 Ex 211 | Heyburn, ID | 2.899 | Rate It! |
Illinois (IL)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Center #384 | I-70 Ex 45 | Greenville, IL | 2.929 | 81 | Rate It! |
| Love's Travel Stop | I-57 Ex 83 | Ina, IL | 2.889 | Rate It! | |
| Love's Travel Stop | I-90/I-39 Ex 3 | Roscoe, IL | 2.839 | Rate It! | |
| Love's Travel Stop | I-80 Ex 81 | Utica, IL | 2.849 | Rate It! | |
| Love's Travel Stop | I-55 Ex 109 | Williamsville, IL | 2.789 | Rate It! |
Indiana (IN)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-69 Ex 64 | Marion, IN | 2.689 | Rate It! | |
| Love's Travel Stop | I-65 Ex 16 | Memphis, IN | 2.689 | Rate It! | |
| Love's Travel Stop | I-74 Ex 61 | Pittsboro, IN | 2.639 | Rate It! | |
| Love's Travel Stop | I-70 Ex 149b | Richmond, IN | 2.719 | Rate It! |
Kansas (KS)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | US77 | Arkansas City, KS | 2.759 | Rate It! | |
| Love's Travel Stop | US281 & US56/Hwy96/Hwy156 | Great Bend, KS | 2.799 | Rate It! | |
| Love's Travel Stop | US36 | Norton, KS | 2.799 | Rate It! | |
| Love's Travel Stop | US50/US400 & Johnson St | Syracuse, KS | 2.859 | Rate It! | |
| Love's Travel Stop | US81 & US160 | Wellington, KS | N/A | Rate It! |
Kentucky (KY)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-24 Ex 27 (US62) | Calvert City, KY | 2.719 | Rate It! | |
| Love's Travel Stop | I-75 Ex 29 (US25) | Corbin, KY | 2.689 | Rate It! | |
| Love's Travel Stop | I-65 Ex 58 | Horse Cave, KY | 2.729 | Rate It! | |
| Love's Travel Stop | I-75 Ex 95 | Richmond, KY | 2.729 | Rate It! | |
| Love's Travel Stop | I-65 Ex 116 | Shepherdsville, KY | 2.729 | Rate It! | |
| Love's Travel Stop | I-71 Ex 55 (Hwy1039) | Sparta, KY | 2.789 | Rate It! |
Louisiana (LA)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | Hwy80 Ex 3 | Greenwood, LA | 2.649 | Rate It! | |
| Love's Travel Stop | I-10 Ex 43 | Lake Charles, LA | 2.689 | Rate It! | |
| Love's Travel Stop | I-20 Ex 49 | Minden, LA | 2.649 | Rate It! | |
| Love's Travel Stop | I-10 Ex 151 | Port Allen, LA | 2.689 | Rate It! | |
| Love's Travel Stop | I-20 Ex 171 | Tallulah, LA | 2.689 | Rate It! | |
| Love's Travel Stop | I-10 Ex 7 (Hwy3063) | Vinton, LA | 2.679 | Rate It! |
Michigan (MI)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-94 Ex 112 | Marshall, MI | 2.869 | Rate It! |
Minnesota (MN)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-35 Ex 11 | Albert Lea, MN | 2.789 | Rate It! |
Missouri (MO)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-70 Ex 101 (Hwy5/US40) | Boonville, MO | 2.589 | Rate It! | |
| Love's Travel Stop | I-44 Ex 4 | Joplin, MO | 2.619 | Rate It! | |
| Love's Travel Stop | I-55 Ex 58 | Matthews, MO | 2.759 | Rate It! | |
| Love's Travel Stop | I-44 Ex 189 | Rolla, MO | 2.699 | Rate It! | |
| Love's Travel Stop | I-29 Ex 44 | St. Joseph, MO | 2.599 | Rate It! |
Mississippi (MS)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-55 Ex 119 | Canton, MS | 2.659 | Rate It! | |
| Love's Travel Stop | I-10 Ex 31 | Gulfport, MS | N/A | 5 of 10 | |
| Love's Travel Stop #393 | I-55 Ex 13 | Mccomb, MS | 2.669 | Rate It! | |
| Love's Travel Stop | I-20 Ex 165 | Toomsuba, MS | 2.689 | Rate It! |
North Carolina (NC)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-40 Ex 86 | Marion, NC | 2.779 | Rate It! |
Nebraska (NE)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-80 Ex 332 | Aurora, NE | 2.769 | Rate It! |
New Mexico (NM)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-40 Ex 158 | Albuquerque, NM | 2.789 | Rate It! | |
| Love's Travel Stop | Clayton, NM | 2.799 | Rate It! | ||
| Love's Travel Stop | Hwy60/Hwy84/Hwy70 & Sugar Beat Rd | Clovis, NM | 2.729 | Rate It! | |
| Love's Travel Stop | I-40 Ex 16 | Gallup, NM | 2.779 | Rate It! | |
| Love's Travel Stop | I-10 Ex 132 | Las Cruces, NM | 2.729 | Rate It! | |
| Love's Travel Stop | I-10 Ex 20 | Lordsburg, NM | 2.799 | Rate It! | |
| Love's Travel Stop | I-40 Ex 79 | Milan, NM | 2.779 | Rate It! | |
| Love's Travel Stop | I-40 Ex 277 | Santa Rosa, NM | 2.789 | Rate It! | |
| Love's Travel Stop | I-40 Ex 333 | Tucumcari, NM | 2.789 | Rate It! |
Nevada (NV)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-80 Ex 46 | Fernley, NV | 2.779 | Rate It! | |
| Love's Travel Stop | Hwy93 Ex 352 | Wells, NV | 2.929 | Rate It! |
Ohio (OH)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-71 Ex 204 | Burbank, OH | 2.879 | Rate It! | |
| Love's Travel Stop | Hwy62 Ex 234 | Hubbard, OH | 2.769 | Rate It! | |
| Love's Travel Stop | I-71 Ex 65 | Jeffersonville, OH | 2.859 | Rate It! | |
| Love's Travel Stop | I-75 Ex 167 | N. Baltimore, OH | 2.759 | Rate It! | |
| Love's Travel Stop | I-70 Ex 160 | Zanesville, OH | 2.829 | Rate It! |
Oklahoma (OK)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop34.774776830520004, -96.686 | Hwy13/Hwy19 | Ada, OK | 2.599 | Rate It! | |
| Love's Travel Stop | I-35 Ex 32 | Ardmore, OK | 2.689 | Rate It! | |
| Love's Travel Stop | US69/US75 | Atoka, OK | 2.729 | Rate It! | |
| Love's Travel Stop | Hwy287 Ex 56 | Boise City, OK | 2.699 | Rate It! | |
| Love's Travel Stop | I-40 Ex 166 | Choctaw, OK | 2.659 | Rate It! | |
| Love's Travel Stop | US412/US69/Hwy2 | Chouteau, OK | 2.669 | Rate It! | |
| Love's Travel Stop | I-40 Ex 71 | Clinton, OK | 2.679 | Rate It! | |
| Love's Travel Stop | US69/US75 | Colbert, OK | 2.689 | Rate It! | |
| Love's Travel Stop | US81 & Hwy53 | Comanche, OK | 2.699 | Rate It! | |
| Love's Travel Stop | I-40 Ex 41 | Elk City, OK | 2.679 | Rate It! | |
| Love's Travel Stop | I-40 Ex 7 | Erick, OK | 2.679 | Rate It! | |
| Love's Travel Stop | Hwy69B/Hwy9 & Birks Rd | Eufaula, OK | 2.669 | Rate It! | |
| Love's Travel Stop | I-35 Ex 157 (SH33) | Guthrie, OK | 2.699 | Rate It! | |
| Love's Travel Stop | I-40 Ex 101 (US281) | Hinton, OK | 2.669 | 1 of 10 | |
| Love's Travel Stop | I-44 Ex 45 (Hwy49) | Lawton, OK | 2.679 | Rate It! | |
| Love's Travel Stop | I-40 Ex 176 | McLoud, OK | 2.579 | Rate It! | |
| Love's Travel Stop | I-35 Ex 106 | Norman, OK | 2.679 | Rate It! | |
| Love's Travel Stop | I-40 Ex 221 | Okemah, OK | 2.629 | Rate It! | |
| Love's Travel Stop | I-35 Ex 120 | Oklahoma City, OK | 2.679 | Rate It! | |
| Love's Travel Stop | I-35 Ex 137 | Oklahoma City, OK | 2.649 | Rate It! | |
| Love's Travel Stop | I-40 Ex 140 | Oklahoma City, OK | 2.669 | Rate It! | |
| Love's Travel Stop | I-35 Ex 72 (Hwy19) | Pauls Valley, OK | 2.679 | Rate It! | |
| Love's Travel Stop | I-40 Ex 200 | Seminole, OK | 2.699 | Rate It! | |
| Love's Travel Stop | I-35 Ex 211 | Tonkawa, OK | 2.679 | Rate It! | |
| Love's Travel Stop | I-40 Ex 287 | Webbers Falls, OK | 2.669 | Rate It! |
Oregon (OR)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-84 Ex 374 | Ontario, OR | 2.649 | Rate It! | |
| Love's Travel Stop | I-5 Ex 119 | Roseburg, OR | 2.589 | Rate It! |
Pennsylvania (PA)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-78 Ex 23 | Hamburg, PA | 2.939 | Rate It! | |
| Love's Travel Stop | I-81 Ex 90 | Jonestown, PA | 2.949 | Rate It! | |
| Love's Travel Stop | I-80 Ex 242 (SR339) | Mifflinville, PA | 2.959 | Rate It! |
South Carolina (SC)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop #397 | I-85 Ex 104 (SC99) | Blacksburg, SC | 2.519 | Rate It! | |
| Love's Travel Stop | I-95 Ex 190 | Dillon, SC | 2.659 | Rate It! | |
| Love's Travel Stop | I-77 Ex 83 | Fort Mill, SC | 2.639 | Rate It! | |
| Love's Travel Stop | I-26 Ex 154 | Orangeburg, SC | 2.549 | Rate It! |
Tennessee (TN)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-40 Ex 280 (Hwy56) | Baxter, TN | 2.729 | Rate It! | |
| Love's Travel Stop | I-75 Ex 33 | Charleston, TN | 2.629 | Rate It! | |
| Love's Travel Stop | I-24 Ex 89 | Christiana, TN | 2.729 | Rate It! | |
| Love's Travel Stop | I-65 Ex 46 (Hwy99) | Columbia, TN | 2.749 | Rate It! | |
| Love's Travel Stop | I-40 Ex 412 | Dandridge, TN | 2.649 | Rate It! | |
| Love's Travel Stop | I-40 Ex 87 (US70) | Jackson, TN | 2.749 | Rate It! | |
| Love's Travel Stop | Hwy78 Ex 21 | Memphis, TN | 2.749 | Rate It! |
Texas (TX)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-40 Ex 60 | Amarillo, TX | 2.649 | Rate It! | |
| Love's Travel Stop | I-40 Ex 74a | Amarillo, TX | 2.629 | Rate It! | |
| Love's Travel Stop | I-27 Ex 116 | Amarillo, TX | 2.649 | Rate It! | |
| Love's Travel Stop | I-75 Ex 48 (455) | Anna, TX | 2.789 | Rate It! | |
| Love's Travel Stop | I-10 Ex 737 | Brookshire, TX | 2.699 | Rate It! | |
| Love's Travel Stop | I-40 Ex 96 | Claude, TX | 2.649 | Rate It! | |
| Love's Country Store | Hwy59 & FM2025 | Cleveland, TX | 2.699 | Rate It! | |
| Love's Travel Stop | I-20 Ex 466 | Dallas, TX | 2.769 | Rate It! | |
| Love's Travel Stop | I-35 Ex 473 | Denton, TX | 2.789 | Rate It! | |
| Love's Travel Stop | Hwy281 & E Monte Cristo | Edinburg, TX | 2.699 | Rate It! | |
| Love's Travel Stop | Hwy59 & Milby Rd | Edna, TX | 2.689 | Rate It! | |
| Love's Travel Stop | I-10 Ex 37 | El Paso, TX | 2.679 | Rate It! | |
| Love's Travel Stop | I-45 Ex 198 | Fairfield, TX | 2.779 | Rate It! | |
| Love's Travel Stop | I-35W Ex 40 | Ft. Worth, TX | 2.599 | Rate It! | |
| Love's Travel Stop | I-35 Ex 368 (SR22/SR171) | Hillsboro, TX | 2.759 | Rate It! | |
| Love's Travel Stop | I-610 Ex 24a | Houston, TX | 2.669 | Rate It! | |
| Love's Travel Stop | I-45 Ex 272 | Hutchins, TX | 2.759 | Rate It! | |
| Love's Travel Stop | Hwy77 Bypass & Corral Avenue | Kingsville, TX | 2.659 | Rate It! | |
| Love's Travel Stop | I-35 Ex 39 | Laredo, TX | 2.679 | Rate It! | |
| Love's Travel Stop | Hwy59 | Lufkin, TX | 2.729 | Rate It! | |
| Love's Travel Stop | I-10 Ex 632 | Luling, TX | 2.789 | Rate It! | |
| Love's Travel Stop | Hwy287 & Hwy67 | Midlothian, TX | 2.789 | Rate It! | |
| Love's Travel Stop | I-30 Ex 147 | Mt. Vernon, TX | 2.789 | Rate It! | |
| Love's Travel Stop | I-20 Ex 115 | Odessa, TX | 2.749 | Rate It! | |
| Love's Travel Stop | I-20 Ex 349 | Ranger, TX | 2.699 | Rate It! | |
| Love's Travel Stop | I-30 Ex 70 | Rockwall, TX | 2.789 | Rate It! | |
| Love's Travel Stop | I-35 Ex 144 | San Antonio, TX | 2.769 | Rate It! | |
| Love's Travel Stop | I-35 Ex 306 | Troy, TX | 2.759 | Rate It! | |
| Love's Travel Stop | I-20 Ex 540 | Van, TX | 2.689 | Rate It! | |
| Love's Travel Stop | I-10 Ex 140b | Van Horn, TX | 2.749 | Rate It! | |
| Love's Travel Stop | Hwy290 | Waller, TX | 2.659 | Rate It! | |
| Love's Travel Stop | I-20 Ex 410 | Weatherford, TX | 2.669 | Rate It! | |
| Love's Travel Stop | US287 | Wichita Falls, TX | 2.769 | Rate It! |
Utah (UT)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-15 Ex 62 | Cedar City, UT | 2.889 | Rate It! |
Virginia (VA)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-95 Ex 4 | Skippers, VA | 2.659 | Rate It! | |
| Love's Travel Stop | I-81 Ex 291 | Toms Brook, VA | 2.759 | 8 of 10 | |
| Love's Travel Stop | I-81 Ex 84 | Wytheville, VA | 2.669 | Rate It! |
Wisconsin (WI)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-90/I-94 Ex 48 | Oakdale, WI | 2.889 | Rate It! |
West Virginia (WV)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-77 Ex 132 | Ripley, WV | 2.839 | Rate It! |
Wyoming (WY)
| Name | Address | City, ST | CPG | PkSp | Rating |
|---|---|---|---|---|---|
| Love's Travel Stop | I-25 Ex 7 | Cheyenne, WY | 2.689 | Rate It! | |
| Love's Travel Stop | I-80 Ex 173 | Wamsutter, WY | 2.739 | Rate It! |

