Connecticut (CT)
| Name | Exit | MM | Dir | City | PkSp | Rating | |
|---|---|---|---|---|---|---|---|
| Mobil Oil | 9.5 | Y | W | Darien | Rate It! | ||
| Service Plaza | 10 | Y | S | Champion International | Rate It! | ||
| Service Plaza | 12 | Y | N | South Norwalk | Rate It! | ||
| Service Plaza | 22 | Y | N | Black Rock | Rate It! | ||
| Service Plaza | 22 | Y | S | Black Rock | Rate It! | ||
| Mobil Oil #927 | 39a | W | Milford | Rate It! | |||
| Mobil Oil #927 | 39b | Milford | Rate It! | ||||
| Secondi Bros Truck Stop | 40 | Milford | 5 of 10 | ||||
| Pilot Travel Center #255 | 40 | Milford | 4.290 | 150 | 5 of 10 | ||
| Service Plaza | 41 | Y | S | West Haven | Rate It! | ||
| Service Plaza | 53 | Y | N | Fair Haven East | Rate It! | ||
| Service Plaza | 54 | Y | S | Indian Neck | Rate It! | ||
| TA Express New Haven #0171 | 56 | New Haven | 5 of 10 | ||||
| Leetes Island Fuel | 56 | Branford | Rate It! | ||||
| Service Plaza | 62 | Y | N | Kelseytown | Rate It! | ||
| Service Plaza | 62 | Y | S | Kelseytown | Rate It! | ||
| Service Plaza | 65 | Y | N | Fenwick | Rate It! | ||
| Weigh Station | 81 | Y | New London | Rate It! | |||
| American Auto Stop/Pilot #882 | 93 | North Stonington | 120 | 8 of 10 | |||
| Spicer Plus Food & Fuel | 93 | North Stonington | Rate It! |
Delaware (DE)
| Name | Exit | MM | Dir | City | PkSp | Rating | |
|---|---|---|---|---|---|---|---|
| Delaware Sunoco Plaza & Center | 2 | Y | Newark | 1 of 10 | |||
| Delaware House Service Area | 5 | Y | Christiana | Rate It! |
Florida (FL)
Georgia (GA)
Massachusetts (MA)
| Name | Exit | MM | Dir | City | PkSp | Rating | |
|---|---|---|---|---|---|---|---|
| Sterry St Towing | 2a | Attleboro | Rate It! | ||||
| Turn Out | 9 | Y | S | West Mansfield | Rate It! | ||
| Welcome Center | 10 | Y | N | West Mansfield | Rate It! | ||
| Service Plaza | 38 | Y | S | Newton Center | Rate It! | ||
| J&H Auto/Truck Stop(Best) | 44b | N | Peabody | peabodytruckstop.com | 3 of 10 | ||
| J&H Auto/Truck Stop(Best) | 44 | S | Peabody | peabodytruckstop.com | 3 of 10 | ||
| Service Plaza | 46 | Y | N | Lexington | 2 of 10 | ||
| Speedway #2412 | 47b | N | Peabody | Rate It! | |||
| Welcome Center | 85 | Y | S | Salisbury Plains | 5 of 10 |
Maryland (MD)
| Name | Exit | MM | Dir | City | PkSp | Rating | |
|---|---|---|---|---|---|---|---|
| Weigh Station | 27 | Greenbelt | Rate It! | ||||
| Welcome Center | 37 | Y | N | Hillsborough | Rate It! | ||
| Welcome Center | 37 | Y | S | Scaggsville | Rate It! | ||
| Baltimore South Travel Center | 41a | Jessup | 436 | 5 of 10 | |||
| TA Baltimore #0216 | 57 | Baltimore | 5.959 | 7 of 10 | |||
| Maryland House Service Plaza | 82 | Y | Aberdeen | 54 | 1 of 10 | ||
| Pilot Travel Center | 93 | Perryville | 80 | 1 of 10 | |||
| Weigh Station | 93 | Y | N | Perryville | Rate It! | ||
| Chesapeake House Sunoco | 97 | Y | N | North East | 100 | 1 of 10 | |
| Pilot Travel Center #784 | 100a | North East | 4.990 | 185 | Rate It! | ||
| TA Elkton #0019 | 109b | Elkton | 8 of 10 | ||||
| Pilot Travel Center #875 | 109a | Elkton | 4.990 | 230 | 8 of 10 |
Maine (ME)
North Carolina (NC)
New Hampshire (NH)
| Name | Exit | MM | Dir | City | PkSp | Rating | |
|---|---|---|---|---|---|---|---|
| Rest Area | 0.5 | Y | N | Fogg Corners | Rate It! | ||
| Seabrook One-Stop | 1 | Seabrook | Rate It! | ||||
| TA Greenland #0211 | 3 | N | Greenland | 4.399 | 7 of 10 | ||
| TA Greenland #0211 | 3b | S | Greenland | 4.399 | 7 of 10 | ||
| Exit 3 Travel Stop | 3 | N | Greenland | Rate It! | |||
| Exit 3 Travel Stop | 3b | S | Greenland | Rate It! | |||
| Hanscom's Truck Stop(North) | 5 | N | Portsmouth | Rate It! | |||
| Hanscom's Truck Stop(North) | 7 | S | Portsmouth | Rate It! | |||
| Hanscom's Truck Stop | 7 | S | Portsmouth | Rate It! |
New Jersey (NJ)
Pennsylvania (PA)
| Name | Exit | MM | Dir | City | PkSp | Rating | |
|---|---|---|---|---|---|---|---|
| Welcome Center | 0.5 | Y | N | Aston | Rate It! | ||
| Devita & Sons (Valero) | 9a | Essington | Rate It! | ||||
| Bensalem Travel Plaza | 37 | Bensalem | Rate It! | ||||
| Weigh Station | 49 | Y | S | Yardley | Rate It! | ||
| Rest Area | 50 | Y | S | Yardley | Rate It! |
Rhode Island (RI)
| Name | Exit | MM | Dir | City | PkSp | Rating | |
|---|---|---|---|---|---|---|---|
| TA West Greenwich #0253 | 5b | West Greenwich | 4.299 | 3 of 10 | |||
| Fleet Masters Cardlock | 18 | Providence | Rate It! | ||||
| Welcome Center | 110 | Y | S | White Rock | Rate It! |

