Maryland (MD)
| Name | Exit | MM | Dir | City | PkSp | Rating | |
|---|---|---|---|---|---|---|---|
| Pilot Travel Center #179 | 5b | Hagerstown | 85 | Rate It! | |||
| AC & T Fuel Center | 5b | Hagerstown | Rate It! | ||||
| A C & T - Garland Groh | 7 | Hagerstown | Rate It! | ||||
| Love's Travel Stop #682 | 10A | Hagerstown | 84 | Rate It! |
New York (NY)
| Name | Exit | MM | Dir | City | PkSp | Rating | |
|---|---|---|---|---|---|---|---|
| TA Binghamton #0207 | 2 | N | Binghamton | 10 of 10 | |||
| Welcome Center | 2 | Y | N | Corbettsville | Rate It! | ||
| Love's Travel Stop #403 | 3 | Binghamton | 72 | 9 of 10 | |||
| TA Binghamton #0207 | 3 | S | Binghamton | 10 of 10 | |||
| Rest Area | 9 | Y | S | Manningville | Rate It! | ||
| Pit Stop Travel Center | 10 | Mc Graw | Rate It! | ||||
| Express Mart #308 | 10 | S | Mcgraw | Rate It! | |||
| Nice-N-Easy Grocery Shoppe #12 | 14 | Tully | Rate It! | ||||
| Rest Area | 14 | Y | N | Pratt Corners | Rate It! | ||
| Pilot Travel Center #380 | 25 | Liverpool | 81 | Rate It! | |||
| Rest Area | 31 | Y | S | Central Square | Rate It! | ||
| Mirabito | 32 | Central Square | 7 of 10 | ||||
| Pilot Travel Center #1339 | 34 | N | Parish | 100 | Rate It! | ||
| Rest Area | 43 | Y | S | Honeyville | Rate It! | ||
| Nice-N-Easy Grocery Shoppe | 46 | Watertown | Rate It! | ||||
| Nice-N-Easy Grocery Shoppe | 47 | Watertown | Rate It! | ||||
| Love's Travel Stop #870 | 47 | Watertown | 71 | Rate It! | |||
| Longway's Truckstop | 48 | Watertown | 8 of 10 | ||||
| Sugar Creek Travel Plaza #90 | 48 | Watertown | 7 of 10 | ||||
| Nice-N-Easy Grocery Shoppe #36 | 48 | Watertown | 8 of 10 | ||||
| Rest Area | 49B | Y | N | Calcium | Rate It! |
Pennsylvania (PA)
Tennessee (TN)
| Name | Exit | MM | Dir | City | PkSp | Rating | |
|---|---|---|---|---|---|---|---|
| Pilot Travel Center #412 | 4 | White Pine | 130 | 4 of 10 | |||
| Pilot Travel Center #4596 | 4 | White Pine | 106 | Rate It! | |||
| Weigh Station | 21 | Y | S | Mohawk | Rate It! | ||
| Lee's Travel Center #123 | 23 | Bulls Gap | 1 of 10 | ||||
| Love's Travel Stop #787 | 30 | Mosheim | 109 | Rate It! | |||
| Pilot Travel Center #51 | 36 | Greeneville | 28 | 2 of 10 | |||
| TA Davy Crockett Travel Center #0201 | 36 | Greeneville | 10 of 10 | ||||
| Roadrunner #119 | 36 | Greeneville | 8 of 10 | ||||
| Rest Area | 38 | Y | N | Pine Grove | Rate It! | ||
| Rest Area | 41 | Y | S | Pine Grove | Rate It! | ||
| Tri City Truck Stop | 63 | Blountville | 2 of 10 | ||||
| Roadrunner #121 | 69 | Blountville | Rate It! | ||||
| Welcome Center | 75 | Y | S | Walnut Hill | Rate It! |
Virginia (VA)
West Virginia (WV)
| Name | Exit | MM | Dir | City | PkSp | Rating | |
|---|---|---|---|---|---|---|---|
| Weigh Station | 0 | Y | S | Marlowe | Rate It! | ||
| Welcome Center | 2 | Y | N | Ridgeway | Rate It! | ||
| Weigh Station | 2 | Y | N | Inwood | Rate It! | ||
| Turn Out | 19 | Y | S | Falling Waters | Rate It! | ||
| A C & T Falling Waters Exon | 23 | Falling Waters | Rate It! | ||||
| Welcome Center | 25 | Y | S | Marlowe | Rate It! |

