![]() Change View: LiteNormal |
Login |
San Antonio Travel Center |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(210) 310-0145 | |||
I-10 Ex 583 (Foster Rd) | |||
6166 IH 10 E. | |||
San Antonio,TX 78219 | |||
Diesel Retail Prices
N/A
|
|||
If the listed prices are incorrect, please Update the Fuel Price. |
Entertainment | |
IdleAire | |
Trucker's Lounge | |
WiFi | |
Food | |
Restaurant | |
Restaurant Names | |
Hygiene | |
# Of Private Showers | |
Laundry | |
Private Showers | |
Showers | |
Internet | |
WiFi | |
Office | |
TripPak Express | |
TripPak Scanning | |
WiFi | |
Office - Shipping | |
TripPak Express | |
TripPak Scanning | |
Parking | |
# Of Parking Spaces | |
200-299 Parking Spaces | |
IdleAire | |
Overnight Parking | |
RV Facilities | |
Pump Dump | |
Repair | |
24 Hour Road Service | |
Lube Facility | |
Minor Engine Repair | |
Mobile Road Service | |
Mobile Tire Service | |
Tire Repair | |
Scales | |
Axle Scales | |
Certified Scales | |
Scales | |
Septic | |
Pump Dump | |
Store | |
Gift Shop | |
Travel Store |
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Flying J Travel Plaza #737 | I-10 Ex 583 | San Antonio | TX | 0 | 2.199 | 12/08/20 |
Pilot Travel Center | I-10 Ex 582 (Ackerman Rd) Or I-410E Ex 33 | San Antonio | TX | 1 | 2.199 | 12/08/20 |
Petro San Antonio #305 | I-10 Ex 581 (Ackerman Rd) | San Antonio | TX | 1 | 2.739 | 02/07/19 |
San Antonio Travel Center | I-10 Ex 585 | Converse | TX | 3 | ||
Wal-Mart Supercenter | San Antonio | TX | 6 | |||
Shell Time Wise | I-35 Ex 169 | San Antonio | TX | 7 | 3.759 | 05/10/14 |
Rest Area | I-10E MM 590 | Universal City | TX | 8 | ||
Rest Area | I-10W MM 590 | Zuehl | TX | 8 | ||
Wal-Mart Supercenter | Hwy536 | San Antonio | TX | 9 | ||
Wal-Mart Supercenter | I-35 Ex 172 | San Antonio | TX | 10 | ||
Tetco #303 | I-37 Ex 130 | Elmendorf | TX | 11 | 3.899 | 05/10/14 |
Sunmart #120 | I-10 Ex 593 | Converse | TX | 11 | 12/03/14 | |
Trainer Hale Truck Stop | I-10 Ex 593 | Marion | TX | 11 | 2.479 | 05/19/17 |
Wal-Mart | I-410 Ex 13b | San Antonio | TX | 14 | ||
Wal-Mart Supercenter | US281 | San Antonio | TX | 15 | ||
Rest Area | I-35S MM 179 | Comal | TX | 16 | ||
Pilot Travel Center #467 | I-37 Ex 125 | San Antonio | TX | 16 | 2.359 | 12/08/20 |
Stripes #2494 | I-10 Ex 550 | San Antonio | TX | 16 | 2.779 | 04/27/18 |
Love's Travel Stop | I-35 Ex 144 | San Antonio | TX | 18 | 3.149 | 08/27/18 |
Tetco(Valero) | I-35 Ex 144 (Fisher) | Von Ormy | TX | 18 | ||
Sunmart #167 | I-10 Ex 601 (FM775) | Seguin | TX | 19 | 2.140 | 11/04/15 |
Pilot Travel Center | I-35 Ex 184 (Hwy337) | New Braunfels | TX | 20 | 2.199 | 12/08/20 |
Shell Time Wise | I-35 Ex 141 | San Antonio | TX | 20 | ||
Love's travel Stop #463 | I-10 Ex 604 | Seguin | TX | 21 | 3.089 | 08/27/18 |
Pilot Travel Center #568 | I-35 Ex 140 | Von Ormy | TX | 22 | 2.459 | 12/08/20 |
Tex Best Travel Center | I-35 Ex 140 | Von Ormy | TX | 22 | 03/01/13 | |
Wal-Mart Supercenter | I-35 Ex 187 | New Braunfels | TX | 22 | ||
Wal-Mart | US181 | Floresville | TX | 23 | ||
Pacific Pride | US90 | Seguin | TX | 24 | ||
Jud's #5 | I-10/Hwy123 Ex 610 | Seguin | TX | 27 | 2.399 | 09/22/15 |
Wal-Mart Supercenter | I-10 Ex 610 (Hwy123) | Seguin | TX | 27 | ||
TA New Braunfels | I-35 Ex 193 (Conrads Rd) | New Braunfels | TX | 28 | 2.559 | 01/03/17 |
Wal-Mart Supercenter | I-10 Ex 540 (Hwy46) | Boerne | TX | 32 | ||
Weigh Station | I-10W MM 615 | Seguin | TX | 32 | ||
Rest Area | I-35N MM 129 | Natalia | TX | 33 | ||
Rest Area | I-35S MM 129 | Coal Mine | TX | 33 | ||
Weigh Station | I-10E MM 616 | Seguin | TX | 33 | ||
Love's Travel Stops #471 | I-35 Ex 127 | Natalia | TX | 34 | 3.089 | 08/27/18 |
Rest Area | I-10W MM 619 | Kingsbury | TX | 35 | ||
Rest Area | I-10W MM 619 | Kingsbury | TX | 35 | ||
Wal-Mart Supercenter | Hwy97 | Pleasanton | TX | 36 | ||
Rest Area | I-10E MM 621 | Kingsbury | TX | 38 | ||
Rest Area | I-10E MM 621 | Kingsbury | TX | 38 | ||
Stripes 2486 Nixon | UShwy87 | Nixon | TX | 38 | 2.759 | 04/27/18 |
San Marcos Truck Stop | I-35S Ex 204a Or I-35N Ex 204 | San Marcos | TX | 39 | 3.759 | 05/10/14 |
Wal-Mart Supercenter | I-35 Ex 204b (Hwy80) | San Marcos | TX | 41 | ||
Turn Out | I-10W MM 531 | Waring | TX | 42 | ||
Turn Out | I-10E MM 529 | Waring | TX | 43 | ||
Weigh Station | I-35S | San Marcos | TX | 43 | ||
Stripes #2290 | US281 | Blanco | TX | 44 | 2.799 | 04/27/18 |
Weigh Station | I-35N MM 208 | San Marcos | TX | 46 | ||
Wal-Mart Supercenter | US90 | Hondo | TX | 47 | ||
Stripes #1526 | TX21/CR150 | Maxwell | TX | 47 | 2.719 | 04/27/18 |
Love's Travel Stop | I-10 Ex 632 (US90) | Luling | TX | 48 | 3.089 | 08/27/18 |
Love's Travel Stop | I-10 Ex 523 | Comfort | TX | 49 | 3.149 | 08/27/18 |
Stripes 2417 Karnes City | UShwy181 | Karnes City | TX | 49 | 2.859 | 04/27/18 |
Wal-Mart | US183 | Lockhart | TX | 51 | ||
Wal-Mart Supercenter | Kenedy | TX | 53 | |||
Buc-ee's #15 | US90 & US183 | Gonzales | TX | 54 | ||
Wal-Mart | US90 | Gonzales | TX | 55 | ||
Mustang Travel Center | Hwy183 & Hwy21 | Buda | TX | 57 | 3.589 | 03/04/14 |
Rest Area | US290 | Hye | TX | 57 | ||
Wal-Mart | Pearsall | TX | 58 | |||
Rest Area | I-10E MM 514 | Legion | TX | 58 | ||
Rest Area | I-10W MM 514 | Legion | TX | 58 | ||
Petro - Pearsall TX | I-35 Ex 101 | Pearsall | TX | 59 | 4.199 | 11/14/23 |
Rest Area | I-37N MM 78 | Whitsett | TX | 59 | ||
Pilot #1054 | Hwy183/Hwy45 | Mustang Ridge | TX | 60 | 2.459 | 12/08/20 |
Rest Area | US90E Ex EB | Sabinal | TX | 62 | ||
Rest Area | US90W | Sabinal | TX | 62 | ||
Weigh Station | I-37S | Three Rivers | TX | 62 | ||
Wal-Mart Supercenter | US290 | Fredericksburg | TX | 63 | ||
Wal-Mart Supercenter | US290E/Hwy1N | Austin | TX | 63 | ||
Weigh Station | I-37N | Three Rivers | TX | 63 | ||
Wal-Mart Supercenter | Hwy27 | Kerrville | TX | 65 | ||
Wal-Mart Supercenter | I-35 Ex 229 (Hwy71) | Austin | TX | 65 | ||
Love's Travel Stop #342 | I-37 Ex 72 | Three Rivers | TX | 65 | 3.029 | 08/27/18 |
Wolffs Travel Stop & Restaurant | I-37 Ex 69 (Hwy72) | Three Rivers | TX | 67 | 3.699 | 05/10/14 |
Turn Out | I-10E MM 503 | Ingram | TX | 67 | ||
Berkleys Travel Center | US281 | Round Mountain | TX | 68 | ||
Pilot Travel Center #1002 | Hwy Ex 16 | Tilden | TX | 68 | 2.399 | 12/08/20 |
Stripes 2456 Cuero | UShwy183 | Cuero | TX | 69 | 2.759 | 04/27/18 |
Wal-Mart | US87 | Cuero | TX | 70 | ||
Big's #303 Shell | I-35 Ex 84 (Hwy85) | Dilley | TX | 73 | 3.799 | 08/02/13 |
Turn Out | I-10E MM 497 | Ingram | TX | 73 | ||
Turn Out | I-10E MM 657 | Welder | TX | 73 | ||
Turn Out | I-10W MM 497 | Ingram | TX | 73 | ||
Turn Out | I-10W MM 657 | Welder | TX | 73 | ||
Speedy Stop #216 | US290 | Austin | TX | 74 | ||
Wal-Mart Supercenter | I-35 Ex 241 (US183) | Austin | TX | 74 | ||
Wal-Mart Supercenter | Hwy71 | Bastrop | TX | 77 | ||
Flatonia Travel Center | I-10 Ex 661 (Hwy95) | Flatonia | TX | 78 | 03/29/16 | |
Stripes #2446 | US37 Ex 56 | George West | TX | 79 | 2.819 | 04/27/18 |
Tetco #80 Shell | I-37 Ex 56 (Hwy59) | George West | TX | 79 | 3.371 | 05/10/14 |
Stripes #2190 George West | I-37 Ex 56 | George West | TX | 79 | 2.859 | 04/27/18 |
George West Truck Stop | Hwy281 & Hwy59 | George West | TX | 79 | ||
Wal-Mart Supercenter | Beeville | TX | 79 | |||
Wal-Mart Supercenter | Hwy45 & US183 | Austin | TX | 79 | ||
Flying J TruckStop #554 | I-37 Ex 56 | George West | TX | 79 | 2.459 | 12/08/20 |
Stripes #2414 | US181 | Beeville | TX | 79 | 2.799 | 04/27/18 |
Wal-Mart Supercenter | US281 | Marble Falls | TX | 80 | ||
Wal-Mart Supercenter | I-35 | Round Rock | TX | 83 | ||
Wal-Mart Supercenter | US90 | Uvalde | TX | 85 | ||
Stripes #2266 | US190 Main Street | Uvalde | TX | 85 | 2.799 | 04/27/18 |
Wal-Mart | US77 | Hallettsville | TX | 86 | ||
Big's | I-35 Ex 67 | Cotulla | TX | 87 | ||
Flying J Travel Center | I-35 Ex 69 | Cotulla | TX | 87 | 2.459 | 12/08/20 |
Stripes #2415 | I-35 Ex 68 | Cotulla | TX | 87 | 2.959 | 04/27/18 |
Tetco #70 | I-35 Ex 67 | Cotulla | TX | 88 | ||
Wal-Mart Supercenter | I-35 Ex 157 | Georgetown | TX | 89 | ||
Pilot Travel Center #1059 | I-10 Ex 674 | Schulenburg | TX | 89 | 2.499 | 12/08/20 |
Stripes #2432 | US281 | Burnet | TX | 90 | 2.779 | 04/27/18 |
Wal-Mart Supercenter | US77 | Victoria | TX | 91 | ||
Stripes #2464 | TX71 | Llano | TX | 91 | 2.759 | 04/27/18 |
Wal-Mart | Hwy71 | La Grange | TX | 93 | ||
Speedy Stop #46 | US77 | Victoria | TX | 94 | 2.779 | 03/12/10 |
Big Vic's Truck stop | US87 & US59 | Victoria | TX | 96 | ||
Stripes #1005 Victoria | US59 & Hwy185 | Victoria | TX | 96 | 2.899 | 04/27/18 |
Loop 175 Conoco | US59 | Victoria | TX | 96 | ||
Sunmart #168 | I-35 Ex 266 | Georgetown | TX | 97 | ||
Love's #484 | I-10 Ex 682 | Weimar | TX | 97 | 3.089 | 08/27/18 |
Wal-Mart Supercenter | Hwy95 | Taylor | TX | 98 | ||
Lee County Farmer Coop Society | Hwy290 | Giddings | TX | 99 |
City | ST | Miles |
---|---|---|
City Public Serv Board | TX | 0 |
Norwest Bank Tx Na | TX | 0 |
Olmos Park | TX | 2 |
Fort Sam Houston | TX | 3 |
Balcones Heights | TX | 3 |
Columbia Heights | TX | 4 |
Kelly Usa | TX | 4 |
Terrell Hills | TX | 5 |
Kelly A F B | TX | 5 |
Levi Strauss Evacuee Center | TX | 5 |
Kelly Afb | TX | 5 |
Salado Junction | TX | 5 |
Alamo Heights | TX | 5 |
Levi Strauss | TX | 5 |
South West Bell Tele Co | TX | 5 |
Kirby | TX | 6 |
Terrell Wells | TX | 6 |
Castle Hills | TX | 6 |
Lackland A F B | TX | 7 |
Lackland Afb | TX | 7 |
Bergs Mill | TX | 7 |
Wilford Hall | TX | 7 |
Lackland | TX | 7 |
North Loop | TX | 7 |
Brooks Afb | TX | 7 |
Brooks Afb Branch | TX | 7 |
Wilford Hall U S A F Hosp | TX | 7 |
Wilford Hall Usaf Hosp | TX | 7 |
Brooks City Base | TX | 7 |
Security Service | TX | 7 |
SAT | TX | 8 |
Palo Alto Heights | TX | 8 |
J C Penney | TX | 8 |
Leon Valley | TX | 8 |
Westwood Village | TX | 8 |
Kelland Heights | TX | 9 |
Longhorn | TX | 9 |
Lackland Terrace | TX | 9 |
Martinez | TX | 9 |
Boldtville | TX | 9 |
United Service Auto Assc | TX | 9 |
Valley Hi | TX | 9 |
Lackland Heights | TX | 10 |
Lackland City | TX | 10 |
Shorts Corner | TX | 10 |
Southton | TX | 10 |
A good truckstop to stop after the long drive from Ft. Stockton or El Paso.