![]() Change View: LiteNormal |
Login |
Flying J #671 |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(573) 472-3336 | |||
I-55 Ex 58 (Hwy80) | |||
Rt. 1 Box 181 | |||
Matthews,MO 63867 | |||
Diesel Retail Prices
N/A
|
|||
If the listed prices are incorrect, please Update the Fuel Price. |
Entertainment | |
Lotto | |
Saloon | |
Trucker's Lounge | |
Video Games / Game Room | |
WiFi | |
Financial | |
ATM | |
Check Cashing | |
Money Orders | |
Western Union | |
Food | |
Deli / Fast Food | |
Restaurant | |
Restaurant Names | |
Hygiene | |
# Of Private Showers | |
Laundry | |
Private Showers | |
Showers | |
Internet | |
WiFi | |
Load Finding | |
Loadboard | |
Office | |
Copy Machine | |
Fedex / UPS | |
Money Orders | |
TripPak Express | |
TripPak Scanning | |
WiFi | |
Office - Shipping | |
Fedex / UPS | |
TripPak Express | |
TripPak Scanning | |
Parking | |
# Of Parking Spaces | |
100-199 Parking Spaces | |
Overnight Parking | |
Overnight RV Parking | |
Paved Parking | |
Trailer Drop | |
Payment | |
American Express | |
Discover | |
EFS Card | |
EFS Check | |
FPS | |
Imperial Oil | |
Major Credit Cards | |
Mastercard | |
Multi Service Card | |
T-Chek Card | |
T-Chek Check | |
TCH Card | |
TCH Check | |
Visa | |
Voyager | |
Wright Express | |
RV Facilities | |
Liquid Propane | |
Overnight RV Parking | |
Pump Dump | |
RVs Welcome | |
Repair | |
Minor Engine Repair | |
Scales | |
Scales | |
Septic | |
Pump Dump | |
Store | |
Travel Store |
Country Market Restaurant had flies all over the table, food bar & desert bar. We told waitress (Karen)-she did not care. Informed cashier (Gregory) he did nothing either. Did not report to food service, but someone needs too. Flies were flying around all over the restaurant. I asked some of my drivers and they said it is always like that. Please clean the place up.
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Matthews Travel Center | I-55 Ex 58 (Hwy80) | Matthews | MO | 0 | 2.469 | 01/03/17 |
Love's Travel Stop | I-55 Ex 58 (Hwy80) | Matthews | MO | 0 | 2.979 | 08/27/18 |
BJ's Travel Center | I-55 Ex 52 | New Madrid | MO | 6 | 2.799 | 03/15/15 |
Wal-Mart Supercenter | US61/US62 | Sikeston | MO | 7 | ||
Love's #643 | Hwy60/Hwy61 | Sikeston | MO | 7 | 3.020 | 08/27/18 |
Break Time #3147 | I-55 & US62 | Sikeston | MO | 9 | ||
Casey's | I-57 Ex 12 (US60/US62) | Charleston | MO | 16 | 3.259 | 12/18/14 |
Welcome Center | I-55N MM 42 | Marston | MO | 16 | ||
Welcome Center | I-55S MM 42 | Marston | MO | 16 | ||
Pilot Travel Center | I-55 Ex 40 | Marston | MO | 17 | 2.299 | 12/08/20 |
Flying J Travel Center #571 | I-57 Ex 12 | Charleston | MO | 17 | 2.359 | 12/08/20 |
Weigh Station | I-57N MM 18 | Charleston | MO | 22 | ||
Little General #53 | Hwy125 & Hwy1099 | Hickman | KY | 24 | ||
Wal-Mart Supercenter | US60 Bus | Dexter | MO | 25 | ||
Wal-Mart | Hwy25 | Malden | MO | 27 | ||
Peedee's Food Mart | Hwy121 | Wickliffe | KY | 29 | ||
Mott's BP | US51 & US62 | Bardwell | KY | 30 | ||
Huck's #133 | US51 & US62 | Bardwell | KY | 30 | ||
K&K | I-57 Ex 8 (Mounds Rd) | Mounds | IL | 33 | 2.699 | 09/19/16 |
Rhodes Travel Center | I-55 Ex 91 (Nash Rd) | Scott City | MO | 33 | 3.499 | 02/10/11 |
Wal-Mart Supercenter | Hwy166 | Fulton | KY | 33 | ||
A & H Quick Stop | Hwy51 | Union City | TN | 35 | 2.799 | 02/21/15 |
Wal-Mart Supercenter | US51 | Union City | TN | 35 | ||
Pilot Travel Center | I-55 Ex 19 (Hwy84) | Hayti | MO | 38 | 2.199 | 12/08/20 |
Hayti Travel Center | I-55 Ex 19 (Hwy84) | Hayti | MO | 38 | 2.599 | 01/22/15 |
Double Nickel Truck Stop | I-55/Hwy84 Ex 19 | Hayti | MO | 38 | 2.599 | 03/10/15 |
Break Time #3153 | I-55 Ex 19 (Hwy84) | Hayti | MO | 38 | 3.790 | 09/11/13 |
Wal-Mart Supercenter | I-55 Ex 96 | Cape Girardeau | MO | 38 | ||
Hunters 1 Stop BP | KY Turnpike Ex 1 (US51/US45) | Fulton | KY | 40 | ||
Weigh Station | US51 MM 0 | Fulton | KY | 40 | ||
Wal-Mart Supercenter | US61 | Jackson | MO | 42 | ||
Weigh Station | I-155N MM 8 | Caruthersville | MO | 43 | ||
Mansfield's Auto Parts | Hwy996 | Kevil | KY | 45 | ||
Wal-Mart Supercenter | US412 | Kennett | MO | 45 | ||
Wal-Mart Supercenter | Hwy431 | Martin | TN | 46 | ||
Weigh Station | I-55N MM 9 | Steele | MO | 47 | ||
Deerfield Travel Center | I-55 Ex 8 | Steele | MO | 48 | 2.929 | 04/27/18 |
Wal-Mart Supercenter | US160/US67 | Poplar Bluff | MO | 48 | ||
Rest Area | I-25N MM 7 | Harmony | CO | 48 | ||
Cheers Food & Fuel #111 | US45 Ex 24 (Hwy121) | Mayfield | KY | 49 | ||
Village Exxon | US51 | Dyersburg | TN | 49 | ||
Wal-Mart Supercenter | I-155 Ex 13 (Hwy78) | Dyersburg | TN | 49 | ||
Heartland Express | US67 & US160 | Poplar Bluff | MO | 51 | 2.390 | 10/16/16 |
Wal-Mart Supercenter | Hwy80 | Mayfield | KY | 51 | ||
Rest Area | I-55N MM 110 | Pocahontas | MO | 51 | ||
Rest Area | I-55S MM 110 | Pocahontas | MO | 51 | ||
Love's #641 | Hwy78 Ex 13 | Dyersburg | TN | 51 | 2.949 | 06/26/18 |
Pilot Travel Center | I-24 Ex 3 (Hwy305) | Paducah | KY | 52 | 2.499 | 12/08/20 |
Cheers Food and Fuel #136 | I-24 Ex 3 (Hwy305) | Paducah | KY | 52 | 06/11/16 | |
Wal-Mart Supercenter | I-24 Ex 4 (US60) | Paducah | KY | 52 | ||
Rest Area | I-55N MM 3 | Hermondale | MO | 53 | ||
Rest Area | I-55S MM 3 | Cooter | MO | 53 | ||
Welcome Center | I-57N MM 32 | Balcom | IL | 54 | ||
Welcome Center | I-57S MM 32 | Balcom | IL | 54 | ||
Metropolis Truck Plaza | I-24 Ex 37 (US45) | Metropolis | IL | 55 | 2.350 | 06/25/16 |
Exit 11 Exxon | I-24 Ex 11 | Paducah | KY | 55 | ||
Veach Short Stop | I-24 Ex 37 | Metropolis | IL | 55 | ||
Welcome Center | I-24N | Bargerville | IL | 55 | ||
Weigh Station | I-55S | Blytheville | AR | 56 | ||
Wal-Mart Supercenter | US60 | Paducah | KY | 57 | ||
State Line Truck Stop | US67 | Neelyville | MO | 58 | 2.290 | 10/16/16 |
Weigh Station | US67N | Corning | AR | 58 | ||
Weigh Station | Hwy67S | Corning | AR | 58 | ||
Southern Pride Truck Plaza | I-24 Ex 16 (Hwy68) | Paducah | KY | 59 | 06/11/16 | |
Welcome Center | I-55S | Gosnell | AR | 59 | ||
Flash Market #177 | I-55 Ex 67 (Hwy151) | Blytheville | AR | 60 | 3.690 | 02/14/14 |
Wal-Mart Supercenter | I-55 Ex 67 (Hwy18) | Blytheville | AR | 60 | ||
Friendship Market | US412 | Friendship | TN | 61 | ||
Love's #671 | I-55 Ex 63 | Blytheville | AR | 61 | 3.089 | 06/26/18 |
Wal-Mart | US62/US67 | Corning | AR | 63 | ||
Overman's Texaco | I-55 Ex 63 | Blytheville | AR | 64 | 2.099 | 06/29/16 |
Express Shop #3 | US45 | Trenton | TN | 64 | ||
Cheers Food and Fuel #132 | Purchase Pkwy Ex 41 (Hwy641) | Benton | KY | 65 | ||
Beanie's BP | US641 & Hwy58 | Benton | KY | 65 | ||
Mr T's Riverside B.P. | US412 | Cardwell | MO | 66 | ||
Wal-Mart Supercenter | Hwy348 | Benton | KY | 66 | ||
Huck's #344 | US51 | Carbondale | IL | 67 | ||
BP Food Mart | Hwy51 Byp | Ripley | TN | 68 | ||
Super Stop | Hwy1824 | Hardin | KY | 68 | ||
SuperAmerica #9556 | State Hwy1327 & ColdWater Rd | Murray | KY | 68 | ||
Smithland Service | US60 | Smithland | KY | 68 | ||
Thompson's Grocery | US60 | Smithland | KY | 68 | ||
Wal-Mart Supercenter | I-55 Ex 129 (Hwy51) | Perryville | MO | 68 | ||
Wal-Mart Supercenter | US641 & Hwy121 | Murray | KY | 68 | ||
Weigh Station | I-57N MM 46 | Marion | IL | 68 | ||
Weigh Station | I-57S MM 47 | Marion | IL | 68 | ||
Max Fuel Express #32 | US641 | Murray | KY | 69 | ||
Moto Mart | I-55 Ex 129 | Perryville | MO | 69 | 2.159 | 06/29/16 |
Short Stop #4 | Hwy51 Byp | Ripley | TN | 69 | ||
Pocket's Shell Food Mart #105 | US641 | Murray | KY | 69 | ||
Wal-Mart Supercenter | US51 Byp | Ripley | TN | 69 | ||
Wal-Mart | Piedmont | MO | 69 | |||
Coastal #102 | US641 | Murray | KY | 69 | ||
Love's Travel Stop | I-24 Ex 27 (US62) | Calvert City | KY | 70 | 3.189 | 08/27/18 |
Wal-Mart Supercenter | Hwy67 | Fredericktown | MO | 70 | ||
North Pointe 66 | US49 Bus | Paragould | AR | 71 | ||
Wal-Mart Supercenter | Hwy13 | Carbondale | IL | 71 | ||
Wal-Mart Supercenter | Hwy13 | Murphysboro | IL | 71 | ||
Huck's #367 | Hwy13 | Carterville | IL | 72 | ||
Mega Mart #4 | US79 | McKenzie | TN | 72 | ||
Wal-Mart Supercenter | US45W | Humboldt | TN | 72 | ||
Cheers Food and Fuel #102 | I-24/Hwy453 Ex 31 | Grand Rivers | KY | 73 | ||
Wal-Mart Supercenter | US412 | Paragould | AR | 73 | ||
Huck's #366 | Hwy148 | Herrin | IL | 74 | ||
Pilot #595 | I-57 Ex 54b (Hwy13) | Marion | IL | 75 | 2.639 | 12/08/20 |
Fuel Pro | Hwy79 | Paris | TN | 75 | ||
Huck's #247 | I-57 Ex 54 (Hwy13) Or Hwy37 | Marion | IL | 75 | ||
Wal-Mart Supercenter | US45 | Milan | TN | 75 | ||
Wal-Mart Supercenter | Hwy13 | Marion | IL | 75 | ||
Wal-Mart Supercenter | Paris | TN | 76 | |||
Wal-Mart | Hwy148 | Herrin | IL | 76 | ||
Bells Eagle One Stop | Hwy412/Hwy20 | Bells | TN | 77 | ||
Wal-Mart | Hwy119 | Osceola | AR | 77 | ||
Weigh Station | I-24E MM 36 | Kuttawa | KY | 78 | ||
Weigh Station | I-24W MM 36 | Kuttawa | KY | 78 | ||
Shell | I-55 Ex 48 | Osceola | AR | 79 | 2.799 | 02/21/15 |
Huck's #107 | I-57 Ex 59 Or Hwy37 | Johnston City | IL | 80 | ||
Huck's Travel Center-Pilot #890 | I-24 Ex 40 (US62/US641) | Kuttawa | KY | 81 | 2.499 | 12/08/20 |
Wentaw BP | I-24 Ex 40 (US62/US641) | Kuttawa | KY | 81 | ||
Wal-Mart Supercenter | Hwy364 | Huntingdon | TN | 81 | ||
Ozora Travel Plaza LLC | I-55 Exit 143 | Sainte Genevieve | MO | 82 | 1.889 | 03/15/16 |
Hajjeh Travel Center | Hwy51 | Covington | TN | 82 | ||
Wal-Mart | Hwy150 | Chester | IL | 82 | ||
Rest Area | I-55N | Hilton | AR | 82 | ||
Regency Inn & Suites | I-55 Ex 143 | Sainte Genevieve | MO | 82 | ||
Wal-Mart Supercenter | Hwy76 | Brownsville | TN | 83 | ||
Wal-Mart Supercenter | Covington | TN | 83 | |||
Pacific Pride | US412/Hwy20 & Bells Hwy | Jackson | TN | 84 | ||
Rest Area | I-40E MM 73 | Huntersville | TN | 84 | ||
Rest Area | I-40W MM 73 | Huntersville | TN | 84 | ||
TA Travel Center - Denmark #140 | I-40 Ex 68 | Denmark | TN | 85 | 2.559 | 01/03/17 |
Bells Truck Stop | I-40 Ex 66 (US70) | Bells | TN | 85 | 2.459 | 12/10/16 |
Ash BP | I-40 Ex 79 (US412) | Jackson | TN | 85 | 2.799 | 03/01/15 |
Wal-Mart Supercenter | I-40 Ex 80 (US45) | Jackson | TN | 85 | ||
Pilot Travel Center | I-40 Ex 85 (Hwy8176) | Jackson | TN | 86 | 2.559 | 12/08/20 |
Harrisburg Fuel 24 | US45 | Harrisburg | IL | 86 | ||
Huck's #219 | Hwy150 | Steeleville | IL | 86 | ||
Max Fuel #122 | I-24 Ex 45 (Hwy293) | Eddyville | KY | 86 | ||
Wal-Mart Supercenter | US67 | Pocahontas | AR | 86 | ||
RCP EXPRESS | Hwy 67 North | Pocahontas | AR | 86 | ||
Love's Travel Stop | I-40 Ex 87 (US70) | Jackson | TN | 87 | 3.089 | 08/27/18 |
Huck's #212 | US45 | Harrisburg | IL | 87 | ||
Wal-Mart Supercenter | Hwy32 | Farmington | MO | 87 | ||
Wal-Mart | US45 | Harrisburg | IL | 87 | ||
Wal-Mart Supercenter | US51 | Du Quoin | IL | 87 | ||
BP | I-40 Ex 93 | Jackson | TN | 88 | 1.690 | 02/20/16 |
Midway Market | Hwy59 | Mason | TN | 88 | ||
Huck's #114 | Hwy14 & Hwy148 | Christopher | IL | 88 | ||
Snappy Mart #19 | US63 Ex 39 | Jonesboro | AR | 89 | 3.839 | 05/19/12 |
Liberty Fuel | US641 | Marion | KY | 89 | ||
101 Travel Stop | I-40 Ex 101 (Hwy104) | Cedar Grove | TN | 90 | 1.740 | 02/20/16 |
Turn Out | I-40W MM 102 | Bargerton | TN | 90 | ||
Love's #607 | US63 Ex 40 | Jonesboro | AR | 90 | 3.179 | 08/27/18 |
Wal-Mart Supercenter | Hwy18 | Jonesboro | AR | 91 | ||
Turn Out | I-40E MM 103 | Bargerton | TN | 91 | ||
Weigh Station | I-40W MM 49 | Spring Hill | TN | 91 | ||
Weigh Station | I-40E MM 50 | Spring Hill | TN | 91 | ||
Bob Parker Service Center | US45 | Jackson | TN | 92 | ||
Exit 47 Plaza | I-40 Ex 47 | Stanton | TN | 92 | 2.159 | 11/18/15 |
I-Mart #108 | I-40 Ex 108 | Wildersville | TN | 92 | ||
Wal-Mart Supercenter | Trumann | AR | 92 | |||
Wal-Mart Supercenter | I-57 Ex 71 (Hwy14) | Benton | IL | 92 | ||
Wal-Mart Supercenter | US641 | Camden | TN | 92 | ||
Rest Area | I-55S | Joiner | AR | 92 | ||
C. Barn Travel Center | US67 & Parkway Dr | Park Hills | MO | 93 | ||
Mapco Express #7334 | Hwy463 | Trumann | AR | 93 | ||
Flash Market #32 | US63 Ex 29 (Hwy69) | Trumann | AR | 93 | ||
Flash Market #23 | US63 Ex 29 (Hwy69) | Trumann | AR | 93 | ||
Best Stop #2 | US63 Ex 49 (Hwy91/Hwy18) | Jonesboro | AR | 93 | ||
Flash Market #196 | I-40/Hwy22 Ex 108 | Wildersville | TN | 93 | ||
Wal-Mart | US412 | Walnut Ridge | AR | 93 | ||
Wal-Mart Supercenter | US63 Ex 45 (US49) | Jonesboro | AR | 93 | ||
Wal-Mart Supercenter | Hwy5 & Hwy18 | Jackson | TN | 93 | ||
Heaton's Marathon | I-69 Ex 12 (Hwy91/Hwy133) | Princeton | KY | 94 | ||
Max Fuel Express #10 | Hwy? Ex 12 (US62) | Princeton | KY | 94 | ||
BP Shop #19 | US79 | Dover | TN | 94 | ||
Wal-Mart Supercenter | US67 | Desloge | MO | 94 | ||
Wal-Mart | US62 | Princeton | KY | 94 | ||
Rest Area | I-57N MM 74 | Steel City | IL | 94 | ||
Love's #488 | I-55 Ex 157 | Bloomsdale | MO | 94 | 3.189 | 08/27/18 |
Pilot Travel Center | I-40 Ex 42 (Hwy222) | Stanton | TN | 95 | 2.599 | 12/08/20 |
Wal-Mart Supercenter | Hwy4 | Sparta | IL | 96 | ||
Rest Area | I-55N MM 160 | Bloomsdale | MO | 96 | ||
Rest Area | I-55S MM 160 | Bloomsdale | MO | 96 | ||
Longtown BP Travel Plaza | I-40 Ex 35 (Hwy59) | Mason | TN | 98 | 3.850 | 11/14/12 |
Kum & Go #379 | US63/US412 | Black Rock | AR | 98 | ||
Wal-Mart Supercenter | US51 | Millington | TN | 99 | ||
Wal-Mart Supercenter | US412 | Lexington | TN | 99 | ||
Rest Area | I-57S MM 79 | Whittington | IL | 99 | ||
Pacific Pride | Hwy104 | Lexington | TN | 100 |
City | ST | Miles |
---|---|---|
Canalou | MO | 6 |
Delmo | MO | 6 |
Kewanee | MO | 6 |
Farrenburg | MO | 7 |
La Forge | MO | 7 |
Morehouse | MO | 8 |
Charter Oak | MO | 8 |
Miner | MO | 9 |
Buffington | MO | 10 |
RV diesel pumps okay. Easy access and return to I55. Did not try resturant. Would stop here again for fuel.