Find The Cheapest Truck StopWelcome to the TruckMaster Fuel Finder™ Truck Stop Locator |
Login |
Looking for that "truck stop near [insert here]", or that "truck stop in [you name it]", we can help! Not only that, we will find you the cheapest truck stop!
Bookmark this page
(
Del.icio.us
), we may not advertise it forever, make sure you can find us when you need us! Subscribe to the Fuel Finder blog via
RSS Feed
to keep yourself updated on new and upcoming features! Please view our disclaimer prior to using this free fuel optimization tool.
Unsure if it's worth your time to try out?
View a sample of what is returned from a truck stop search.
If you would rather manually search our truck stop database, feel free to find a truck stop by state/province, find a truck stop by chain affiliation, or find a truck stop by interstate. We also have a nice list of transportation industry websites that you are free to browse through.
We have 6608
truck stops in our database. We last checked truck stop web sites on 11/20/09
at 14:43
MT (Idaho). At this time, we retrieved fuel prices for 1513
truck stops, at an average price of $2.79
per gallon (low=$2.419
, high=$3.509
).
We also have 1731
rest areas, 509
ports of entry, and 1539
stores with overnight parking.
Ready To Find A Truck Stop?
To get started, enter an origin city and state, a destination city and state, choose your sort order, and press the Search button.
Omitting the destination will return every truck stop within a 100 mile radius of the origin.
If you are taking a route other than what we return, enter a Via city to change to your routing.
You may omit city and state and just enter the zip code.
Check the "Allow No Fuel" box to also see truck / RV friendly stores, rest areas, and more.
|
Back to top Search again
View Map Printer-Friendly View
Truck Stops (128 Found) Orig: Portland, OR Dest: Miami, FL Sort: CPG |
| Stop Name | City | ST | Address | CPG | Origin Miles | OOR Miles | CPG Date | Park Spac | Rating (1-10) |
|---|---|---|---|---|---|---|---|---|---|
| Flying J Travel Plaza | Troutdale | OR | I-84 Ex 17 | 2.439 | 16 | 0 | 08/28 | 150 | Rate It! |
| Love's Travel Stop | Ontario | OR | I-84 Ex 374 | 2.449 | 372 | 0 | 08/28 | Rate It! | |
| Jubitz Travel Center | Portland | OR | I-5 Ex 307 | 2.459 | 9 | 4 | 08/28 | Rate It! | |
| Pilot Travel Center | Ontario | OR | I-84 Ex 376a | 2.459 | 374 | 0 | 08/28 | 105 | Rate It! |
| Pilot Travel Center | Wasco | OR | I-84 Ex 104 (US97) | 2.479 | 102 | 0 | 08/28 | 55 | Rate It! |
| Pilot Travel Center | Stanfield | OR | I-84/I-82 Ex 188 | 2.479 | 186 | 0 | 08/28 | 90 | Rate It! |
| Flying J Travel Plaza | La Grande | OR | I-84 Ex 265 | 2.479 | 262 | 0 | 08/28 | 50 | Rate It! |
| Love's Travel Stop | Saint Joseph | MO | I-29 Ex 44 | 2.479 | 1744 | 0 | 08/28 | Rate It! | |
| Wiedmaier, Inc. | Saint Joseph | MO | I-29 Ex 44 | 2.479 | 1744 | 0 | 08/28 | Rate It! | |
| Flying J Fuel Stop | Kansas City | MO | I-435 Ex 57 | 2.479 | 1797 | 0 | 08/28 | 121 | Rate It! |
| Kansas City East Travel Center | Oak Grove | MO | I-70 Ex 28 (RtH) | 2.479 | 1822 | 0 | 08/28 | 130 | Rate It! |
| Troutdale Travel Center | Troutdale | OR | I-84 Ex 17 | 2.489 | 15 | 0 | 08/28 | 240 | Rate It! |
| Pilot Travel Center | Salem | OR | I-5 Ex 263 | 2.499 | 36 | 36 | 08/28 | 110 | Rate It! |
| Pilot Travel Center | Higginsville | MO | I-70 Ex 49 | 2.499 | 1843 | 0 | 08/28 | 125 | Rate It! |
| Flying J Travel Plaza | Warrenton | MO | I-70 Ex 188 | 2.499 | 1982 | 0 | 08/28 | 200 | Rate It! |
| Love's Travel Stop | Boonville | MO | I-70 Ex 101 (Hwy5/US40) | 2.519 | 1896 | 0 | 08/28 | Rate It! | |
| Flying J Travel Plaza | Rawlins | WY | I-80 Ex 209 | 2.529 | 1008 | 0 | 08/28 | 200 | Rate It! |
| Flying J Travel Plaza | Cheyenne | WY | I-25 Ex 7 Or I-80 Ex 359a | 2.529 | 1158 | 0 | 08/28 | 180 | Rate It! |
| Petro | Oak Grove | MO | I-70 Ex 28 | 2.529 | 1822 | 0 | 08/28 | 305 | Rate It! |
| Pilot Travel Center | Boonville | MO | I-70 Ex 101 | 2.529 | 1896 | 0 | 08/28 | 150 | Rate It! |
| Petro | Kingdom City | MO | I-70 Ex 148 (Hwy54) | 2.529 | 1941 | 0 | 08/28 | 235 | Rate It! |
| Portland Travel Center | Aurora | OR | I-5 Ex 278 | 2.539 | 21 | 21 | 08/28 | 275 | Rate It! |
| Flying J Travel Plaza | Rock Springs | WY | I-80 Ex 104 | 2.539 | 904 | 0 | 08/28 | 84 | Rate It! |
| Concordia Travel Center | Concordia | MO | I-70 Ex 58 (Rt23) | 2.539 | 1852 | 0 | 08/28 | 146 | Rate It! |
| Love's Travel Stop | Wamsutter | WY | I-80 Ex 173 | 2.549 | 973 | 0 | 08/28 | Rate It! | |
| Love's Travel Stop | Cheyenne | WY | I-25 Ex 7 | 2.549 | 1158 | 0 | 08/28 | Rate It! | |
| Pilot Travel Center | Cheyenne | WY | I-80 Ex 367 | 2.549 | 1166 | 0 | 08/28 | Rate It! | |
| Sapp Bros | Cheyenne | WY | I-80 Ex 370 | 2.549 | 1168 | 0 | 08/28 | Rate It! | |
| St. Louis West Travel Center | Foristell | MO | I-70 Ex 203 (RtW) | 2.549 | 1998 | 0 | 08/28 | 95 | Rate It! |
| TA Rawlins | Rawlins | WY | I-80 Ex 214 (Higley Blvd) | 2.559 | 1014 | 0 | 08/28 | 188 | Rate It! |
| Pilot Travel Center | Laramie | WY | I-80 Ex 310 | 2.559 | 1110 | 0 | 08/28 | 100 | Rate It! |
| Little America Travel Center | Cheyenne | WY | I-25 Ex 9 Or I-80 Ex 358 | 2.559 | 1158 | 0 | 08/28 | 1 | |
| WilcoHess Travel Plaza | Calhoun | GA | I-75 Ex 318 | 2.559 | 2525 | 0 | 08/28 | Rate It! | |
| Vero Beach Travel Center | Vero Beach | FL | I-95 Ex 147 (SR60) | 2.559 | 3133 | 14 | 08/28 | 162 | Rate It! |
| Petro | Laramie | WY | I-80 Ex 310 (Curtis) | 2.569 | 1109 | 0 | 08/28 | 236 | Rate It! |
| Cheyenne Travel Center | Cheyenne | WY | I-80 Ex 377 | 2.569 | 1166 | 0 | 08/28 | 140 | Rate It! |
| Pilot Travel Center | Kearney | MO | I-35 Ex 26 | 2.579 | 1795 | 18 | 08/28 | 2 | |
| Flying J Travel Plaza | Oak Grove | KY | I-24 Ex 86 | 2.579 | 2294 | 0 | 08/28 | 130 | Rate It! |
| Flying J Travel Plaza | Fort Pierce | FL | I-95 Ex 131 (Orange Ave) | 2.579 | 3140 | 2 | 08/28 | 156 | 7 |
| Pilot Travel Center | Fort Pierce | FL | I-95 Ex 129 | 2.579 | 3141 | 0 | 08/28 | 100 | Rate It! |
| Pilot Travel Center | Fort Pierce | FL | I-95 Ex 129 | 2.579 | 3141 | 0 | 08/28 | 100 | Rate It! |
| Love's Travel Stop | Calvert City | KY | I-24 Ex 27 (US62) | 2.589 | 2235 | 0 | 08/28 | Rate It! | |
| Huck's Travel Center #52 | Kuttawa | KY | I-24 Ex 40 (Hwy62) | 2.589 | 2248 | 0 | 08/28 | Rate It! | |
| Love's Travel Stop | Christiana | TN | I-24 Ex 89 | 2.589 | 2392 | 0 | 08/28 | Rate It! | |
| Pilot Travel Center | Paducah | KY | I-24 Ex 3 (KY305) | 2.599 | 2211 | 0 | 08/28 | 65 | Rate It! |
| Pilot Travel Center | Oak Grove | KY | I-24 Ex 86 | 2.599 | 2294 | 0 | 08/28 | 125 | Rate It! |
| Pilot Travel Center | Oak Grove | KY | I-24 Ex 89 | 2.599 | 2297 | 0 | 08/28 | 175 | Rate It! |
| Pilot Travel Center | La Vergne | TN | I-24 Ex 64 | 2.599 | 2366 | 0 | 08/28 | 25 | Rate It! |
| Pilot Travel Center | Murfreesboro | TN | I-24 Ex 81 | 2.599 | 2384 | 0 | 08/28 | Rate It! | |
| Choo Choo Truck Wash Plaza | Ringgold | GA | I-75 Ex 345 | 2.599 | 2499 | 0 | 08/28 | Rate It! | |
| Flying J Travel Plaza | Jackson | GA | I-75 Ex 201 | 2.619 | 2647 | 0 | 08/28 | 200 | Rate It! |
| WilcoHess Travel Plaza | Jackson | GA | I-75 Ex 201 (GA36) | 2.619 | 2647 | 0 | 08/28 | Rate It! | |
| Flying J Fuel Stop | Julesburg | CO | I-76/Hwy385 Ex 180 | 2.629 | 1300 | 5 | 08/28 | 50 | Rate It! |
| Love's Travel Stop | Aurora | NE | I-80 Ex 332 | 2.629 | 1532 | 0 | 08/28 | Rate It! | |
| Flying J Travel Plaza | Evanston | WY | I-80 Ex 3 | 2.639 | 803 | 0 | 08/28 | 80 | Rate It! |
| Little America Fuel Center | Little America | WY | I-80 Ex 68 | 2.639 | 868 | 0 | 08/28 | Rate It! | |
| Sapp Bros | York | NE | I-80 Ex 353 | 2.639 | 1553 | 0 | 08/28 | Rate It! | |
| Sapp Bros | Lincoln | NE | 6001 Cornhusker Hwy. | 2.639 | 1620 | 11 | 08/28 | Rate It! | |
| Road Ranger #175 | Fenton | MO | I-44 Ex 275 | 2.639 | 2044 | 18 | 08/28 | 25 | Rate It! |
| Pilot Travel Center | Nashville | TN | I-65/I-24 Ex 87 | 2.639 | 2348 | 0 | 08/28 | 65 | Rate It! |
| Pilot Travel Center | Nashville | TN | Hwy155 Ex 26 | 2.639 | 2349 | 4 | 08/28 | Rate It! | |
| Antioch Travel Center | Antioch | TN | I-24 Ex 62 | 2.639 | 2364 | 0 | 08/28 | 154 | Rate It! |
| Flying J Travel Plaza | Resaca | GA | I-75 Ex 320 | 2.639 | 2523 | 0 | 08/28 | 200 | Rate It! |
| Pilot Travel Center | Smyrna | GA | I-285 Ex 16 | 2.639 | 2588 | 0 | 08/28 | 45 | Rate It! |
| Love's Travel Stop | Griffin | GA | I-75 Ex 201 | 2.639 | 2647 | 0 | 08/28 | Rate It! | |
| WilcoHess Travel Plaza | Valdosta | GA | I-75 Ex 11 | 2.639 | 2827 | 0 | 08/28 | Rate It! | |
| Flying J Travel Plaza | Lake Park | GA | I-75 Ex 2 | 2.639 | 2841 | 0 | 08/28 | 200 | Rate It! |
| Pilot Travel Center | Byron | GA | I-75 Ex 146 | 2.649 | 2696 | 0 | 08/28 | 150 | Rate It! |
| Love's Travel Stop | Tifton | GA | I-75 Ex 59 | 2.649 | 2783 | 0 | 08/28 | Rate It! | |
| Pilot Travel Center | Evanston | WY | I-80 Ex 6 | 2.659 | 806 | 0 | 08/28 | 75 | Rate It! |
| Sapp Bros | Elm Creek | NE | I-80 Ex 263 (Odessa Rd) | 2.659 | 1464 | 0 | 08/28 | Rate It! | |
| Bosselman Travel Center | Wood River | NE | I-80 Ex 300 | 2.659 | 1504 | 2 | 08/28 | 65 | Rate It! |
| Bosselman Travel Center | Grand Island | NE | I-80 Ex 312 (US281) | 2.659 | 1512 | 0 | 08/28 | 400 | Rate It! |
| Petro | York | NE | I-80 Ex 353 (Hwy81) | 2.659 | 1553 | 0 | 08/28 | 250 | Rate It! |
| Sapp Bros | Percival | IA | I-29 Ex 10 (Hwy2) | 2.659 | 1653 | 0 | 08/28 | Rate It! | |
| Pilot Travel Center | Wildwood | GA | I-24/I-59 Ex 169 | 2.659 | 2472 | 0 | 08/28 | 20 | Rate It! |
| Pilot Travel Center | Rising Fawn | GA | I-59 Ex 4 | 2.659 | 2485 | 15 | 08/28 | 150 | Rate It! |
| Pilot Travel Center | Dalton | GA | I-75 Ex 328 | 2.659 | 2515 | 0 | 08/28 | 100 | Rate It! |
| Pilot Travel Center | Dalton | GA | I-75 Ex 326 | 2.659 | 2517 | 0 | 08/28 | 210 | Rate It! |
| Pilot Travel Center | Cartersville | GA | I-75 Ex 296 | 2.659 | 2547 | 0 | 08/28 | 100 | Rate It! |
| Pilot Travel Center | Atlanta | GA | I-285 Ex 51 | 2.659 | 2624 | 7 | 08/28 | 100 | Rate It! |
| Pilot Travel Center | Vienna | GA | I-75 Ex 109 | 2.659 | 2733 | 0 | 08/28 | 100 | Rate It! |
| Pilot Travel Center | Cordele | GA | I-75 Ex 101 | 2.659 | 2742 | 0 | 08/28 | 60 | Rate It! |
| Pilot Travel Center | Tifton | GA | I-75 Ex 60 | 2.659 | 2782 | 0 | 08/28 | 200 | Rate It! |
| Pilot Travel Center | Valdosta | GA | I-75 Ex 11 | 2.659 | 2832 | 0 | 08/28 | 90 | Rate It! |
| Ft. Bridger Travel Center | Fort Bridger | WY | I-80 Ex 30 (Bigelow Rd) | 2.669 | 829 | 1 | 08/28 | 165 | Rate It! |
| Petro | Atlanta | GA | I-285 Ex 12 (Donald Lee) | 2.669 | 2592 | 0 | 08/28 | 499 | Rate It! |
| Lake Park Travel Center | Lake Park | GA | I-75 Ex 2 | 2.669 | 2841 | 0 | 08/28 | 75 | Rate It! |
| Sapp Bros | Ogallala | NE | I-80 Ex 126 | 2.679 | 1328 | 0 | 08/28 | Rate It! | |
| Flying J Travel Plaza | North Platte | NE | I-80 Ex 179 | 2.679 | 1380 | 0 | 08/28 | 123 | Rate It! |
| Cartersville Travel Center | Cartersville | GA | I-75 Ex 296 | 2.679 | 2547 | 0 | 08/28 | 212 | Rate It! |
| Sapp Bros | Sidney | NE | I-80 Ex 59 (Hwy385) | 2.689 | 1264 | 2 | 08/28 | Rate It! | |
| Bosselman Travel Center | Big Springs | NE | I-80 Ex 107 | 2.689 | 1308 | 0 | 08/28 | 500 | Rate It! |
| Bosselman Travel Center | Elm Creek | NE | I-80 Ex 257 (US183) | 2.689 | 1457 | 0 | 08/28 | 75 | Rate It! |
| Grand Island Travel Center | Alda | NE | I-80 Ex 193 | 2.689 | 1506 | 0 | 08/28 | 82 | Rate It! |
| Ogallala Travel Center | Ogallala | NE | I-80 Ex 126 | 2.699 | 1328 | 0 | 08/28 | 94 | Rate It! |
| Atlanta South Travel Center | Jackson | GA | I-75 Ex 201 (Hwy36) | 2.699 | 2647 | 0 | 08/28 | 118 | Rate It! |
| Flying J Travel Plaza | Caldwell | ID | I-84 Ex 29 | 2.709 | 404 | 0 | 08/28 | 100 | Rate It! |
| Flying J Fuel Stop | Boise | ID | I-84 Ex 54 | 2.719 | 430 | 0 | 08/28 | 60 | Rate It! |
| Pilot Travel Center | Mountain Home | ID | I-84 Ex 95 (US20) | 2.739 | 470 | 0 | 08/28 | 100 | Rate It! |
| Flying J Travel Plaza & J-Care Center | Jerome | ID | I-84 Ex 173 | 2.739 | 548 | 0 | 08/28 | 100 | Rate It! |
| Love's Travel Stop | Heyburn | ID | I-84 Ex 211 | 2.739 | 585 | 0 | 08/28 | Rate It! | |
| Flying J Fuel Stop | Snowville | UT | I-84 Ex 7 | 2.739 | 657 | 0 | 08/28 | 50 | Rate It! |
| Pilot Travel Center | Okeechobee | FL | FL Trnpk Ex 193 | 2.739 | 3101 | 0 | 08/28 | Rate It! | |
| Boise Travel Center | Boise | ID | I-84 Ex 54 | 2.749 | 430 | 0 | 08/28 | 107 | Rate It! |
| Huck's Travel Center #51 | Mount Vernon | IL | I-57 Ex 95 | 2.749 | 2120 | 0 | 08/28 | Rate It! | |
| Travelers' Oasis | Eden | ID | I-84 Ex 182 | 2.759 | 557 | 0 | 08/28 | Rate It! | |
| Flying J Fuel Stop | Brigham City | UT | I-15 Ex 362 | 2.759 | 710 | 3 | 08/28 | 15 | Rate It! |
| Flying J (LW's Travel Plaza) | Perry | UT | I-15 Ex 362 | 2.759 | 709 | 1 | 08/28 | Rate It! | |
| Flying J Travel Plaza | Willard | UT | I-15 Ex 357 | 2.759 | 714 | 0 | 08/28 | 52 | Rate It! |
| Flying J Travel Plaza & J-Care Center | Ogden | UT | I-15 Ex 343 | 2.759 | 728 | 0 | 08/28 | 100 | Rate It! |
| RJ's Fuel Stop | Tremonton | UT | I-15N Ex 381 Or I-84S Ex 379 | 2.769 | 691 | 0 | 08/28 | Rate It! | |
| Love's Travel Stop | Ina | IL | I-57 Ex 83 | 2.769 | 2131 | 0 | 08/28 | Rate It! | |
| Pilot Travel Center | Ogden | UT | I-15 Ex 344 (UT39) | 2.779 | 727 | 0 | 08/28 | 60 | Rate It! |
| Flying J Travel Plaza | East Saint Louis | IL | I-255 Ex 17a (Hwy15) | 2.779 | 2049 | 2 | 08/28 | 202 | Rate It! |
| Flying J Travel Plaza | Granite City | IL | I-270 Ex 6b (SR111) | 2.779 | 2052 | 11 | 08/28 | 185 | Rate It! |
| Road Ranger #157 | Okawville | IL | I-64 Ex 41 | 2.779 | 2085 | 0 | 08/28 | Rate It! | |
| Pilot Travel Center | Mount Vernon | IL | I-57/I-64/Hwy15 Ex 95 | 2.779 | 2120 | 0 | 08/28 | Rate It! | |
| Pilot Travel Center | East Saint Louis | IL | I-55/I-70 Ex 4 | 2.799 | 2048 | 0 | 08/28 | 200 | Rate It! |
| Pilot Travel Center | Troy | IL | I-55/I-70 Ex 18 (IL162) | 2.799 | 2063 | 13 | 08/28 | 135 | Rate It! |
| Mt. Vernon Travel Center | Mount Vernon | IL | I-57/I-64 Ex 95 (Hwy15) | 2.799 | 2119 | 0 | 08/28 | 169 | Rate It! |
| St. Louis East Travel Center | Troy | IL | I-55/I-70 Ex 18 (SR162) | 2.829 | 2063 | 13 | 08/28 | 120 | Rate It! |
| Petro | Reddick | FL | I-75 Ex 368 (Hwy318) | 2.839 | 2946 | 0 | 08/28 | 270 | 10 |
| Pilot Travel Center | Ocala | FL | I-75 Ex 358 | 2.839 | 2956 | 0 | 08/28 | 130 | Rate It! |
| Pilot Travel Center | Ocala | FL | I-75 Ex 358 | 2.839 | 2957 | 0 | 08/28 | 125 | Rate It! |
| Pilot Travel Center | Ocala | FL | I-75 Ex 341 (FL484) | 2.839 | 2974 | 0 | 08/28 | 60 | Rate It! |
| Pilot Travel Center | Wildwood | FL | I-75 Ex 329 | 2.839 | 2985 | 0 | 08/28 | 10 | Rate It! |
| Wildwood Travel Center | Wildwood | FL | I-75 Ex 329 (Rt44) | 2.859 | 2985 | 0 | 08/28 | 170 | Rate It! |
Guidance:
CPG: Diesel fuel prices are those advertised by included truck stops, which in most cases will be cash price.
Miles: Miles from origin and OOR (out of route) Miles for a truck stop are approximate, +/- 10 miles. Red in both columns indicates that the truck stop was in our search radius, but not on the route you specified (i.e. the opposite direction, or past the end of the route you specified). Red in the OOR column indicates that it's over 5 Miles out of route.
CPG Date: The CPG Date is the date we updated the price from the truck stop web site.
This free tool lists the cheapest diesel fuel prices at truck stops between any two points in the United States, or every truck stop in a 100 mile radius around a specified city. You can follow the link from the truck stop results to a page with the amenities, map, and other details for the truck stop.
Interested in helping us promote this tool, and make it even better? Read how you can be a friend to the TruckMaster Fuel Finder™, or make a small donation to help us cover our costs..
Mobile phone users that are familiar with how this tool works may try out our mobile optimized version, although it's still in beta testing mode.
We regularly monitor the diesel fuel prices at Flying J, Pilot, Loves, TA, and many more national truck stop chains, as well as hundreds of independents.
Are you a truck stop that wants to be added to the TruckMaster Fuel Finder™? It's free for you, too. Create a truck stop account to get started.
Is there a truck stop that you frequent that is not listed in the TruckMaster Fuel Finder™? No problem, registered users may suggest a truck stop to be added.
We have launched a new TruckMaster Fuel Finder blog, where you can leave feedback on the fuel finder, and suggest new features you'd like to see.
Subscribe via email or
RSS Feed
to keep yourself updated!
We've provided the TruckMaster Fuel Finder™ truck stop locator to you at no charge. Why?
A more powerful version of this free fuel optimization tool is included in the TruckMaster 2000 Trucking Software system. It also allows you to email or send via mobile communication device the cheapest fuel stops directly to your truck, in the same click as sending dispatch information. Via macro-equipped mobile communications device, a driver may at any point request a fuel solution listing the cheapest truck stops for his assigned route.
We have other features that we are looking at implementing in the future for this free fuel optimizer tool to make it even easier to find the right truck stop, as well as other tools that we feel would be important to you. We welcome your suggestions and comments.
While you are here, check out what the industry is saying about this new free fuel optimizer.
Bookmark this site
and check back often!
(
Del.icio.us
)
We have also added a page with easy methods of
linking
to the TruckMaster Fuel Finder™ free fuel Optimization tool from your web site, if you are so inclined. Linking to us will assure that you will be able to find the cheapest truck stop at any time, even if you cannot find our ad again!
Please visit our favorite transportation industry websites page, where you are sure to find some valuable information.
After using this free fuel optimizer tool a few times, we would greatly appreciate it if you would take a minute and answer a few questions on our survey, and let us know what you think of the tool, and what you think we could make better. You don't need to supply personal information unless you choose to. We rely on your input to determine the priority of new features that we will add.
The TruckMaster Fuel Finder™ fuel optimization tool is offered for free as a courtesy to the trucking industry. While the free fuel optimizer information provided is derived from sources deemed reliable, TruckMaster Logistics Systems, Inc. does not guaranty its accuracy. TruckMaster Logistics Systems, Inc. makes no warranty, expressed or implied, that the data supplied by the TruckMaster Fuel Finder™ truck stop locator is suitable for any particular purpose, or that it is up to date or correct.
Back to top
The TruckMaster Fuel Finder amenity score gives you a "high level" method of favoring truck stops that have the amenities that you indicate you are looking for. We have collected a multitude of data points for each truck stop, and grouped those data points into categories so that it is not cumbersome for you to use.
The score returned will be from 0-100, where 0 indicates that we do not show any of your desired amenities for that truck stop, and 100 indicates that we found every possible amenity in the categories you selected.
While we are beta testing this new feature, always be sure to click on the link for the listed truck stop to ensure that the specific amenity you desire is listed on their page.
Here is a complete list of TruckMaster Fuel Finder Amenity Categories, and the data points under each category.
The truck stop chains we currently have implemented amenity searching for are:
The others are coming soon, but in the meantime will always show 0 for the amenity score.
* Although we still cannot provide diesel pricing for these truck stops. You must search with the "Allow Missing Cost" option checked.
The following truck stops are included in the TruckMaster Fuel Finder™ truck stop locator diesel fuel prices database. Each truck stop posts its prices on their web site, which allows us to keep our overhead down for this free fuel optimizer tool.
If you own or manage a truck stop that is not listed, TruckMaster can add you, and give you access to a secure website where you can update your prices as often as you would like. We do not charge you for this service. Contact TruckMaster to get started.
* Although we still cannot provide diesel pricing for these truck stops. You must search with the "Allow Missing Cost" option checked.
The following are features that we are either working on, or are slated to be added to the TruckMaster Fuel Finder™ free fuel optimization and truck stop locator tool over the coming months, so that we can make it even easier for you to find the cheapest truck stop:
We'll be posting links to industry articles about the TruckMaster Fuel Finder™ free fuel optimization tool as we're alerted to their existence.
Want to have a link to your article on this page? Drop TruckMaster a line!
I-10 I-101 I-109 I-12 I-129 I-135 I-15 I-155 I-16 I-164 I-17 I-170 I-172 I-181 I-185 I-19 I-190 I-195 I-196 I-20 I-205 I-210 I-215 I-22 I-220 I-225 I-229 I-235 I-24 I-240 I-244 I-25 I-255 I-26 I-264 I-265 I-27 I-270 I-271 I-275 I-276 I-278 I-279 I-280 I-285 I-287 I-29 I-290 I-291 I-293 I-294 I-295 I-30 I-310 I-335 I-34 I-340 I-35 I-355 I-35E I-35W I-37 I-380 I-385 I-39 I-390 I-395 I-4 I-40 I-41 I-410 I-412 I-43 I-435 I-44 I-440 I-45 I-456 I-465 I-474 I-475 I-476 I-48 I-480 I-481 I-485 I-49 I-490 I-494 I-495 I-5 I-510 I-515 I-516 I-52 I-520 I-526 I-530 I-540 I-55 I-565 I-57 I-575 I-580 I-59 I-5E I-610 I-635 I-64 I-65 I-66 I-664 I-675 I-68 I-680 I-684 I-69 I-690 I-695 I-696 I-70 I-71 I-710 I-72 I-73 I-74 I-743 I-75 I-76 I-77 I-78 I-787 I-79 I-794 I-795 I-8 I-80 I-805 I-81 I-82 I-820 I-83 I-84 I-85 I-85/40 I-86 I-87 I-88 I-880 I-89 I-895 I-90 I-91 I-93 I-94 I-95 I-96 I-97 I-985 I-99